WS: ATL-CLE /
ALCS: CLE-SEA /
NLCS: ATL-CIN /
Div. Series: CLE-BOS /
SEA-NYY /
ATL-COL /
CIN-LAD
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 10, 1995 at Cinergy Fld (Cincinnati Reds)
1 2 3 4 5 6 7 8 9 10 11 R H E
- - - - - - - - - - - - - -
Atlanta Braves 0 0 0 0 0 0 0 0 1 0 1 2 7 0
Cincinnati Reds 0 0 0 1 0 0 0 0 0 0 0 1 8 0
PITCHERS: ATL - Glavine, Pena (8), Wohlers (9), Clontz (11), Avery (11), McMichael (11)
CIN - Schourek, Brantley (9), Jackson (11)
WP - Mark Wohlers
LP - Mike Jackson
SAVE - Greg McMichael
HOME RUNS: ATL - none
CIN - none
ATTENDANCE: 40,382
Game 2 / Box Score and Play-By-Play
October 11, 1995 at Cinergy Fld (Cincinnati Reds)
1 2 3 4 5 6 7 8 9 10 R H E
- - - - - - - - - - - - -
Atlanta Braves 1 0 0 1 0 0 0 0 0 4 6 11 1
Cincinnati Reds 0 0 0 0 2 0 0 0 0 0 2 9 1
PITCHERS: ATL - Smoltz, Pena (8), McMichael (9), Wohlers (10)
CIN - Smiley, Burba (6), Jackson (8), Brantley (9), Portugal (10)
WP - Greg McMichael
LP - Mark Portugal
SAVE - none
HOME RUNS: ATL - Lopez
CIN - none
ATTENDANCE: 44,624
Game 3 / Box Score and Play-By-Play
October 13, 1995 at Atl-Fulton (Atlanta Braves)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Cincinnati Reds 0 0 0 0 0 0 0 1 1 2 8 0
Atlanta Braves 0 0 0 0 0 3 2 0 x 5 12 1
PITCHERS: CIN - Wells, Hernandez (7), Carrasco (7)
ATL - Maddux, Wohlers (9)
WP - Greg Maddux
LP - David Wells
SAVE - none
HOME RUNS: CIN - none
ATL - Jones, O'Brien
ATTENDANCE: 51,424
Game 4 / Box Score and Play-By-Play
October 14, 1995 at Atl-Fulton (Atlanta Braves)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Cincinnati Reds 0 0 0 0 0 0 0 0 0 0 3 1
Atlanta Braves 0 0 1 0 0 0 5 0 x 6 12 1
PITCHERS: CIN - Schourek, Jackson (7), Burba (7)
ATL - Avery, McMichael (7), Pena (8), Wohlers (9)
WP - Steve Avery
LP - Pete Schourek
SAVE - none
HOME RUNS: CIN - none
ATL - Devereaux
ATTENDANCE: 52,067
Series MVP - Mike Devereaux
Click on the Player for career stats and accomplishments.
Atlanta Braves
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Steve Avery 2 2 0 1 0 0 0 0 0 0 .500 .500 .500 0 | 53 11 2 .208 .595 0
Rafael Belliard 4 11 1 3 0 0 0 0 0 3 .273 .273 .273 0 | 180 40 0 .222 .499 2
Jeff Blauser 1 4 0 0 0 0 0 0 1 2 .000 .200 .000 0 | 431 91 12 .211 .660 8
Brad Clontz 1 0 0 0 0 0 0 0 0 0 0 | 2 0 0 .000 .000 0
Mike Devereaux 4 13 2 4 1 0 1 5 1 2 .308 .357 .615 0 |+388 116 11 .299 .793 8
*Tom Glavine 1 1 0 0 0 0 0 0 1 0 .000 .500 .000 0 | 63 14 1 .222 .544 0
Marquis Grissom 4 19 2 5 0 1 0 0 1 4 .263 .300 .368 0 | 551 142 12 .258 .693 29
#Chipper Jones 4 16 3 7 0 0 1 3 3 1 .438 .526 .625 1 | 524 139 23 .265 .803 8
*David Justice 3 11 1 3 0 0 0 1 2 1 .273 .385 .273 0 | 411 104 24 .253 .844 4
*Ryan Klesko 4 7 0 0 0 0 0 0 3 4 .000 .300 .000 0 | 329 102 23 .310 1.004 5
#Mark Lemke 4 18 2 3 0 0 0 1 1 0 .167 .211 .167 0 | 399 101 5 .253 .681 2
Javy Lopez 3 14 2 5 1 0 1 3 0 1 .357 .357 .643 0 | 333 105 14 .315 .842 0
Greg Maddux 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 72 11 0 .153 .368 0
*Fred McGriff 4 16 5 7 4 0 0 0 3 0 .438 .526 .688 0 | 528 148 27 .280 .850 3
Greg McMichael 3 0 0 0 0 0 0 0 0 0 0 | 6 0 0 .000 .143 0
Mike Mordecai 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 75 21 3 .280 .833 0
Charlie O'Brien 2 5 1 2 0 0 1 3 0 1 .400 .400 1.000 0 | 198 45 9 .227 .742 0
Alejandro Pena 3 0 0 0 0 0 0 0 0 0 0 |+ 1 0 0 .000 .000 0
*Luis Polonia 3 2 0 1 0 0 0 1 0 0 .500 .500 .500 0 |+291 76 2 .261 .679 13
*Dwight Smith 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 131 33 3 .252 .739 0
John Smoltz 1 3 0 1 0 0 0 0 0 1 .333 .333 .333 1 | 56 6 0 .107 .313 0
Mark Wohlers 4 0 0 0 0 0 0 0 0 0 0 | 3 0 0 .000 .000 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 149 19 42 6 1 4 17 16 22 .282 .352 .416 2 | 168 .250 .732 73
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Cincinnati Reds
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Eric Anthony 2 1 0 0 0 0 0 0 1 1 .000 .500 .000 0 | 134 36 5 .269 .752 2
Bret Boone 4 14 1 3 0 0 0 0 1 2 .214 .267 .214 0 | 513 137 15 .267 .755 5
*Jeff Branson 4 9 2 1 1 0 0 0 0 2 .111 .111 .222 1 | 331 86 12 .260 .780 2
Jeff Brantley 2 0 0 0 0 0 0 0 0 0 0 | 3 0 0 .000 .000 0
Dave Burba 2 0 0 0 0 0 0 0 0 0 0 |+ 15 1 0 .067 .289 0
Hector Carrasco 1 0 0 0 0 0 0 0 0 0 0 | 7 0 0 .000 .000 0
Mariano Duncan 3 3 0 0 0 0 0 0 1 1 .000 .250 .000 0 |+265 76 6 .287 .720 1
Ron Gant 4 16 1 3 0 0 0 1 0 3 .188 .235 .188 0 | 410 113 29 .276 .940 23
*Lenny Harris 3 2 0 2 0 0 0 1 0 0 1.000 1.000 1.000 1 | 197 41 2 .208 .569 10
*Xavier Hernandez 1 0 0 0 0 0 0 0 0 0 0 | 8 0 0 .000 .000 0
#Thomas Howard 4 8 0 2 1 0 0 1 2 0 .250 .364 .375 0 | 281 85 3 .302 .752 17
Mike Jackson 3 0 0 0 0 0 0 0 0 0 0 | 4 1 0 .250 .500 0
Barry Larkin 4 18 1 7 2 1 0 0 1 1 .389 .421 .611 1 | 496 158 15 .319 .886 51
Darren Lewis 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 |+472 118 1 .250 .608 32
Mark Lewis 2 4 0 1 0 0 0 0 1 1 .250 .400 .250 0 | 171 58 3 .339 .887 0
*Hal Morris 4 12 0 2 1 0 0 1 1 1 .167 .286 .250 1 | 359 100 11 .279 .784 1
Mark Portugal 1 0 0 0 0 0 0 0 0 0 0 |+ 58 8 0 .138 .430 0
Reggie Sanders 4 16 0 2 0 0 0 0 2 10 .125 .222 .125 0 | 484 148 28 .306 .976 36
Benito Santiago 4 13 0 3 0 0 0 0 2 3 .231 .333 .231 0 | 266 76 11 .286 .836 2
*Pete Schourek 2 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 | 59 13 0 .220 .474 0
*John Smiley 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 55 9 2 .164 .508 0
*Eddie Taubensee 2 2 0 1 0 0 0 0 0 0 .500 .500 .500 0 | 218 62 9 .284 .845 2
Jerome Walton 2 7 0 0 0 0 0 0 0 2 .000 .000 .000 0 | 162 47 8 .290 .893 10
*David Wells 1 2 0 1 0 0 0 0 0 0 .500 .500 .500 0 |+ 28 4 0 .143 .286 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 134 5 28 5 1 0 4 12 31 .209 .282 .261 4 | 161 .270 .780 190
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
Atlanta Braves
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Greg Maddux 1 1.12 1-0 0 0 8.0 7 1 2 4 | 19-2 210 1.63 0.81 181
*Tom Glavine 1 1.29 0-0 0 0 7.0 7 1 2 5 | 16-7 199 3.08 1.25 127
John Smoltz 1 2.57 0-0 0 0 7.0 7 2 2 2 | 12-7 193 3.18 1.24 193
*Steve Avery 2 0.00 1-0 0 0 6.0 2 0 4 6 | 7-13 173 4.67 1.25 141
Mark Wohlers 4 1.80 1-0 0 0 5.0 2 1 0 8 | 7-3 65 2.09 1.16 90 25
Alejandro Pena 3 0.00 0-0 0 0 3.3 2 0 1 4 |+ 3-1 55 4.72 1.34 64
Greg McMichael 3 0.00 1-0 1 0 2.7 0 0 1 2 | 7-2 81 2.79 1.19 74 2
Brad Clontz 1 0.00 0-0 0 0 0.3 1 0 0 0 | 8-1 69 3.65 1.35 55 4
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 1.14 4-0 1 0 39.3 28 5 12 31 | 3.44 1.250
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Cincinnati Reds
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Pete Schourek 2 1.26 0-1 0 0 14.3 14 2 3 13 | 18-7 190 3.22 1.07 160
*David Wells 1 4.50 0-1 0 0 6.0 8 3 2 3 |+16-8 203 3.24 1.22 133
*John Smiley 1 3.60 0-0 0 0 5.0 5 2 0 1 | 12-5 177 3.46 1.20 124
Dave Burba 2 0.00 0-0 0 0 3.7 3 0 4 0 |+10-4 107 3.97 1.32 96
Jeff Brantley 2 0.00 0-0 0 0 2.7 0 0 2 1 | 3-2 70 2.82 1.04 62 28
Mike Jackson 3 23.14 0-1 0 0 2.3 5 6 4 1 | 6-1 49 2.39 1.16 41 2
Hector Carrasco 1 0.00 0-0 0 0 1.3 1 0 0 3 | 2-7 87 4.12 1.51 64 5
Mark Portugal 1 36.00 0-1 0 0 1.0 3 4 1 0 |+11-10 182 4.01 1.33 96
Xavier Hernandez 1 27.00 0-0 0 0 0.7 3 2 0 0 | 7-2 90 4.60 1.40 84 3
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 4.62 0-4 0 0 37.0 42 19 16 22 | 4.03 1.310
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
WS: ATL-CLE / ALCS: CLE-SEA / NLCS: ATL-CIN / Div. Series: CLE-BOS / SEA-NYY / ATL-COL / CIN-LAD
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service