Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 2001 NL Championship Series

2001 NL Championship Series (4-1): Arizona Diamondbacks (92-70) over Atlanta Braves (88-74)

 2000 NLCS /  2002 NLCS

WS: ARI-NYY / ALCS: NYY-SEA / NLCS: ARI-ATL / Div. Series: SEA-CLE / NYY-OAK / ATL-HOU / ARI-STL
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  October 16, 2001 at Chase Field (Arizona Diamondbacks)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Atlanta Braves               0  0  0    0  0  0    0  0  0     0  3  1
    Arizona Diamondbacks         1  0  0    0  1  0    0  0  x     2  8  0

    PITCHERS: ATL - Maddux, Remlinger (8), Karsay (8)
              ARI - Johnson

               WP - Randy Johnson
	       LP - Greg Maddux
             SAVE - none

   HOME RUNS: ATL - none
              ARI - none

  ATTENDANCE: 37,729

Game 2 / Box Score and Play-By-Play

  October 17, 2001 at Chase Field (Arizona Diamondbacks)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Atlanta Braves               1  0  0    0  0  0    2  5  0     8  8  0
    Arizona Diamondbacks         0  0  0    0  0  1    0  0  0     1  5  1

    PITCHERS: ATL - Glavine, Karsay (8), Smoltz (9)
              ARI - Batista, Morgan (8), Swindell (8), Witt (8), Kim (9)

               WP - Tom Glavine
	       LP - Miguel Batista
             SAVE - none

   HOME RUNS: ATL - Giles, Lopez, Surhoff
              ARI - none

  ATTENDANCE: 49,334

Game 3 / Box Score and Play-By-Play

  October 19, 2001 at Turner Fld (Atlanta Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Arizona Diamondbacks         0  0  2    0  3  0    0  0  0     5  9  1
    Atlanta Braves               0  0  0    1  0  0    0  0  0     1  4  1

    PITCHERS: ARI - Schilling
              ATL - Burkett, Reed (5), Remlinger (5), Ligtenberg (6), Seanez (7), Millwood (8), Marquis (9)

               WP - Curt Schilling
	       LP - John Burkett
             SAVE - none

   HOME RUNS: ARI - none
              ATL - none

  ATTENDANCE: 41,624

Game 4 / Box Score and Play-By-Play

  October 20, 2001 at Turner Fld (Atlanta Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Arizona Diamondbacks         0  0  4    2  0  0    0  1  4    11 12  0
    Atlanta Braves               1  1  0    0  0  0    1  1  0     4 13  4

    PITCHERS: ARI - Lopez, Anderson (4), Morgan (7), Swindell (7), Batista (8), Kim (8)
              ATL - Maddux, Remlinger (4), Ligtenberg (5), Seanez (7), Karsay (8), Marquis (9)

               WP - Brian Anderson
	       LP - Greg Maddux
             SAVE - Byung-Hyun Kim

   HOME RUNS: ARI - Gonzalez
              ATL - Jones

  ATTENDANCE: 42,291

Game 5 / Box Score and Play-By-Play

  October 21, 2001 at Turner Fld (Atlanta Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Arizona Diamondbacks         0  0  0    1  2  0    0  0  0     3  6  1
    Atlanta Braves               0  0  0    1  0  0    1  0  0     2  7  1

    PITCHERS: ARI - Johnson, Kim (8)
              ATL - Glavine, Karsay (6), Smoltz (8)

               WP - Randy Johnson
	       LP - Tom Glavine
             SAVE - Byung-Hyun Kim

   HOME RUNS: ARI - Durazo
              ATL - Franco

  ATTENDANCE: 35,652

Series MVP - Craig Counsell

Series Batting Stats

Click on the Player for career stats and accomplishments.

Arizona Diamondbacks

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
#Brian Anderson      1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  37   5  0  .135  .351   0
 Miguel Batista      2   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  32   2  0  .063  .181   0
 Danny Bautista      2   4  1  1  0  0  0   1  1  1  .250  .400  .250  0 | 222  67  5  .302  .783   3
 Jay Bell            1   4  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 428 106 13  .248  .749   0
 Greg Colbrunn       1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  97  28  4  .289  .868   0
*Craig Counsell      5  21  5  8  3  0  0   4  0  3  .381  .381  .524  1 | 458 126  4  .275  .721   6
*Midre Cummings      1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  20   6  0  .300  .636   0
*David Dellucci      2   2  1  1  0  0  0   0  0  0  .500  .500  .500  0 | 217  60 10  .276  .828   2
*Erubiel Durazo      2   3  1  1  0  0  1   2  0  1  .333  .333 1.333  0 | 175  47 12  .269  .909   0
*Steve Finley        5  14  1  4  1  0  0   5  3  1  .286  .412  .357  1 | 495 136 14  .275  .767  11
*Luis Gonzalez       5  19  4  4  0  0  1   4  3  3  .211  .348  .368  0 | 609 198 57  .325 1.117   1
*Mark Grace          5  16  1  6  0  0  0   1  2  1  .375  .444  .375  0 | 476 142 15  .298  .852   1
 Randy Johnson       2   6  0  0  0  0  0   0  0  2  .000  .000  .000  0 |  80   8  0  .100  .243   0
 Byung-Hyun Kim      3   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |   6   1  0  .167  .334   0
 Albie Lopez         1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |+ 29   1  0  .034  .159   0
 Damian Miller       5  17  0  3  0  0  0   0  2  5  .176  .263  .176  0 | 380 103 13  .271  .761   0
 Mike Morgan         2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Reggie Sanders      5  17  2  2  0  0  0   1  5  5  .118  .318  .118  1 | 441 116 33  .263  .886  14
 Curt Schilling      1   4  1  1  0  0  0   0  0  2  .250  .250  .250  0 |  83  11  0  .133  .288   0
 Greg Swindell       2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Matt Williams       5  18  1  5  1  0  0   3  2  3  .278  .350  .333  0 | 408 112 16  .275  .780   1
 Bobby Witt          1   0  0  0  0  0  0   0  0  0                    0 |  12   3  0  .250  .500   0
*Tony Womack         4  20  4  4  1  0  0   0  0  2  .200  .200  .250  0 | 481 128  3  .266  .652  28
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 172 22 40  6  0  2  21 18 32  .233  .309  .302  3 |        208  .267  .783  71

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Atlanta Braves

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Paul Bako           3   3  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 137  29  2  .212  .655   1
 John Burkett        1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  65   6  0  .092  .224   0
 Mark DeRosa         4   4  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 164  47  3  .287  .740   2
 Julio Franco        5  23  2  6  0  0  1   2  0  2  .261  .261  .391  0 |  90  27  3  .300  .820   0
 Marcus Giles        5  20  4  4  1  0  1   1  3  4  .200  .304  .400  0 | 244  64  9  .262  .768   2
 Bernard Gilkey      3   5  0  1  0  0  0   0  2  1  .200  .429  .200  0 | 106  29  2  .274  .726   0
*Tom Glavine         2   3  0  0  0  0  0   0  0  2  .000  .000  .000  0 |  57   8  0  .140  .372   0
 Andruw Jones        5  17  4  3  0  0  1   1  1  5  .176  .222  .353  0 | 625 157 34  .251  .773  11
#Chipper Jones       5  19  1  5  1  0  0   2  3  6  .263  .364  .316  0 | 572 189 38  .330 1.032   9
 Brian Jordan        5  21  1  4  2  0  0   3  0  6  .190  .190  .286  0 | 560 165 25  .295  .830   3
 Steve Karsay        4   0  0  0  0  0  0   0  0  0                    0 |+  2   0  0  .000  .000   0
 Kerry Ligtenberg    2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Keith Lockhart      2   1  0  0  0  0  0   0  1  0  .000  .500  .000  0 | 178  39  3  .219  .592   1
 Javy Lopez          5  14  1  2  0  0  1   2  1  4  .143  .200  .357  0 | 438 117 17  .267  .747   1
 Greg Maddux         2   3  0  1  1  0  0   0  0  2  .333  .333  .667  0 |  64  12  0  .188  .423   0
*Jason Marquis       4   0  0  0  0  0  0   0  0  0                    0 |  31   1  0  .032  .123   0
*Dave Martinez       4   5  0  1  0  0  0   0  0  1  .200  .200  .200  0 | 237  68  2  .287  .731   3
 Kevin Millwood      1   0  0  0  0  0  0   0  0  0                    0 |  43   4  0  .093  .207   0
 Steve Reed          1   0  0  0  0  0  0   0  0  0                    0 |+  0   0  0               0
*Mike Remlinger      3   0  0  0  0  0  0   0  0  0                    0 |   2   0  0  .000  .000   0
 Rey Sanchez         5  17  1  5  1  0  0   1  0  4  .294  .294  .353  0 |+544 153  0  .281  .636  11
 Rudy Seanez         2   0  0  0  0  0  0   0  0  0                    0 |+  0   0  0               0
 John Smoltz         2   0  0  0  0  0  0   0  0  0                    0 |   7   0  0  .000  .125   0
*B.J. Surhoff        4  13  1  3  0  0  1   2  0  1  .231  .231  .462  0 | 484 131 10  .271  .726   9
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 169 15 35  6  0  5  14 11 39  .207  .256  .331  0 |        174  .260  .736  85

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

Arizona Diamondbacks

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Randy Johnson       2   1.12 2-0  0  1 16.0 10  2  3 19 | 21-6  250  2.49  1.01 372   
 Curt Schilling      1   1.00 1-0  0  1  9.0  4  1  2 12 | 22-6  257  2.98  1.08 293   
 Miguel Batista      2   5.14 0-1  0  0  7.0  5  4  2  3 | 11-8  139  3.36  1.24  90   
 Byung-Hyun Kim      3   0.00 0-0  2  0  5.0  0  0  1  3 |  5-6   98  2.94  1.04 113 19
*Brian Anderson      1   2.70 1-0  0  0  3.3  4  1  1  0 |  4-9  133  5.20  1.40  55   
 Albie Lopez         1   6.00 0-0  0  0  3.0  5  2  1  1 |+ 9-19 206  4.81  1.46 136   
 Mike Morgan         2  27.00 0-0  0  0  1.0  3  3  1  1 |  1-0   38  4.26  1.63  24   
 Bobby Witt          1  27.00 0-0  0  0  0.3  3  1  0  0 |  4-1   43  4.78  1.41  31   
*Greg Swindell       2  27.00 0-0  0  0  0.3  1  1  0  0 |  2-6   54  4.53  1.10  42  2
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   3.00 4-1  2  2 45.0 35 15 11 39 |            3.87 1.240   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Atlanta Braves

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Tom Glavine         2   1.50 1-1  0  0 12.0 10  2  5  5 | 16-7  219  3.57  1.41 116   
 Greg Maddux         2   5.40 0-2  0  0 10.0 14  6  2  7 | 17-11 233  3.05  1.06 173   
 John Burkett        1   8.31 0-1  0  0  4.3  7  4  2  2 | 12-12 219  3.04  1.17 187   
 Steve Karsay        4   2.08 0-0  0  0  4.3  3  1  1  6 |+ 3-5   88  2.35  1.11  83  8
 Kerry Ligtenberg    2   0.00 0-0  0  0  3.0  0  0  1  2 |  3-3   60  3.02  1.34  56  1
 John Smoltz         2   0.00 0-0  0  0  3.0  0  0  0  1 |  3-3   59  3.36  1.07  57 10
*Mike Remlinger      3   0.00 0-0  0  0  2.3  3  0  2  2 |  3-3   75  2.76  1.20  93  1
 Jason Marquis       2   0.00 0-0  0  0  2.0  2  0  2  3 |  5-6  129  3.48  1.33  98   
 Rudy Seanez         2   0.00 0-0  0  0  2.0  1  0  3  3 |+ 0-2   36  2.75  1.17  41  1
 Kevin Millwood      1   0.00 0-0  0  0  1.0  0  0  0  1 |  7-7  121  4.31  1.33  84   
 Steve Reed          1    inf 0-0  0  0  0.0  0  0  0  0 |+ 3-3   58  3.55  1.29  46  1
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   2.66 1-4  0  0 44.0 40 13 18 32 |            3.59 1.290   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

WS: ARI-NYY / ALCS: NYY-SEA / NLCS: ARI-ATL / Div. Series: SEA-CLE / NYY-OAK / ATL-HOU / ARI-STL

 2000 NLCS /  2002 NLCS

Report an error

You Are Here > Baseball-Reference.com > Postseason > 2001 NL Championship Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.