SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Arizona Diamondbacks > 2000 Statistics and Roster
2000 Arizona Diamondbacks (Franchise Encyclopedia: 1999/2001)
85-77, Finished 3rd in NL Western Division
View League Standings and Leaders
Scored 792 runs, Allowed 754 runs. Pythagorean W-L: 85-77
Managed by Buck Showalter

Ballpark: Bank One Ballpark (ballparks.com)
Attendance: 2,942,251 (6th of 16)
Park Factors
  (multi-year):
Batting - 105, Pitching - 103
  (one-year): Batting - 104, Pitching - 103
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

We Are Super Bowl Ticket Brokers sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-01-28 Alert Me!
        Reputable Tampa Buccaneers Ticket Broker also offering Rays Tickets.

Franchise Encyclopedia: 2000 Stats (1999/2001) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Damian Miller       30  100  324   43   89  24  0  10   44  36   74  .275  .347  .441   2   2   6   1   1   2   4   94
1B  Greg Colbrunn       30  116  329   48  103  22  1  15   57  43   45  .313  .405  .523   0   1  13  10   0   3   2  128
2B  Jay Bell            34  149  565   87  151  30  6  18   68  70   88  .267  .348  .437   7   3   7   3   6   5   0   93
3B  Matt Williams       34   96  371   43  102  18  2  12   47  20   51  .275  .315  .431   1   2  11   3   0   3   1   83
SS *Tony Womack         30  146  617   95  167  21 14   7   57  30   74  .271  .307  .384  45  11   6   5   2   5   0   70
LF *Luis Gonzalez       32  162  618  106  192  47  2  31  114  78   85  .311  .392  .544   2   4  12  12   2  12   6  129
CF *Steve Finley        35  152  539  100  151  27  5  35   96  65   87  .280  .361  .544  12   6   9   8   2   9   7  120
RF  Danny Bautista      28   87  262   45   83  16  7   7   47  20   30  .317  .366  .511   5   2  10   3   4   5   4  114
    Kelly Stinnett      30   76  240   22   52   7  0   8   33  19   56  .217  .291  .346   0   1   5   6   0   0   4   57
   *Travis Lee          25   72  224   34   52  13  0   8   40  25   46  .232  .308  .397   5   1   6   0   0   1   1   73
   *Erubiel Durazo      26   67  196   35   52  11  0   8   33  34   43  .265  .373  .444   1   0   3   1   0   2   2  102
   *Craig Counsell      29   67  152   23   48   8  1   2   11  20   18  .316  .400  .421   3   3   4   2   1   1   0  104
   #Hanley Frias        26   75  112   18   23   5  0   2    6  17   18  .205  .310  .304   2   2   3   0   0   0   0   53
   *Jason Conti         25   47   91   11   21   4  3   1   15   7   30  .231  .293  .374   3   0   2   1   0   0   2   64
   *Andy Fox            29   31   86   10   18   4  0   1   10   4   16  .209  .244  .291   2   1   1   0   0   0   1   32
   *Lenny Harris        35   36   85    9   16   1  1   1   13   3    5  .188  .209  .259   5   0   3   0   0   3   1   15
    Alex Cabrera        28   31   80   10   21   2  1   5   14   4   21  .263  .299  .500   0   0   3   1   0   2   0   93
    Danny Klassen       24   29   76   13   18   3  0   2    8   8   24  .237  .318  .355   1   1   0   1   2   0   0   67
    Bernard Gilkey      33   38   73    6    8   1  0   2    6   7   16  .110  .185  .205   0   0   3   0   0   1   2   -3
   #Turner Ward         35   15   52    5    9   4  0   0    4   5    7  .173  .241  .250   1   1   3   0   1   1   0   22
   *David Dellucci      26   34   50    2   15   3  0   0    2   4    9  .300  .352  .360   0   2   1   0   0   0   0   77
   *Rob Ryan            27   27   27    4    8   1  1   0    2   4    7  .296  .406  .407   0   0   0   1   0   0   0  103
    Rod Barajas         24    5   13    1    3   0  0   1    3   0    4  .231  .231  .462   0   0   0   0   0   0   0   66
    Matt Mieske         32   11    8    3    2   0  0   1    2   1    1  .250  .300  .625   0   0   0   0   0   1   0  121

    Randy Johnson       36   34   83    4   13   2  0   0    8   3   35  .157  .195  .181   0   0   1   1   5   0   0   -6
   #Brian Anderson      28   35   69    4   13   3  0   0    4   1   10  .188  .194  .232   0   0   1   0   9   2   0    5
    Armando Reynoso     34   30   48    0    5   0  0   0    0   2   24  .104  .140  .104   0   0   0   0   7   0   0  -38
    Curt Schilling      33   13   31    2    8   2  0   0    3   0   11  .258  .258  .323   0   1   0   0   7   0   0   43
   *Todd Stottlemyre    35   18   31    6    6   2  0   1    4   3   14  .194  .265  .355   0   0   0   0   3   0   0   52
   *Omar Daal           28   18   27    2    7   1  0   1    4   1    3  .259  .286  .407   0   0   1   0   3   0   0   69
    Geraldo Guzman      27   13   19    0    0   0  0   0    0   0   13  .000  .000  .000   0   0   0   0   3   0   0 -100
    Mike Morgan         40   59   16    0    7   0  0   0    1   0    5  .438  .438  .438   0   0   0   0   1   0   0  118
    Russ Springer       31   51    5    0    1   0  0   0    0   0    1  .200  .200  .200   0   0   0   0   0   0   0    0
   #Nelson Figueroa     26    2    3    1    1   0  0   0    0   0    1  .333  .333  .333   0   0   0   0   1   0   0   66
    Byung-Hyun Kim      21   58    3    0    0   0  0   0    0   1    2  .000  .250  .000   0   0   0   0   0   0   0  -30
   #Vicente Padilla     22   25    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  399
    Greg Swindell       35   61    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   1   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.8  162 5527  792 1466 282 44 179  756 535  975  .265  .333  .429  97  44 114  59  61  58  37   92
    Rank among 16 NL teams         9   10    9   9  2   8       15   15     9    11     9   8   9       7            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Randy Johnson       36  35   2.64  19   7  0  35   0   8   3  248.7  202   89   73  23   76  347 1001   5   6  2   1 181
SP *Brian Anderson      28  33   4.05  11   7  0  32   0   2   0  213.3  226  101   96  38   39  104  876   1   3  4   7 118
SP  Armando Reynoso     34  31   5.27  11  12  0  30   0   2   0  170.7  179  102  100  22   52   89  730   3   6  0   5  91
SP  Todd Stottlemyre    35  18   4.91   9   6  0  18   0   0   0   95.3   98   55   52  18   36   76  408   2   2  1   2  97
SP *Omar Daal           28  20   7.22   2  10  0  16   1   0   0   96.0  127   88   77  17   42   45  460   0   7  1  11  66
SP  Curt Schilling      33  13   3.69   5   6  0  13   0   4   1   97.7   94   41   40  10   13   72  388   0   0  0   0 130
SP  Geraldo Guzman      27  13   5.37   5   4  0  10   0   0   0   60.3   66   36   36   8   22   52  259   3   2  0   0  89

CL  Matt Mantei         26  47   4.57   1   1 17   0  38   0   0   45.3   31   24   23   4   35   53  200   5   2  0   1 105
RP *Greg Swindell       35  64   3.20   2   6  1   0  21   0   0   76.0   71   29   27   7   20   64  318   0   1  0   5 149
RP *Dan Plesac          38  62   3.15   5   1  0   0  14   0   0   40.0   34   21   14   4   26   45  182   3   0  0   2 152
RP  Byung-Hyun Kim      21  61   4.46   6   6 14   1  30   0   0   70.7   52   39   35   9   46  111  320   3   9  2   5 107
RP  Mike Morgan         40  60   4.87   5   5  5   4  15   0   0  101.7  123   55   55  10   40   56  448   0   1  0   5  98

    Russ Springer       31  52   5.08   2   4  0   0  10   0   0   62.0   63   36   35  11   34   59  282   3   2  0   6  94
    Vicente Padilla     22  27   2.31   2   1  0   0  12   0   0   35.0   32   10    9   0   10   30  143   0   0  0   2 206
    Nelson Figueroa     26   3   7.47   0   1  0   3   0   0   0   15.7   17   13   13   4    5    7   68   2   0  0   0  64
    Johnny Ruffin       28   5   9.00   0   0  0   0   2   0   0    9.0   14    9    9   4    3    5   43   0   0  0   1  53
    Darren Holmes       34   8   8.53   0   0  1   0   3   0   0    6.3   12    6    6   1    1    5   32   0   1  0   0  56
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 31.6 162   4.35  85  77 38 162 146  16   8 1443.3 1441  754  698 190  500 1220 6158  30  42 10  53 109
    Rank among 16 NL teams          6   6  10  9           1   5      9    5    5        9    2    1

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
DMiller      805  91  97  681   47   6   4  .992   3  17  50  33
KStinnett    610  68  74  540   39   6   4  .990   1  13  52  23
RBarajas      28   3   5   23    0   0   0 1.000   0   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1443 162 162 1244   86  12   8  .991   4  30 102  56
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.25
-----------+----+---+---+----+----+---+---+-----+-----
GColbrunn    732  82  99  647   54   8  60  .989  8.62
EDurazo      471  56  60  422   23   5  36  .989  8.49
TLee         126  11  23  112    8   2  16  .984  8.52
ACabrera     102  12  15  101    6   0   9 1.000  9.44
AFox           8   1   1    7    0   0   3 1.000  7.88
DMiller        3   0   2    2    0   1   0  .667  6.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162 1291   91  16 124  .989  8.62
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .982 *4.96
-----------+----+---+---+----+----+---+---+-----+-----
JBell       1243 142 145  289  344   8  85  .988  4.58
CCounsell    145  15  25   32   43   2  12  .974  4.65
HFrias        54   5  15   11   13   1   3  .960  3.95
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  332  400  11 100  .985  4.56
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .950 *2.64
-----------+----+---+---+----+----+---+---+-----+-----
MWilliams    804  93  94   68  172   9  19  .964  2.69
DKlassen     181  20  25   11   39   2   4  .962  2.48
LHarris      156  18  20   11   29   4   1  .909  2.30
AFox         153  17  20   11   29   2   3  .952  2.34
CCounsell    130  13  23    3   37   2   6  .952  2.75
HFrias        16   1   7    0    3   0   1 1.000  1.62
GColbrunn      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  104  309  19  34  .956  2.58
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .967 *4.52
-----------+----+---+---+----+----+---+---+-----+-----
TWomack     1244 142 143  217  365  18  72  .970  4.21
HFrias       137  13  21   18   43   4  12  .938  4.00
CCounsell     44   5   6    3   15   2   2  .900  3.66
DKlassen      18   2   3    3    3   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  241  426  24  86  .965  4.16
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .976 *1.91
-----------+----+---+---+----+----+---+---+-----+-----
LGonzalez   1430 162 162  293    4   3   1  .990  1.87
JConti         4   0   2    3    0   0   0 1.000  6.75
BGilkey        4   0   2    0    0   0   0  .000  0.00
DBautista      2   0   2    1    0   0   0 1.000  4.50
ACabrera       1   0   1    2    0   0   0 1.000 18.00
DDellucci      1   0   1    0    0   0   0  .000  0.00
AFox           1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  300    4   3   1  .990  1.90
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .987 *2.64
-----------+----+---+---+----+----+---+---+-----+-----
SFinley     1283 145 148  343   10   3   2  .992  2.47
DBautista    125  13  21   28    2   0   0 1.000  2.16
JConti        16   2   4    3    0   0   0 1.000  1.69
TLee           9   1   2    3    0   1   0  .750  3.00
TWard          8   1   1    1    0   0   0 1.000  1.12
AFox           2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  378   12   4   2  .990  2.43
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .979 *2.18
-----------+----+---+---+----+----+---+---+-----+-----
DBautista    459  50  67  113    4   2   0  .983  2.29
TLee         397  47  54  112    3   1   1  .991  2.60
JConti       178  17  33   47    4   1   2  .981  2.57
BGilkey      123  15  16   29    1   0   0 1.000  2.18
TWard        119  13  14   34    0   0   0 1.000  2.56
ACabrera      64   9  11   19    1   1   0  .952  2.78
DDellucci     60   8  11   15    0   0   0 1.000  2.22
AFox          15   1   4    2    0   0   0 1.000  1.20
RRyan         10   2   2    1    0   0   0 1.000  0.87
LHarris        8   0   3    0    0   0   0  .000  0.00
TWomack        5   0   2    1    0   0   0 1.000  1.80
MMieske        1   0   1    2    0   0   0 1.000 18.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162  375   13   5   3  .987  2.42
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .981 *2.25  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
LGonzalez   1430 162 162  296    4   3   1  .990  1.89
SFinley     1283 145 148  344   10   3   2  .992  2.48
DBautista    586  63  82  142    6   2   0  .987  2.27
TLee         406  48  55  115    3   2   1  .983  2.61
JConti       198  19  35   53    4   1   2  .983  2.59
BGilkey      127  15  17   29    1   0   0 1.000  2.11
TWard        127  14  15   34    0   0   0 1.000  2.40
ACabrera      65   9  12   21    1   1   0  .957  3.01
DDellucci     61   8  12   15    0   0   0 1.000  2.19
AFox          18   1   6    3    0   0   0 1.000  1.50
RRyan         10   2   2    1    0   0   0 1.000  0.87
LHarris        8   0   3    0    0   0   0  .000  0.00
TWomack        5   0   2    1    0   0   0 1.000  1.80
MMieske        1   0   1    2    0   0   0 1.000 18.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1443 162 162 1056   29  12   6  .989  2.26 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .963 *1.74
-----------+----+---+---+----+----+---+---+-----+-----
RJohnson     248  35  35    5   22   3   1  .900  0.98
BAnderson    213  32  33   13   47   1   4  .984  2.53
AReynoso     170  30  31   14   34   1   3  .980  2.53
MMorgan      101   4  60    5   13   0   1 1.000  1.59
CSchilling    97  13  13    5   11   0   0 1.000  1.47
ODaal         96  16  20    5   18   4   0  .852  2.16
TStottlemyr   95  18  18    4   17   1   1  .955  1.98
GSwindell     76   0  64    1   12   0   0 1.000  1.54
BKim          70   1  61    2    7   1   0  .900  1.15
RSpringer     62   0  52    1    4   1   1  .833  0.73
GGuzman       60  10  13    0    3   0   0 1.000  0.45
MMantei       45   0  47    4    2   1   1  .857  1.19
DPlesac       40   0  62    0    2   0   0 1.000  0.45
VPadilla      35   0  27    3    3   0   0 1.000  1.54
NFigueroa     15   3   3    1    2   0   0 1.000  1.72
JRuffin        9   0   5    1    3   0   0 1.000  4.00
DHolmes        6   0   8    2    0   0   0 1.000  2.86
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1443 162 162   66  200  13  12  .953  1.66
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
GColbrunn      2
SFinley        2
JBell          1
LHarris        1
RRyan          1
MWilliams      1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageGonzalez.311
On-base %Gonzalez.392
Slugging %Finley and Gonzalez.544
OPSGonzalez.936
GamesGonzalez162
At BatsGonzalez618
Plate Appearances (approx.)Gonzalez722
RunsGonzalez106
HitsGonzalez192
Total BasesGonzalez336
DoublesGonzalez47
TriplesWomack14
Home RunsFinley35
RBIGonzalez114
Bases on BallsGonzalez78
StrikeoutsBell88
Stolen BasesWomack45
SinglesWomack125
Adjusted OPS+Gonzalez129
Runs CreatedGonzalez135
Adjusted Batting RunsGonzalez30
Batting WinsGonzalez2.7
Extra-Base HitsGonzalez80
Times on BaseGonzalez282
Offensive Win%Gonzalez.673
Hit By PitchGonzalez12
Sac. HitsAnderson9
Sac. FliesGonzalez12
Intentional WalksFinley7
Grounded into Double PlaysColbrunn13
Caught StealingWomack11
Power/Speed NumberFinley17.9
At Bats per StrikeoutWomack8.3
At Bats per Home RunFinley15.4
OutsWomack474

 

Pitching   Click for All-Time Franchise Leaders
ERAJohnson2.64
WinsJohnson19
Won-Loss %Johnson.731
BB + H per IP (WHIP)Johnson1.118
Hits Allowed/9IPJohnson7.31
Bases on Balls/9IPAnderson1.65
Strikeouts/9IPJohnson12.56
GamesSwindell64
SavesMantei17
InningsJohnson248.7
StrikeoutsJohnson347
Games StartedJohnson35
Comp. GamesJohnson8
ShutoutsJohnson3
Home Runs Allow.Anderson38
Bases On Balls Allow.Johnson76
Hits AllowedAnderson226
SO to WalkJohnson4.57
LossesReynoso12
Earned Runs Allow.Reynoso100
Wild PitchesJohnson and Mantei5
Hit BatsmenKim9
Batters FacedJohnson1001
Games FinishedMantei38
Adjusted ERA+Johnson181

Requirements to qualify for rate stats.

Salaries

Randy Johnson$ 13,350,000
Matt Williams$ 8,500,000
Todd Stottlemyre$ 8,000,000
Jay Bell$ 7,000,000
Curt Schilling$ 5,650,000
Omar Daal$ 5,625,000
Steve Finley$ 5,375,000
Bernard Gilkey$ 5,250,000
Armando Reynoso$ 3,375,000
Luis Gonzalez$ 3,333,333
Matt Mantei$ 2,831,000
Tony Womack$ 2,500,000
Brian Anderson$ 2,250,000
Darren Holmes$ 1,916,667
Greg Swindell$ 1,833,333
Russ Springer$ 1,725,000
Dan Plesac$ 1,500,000
Lenny Harris$ 1,100,000
Greg Colbrunn$ 1,005,000
Kelly Stinnett$ 1,000,000
Byung-Hyun Kim$ 762,500
Andy Fox$ 750,000
Matt Mieske$ 700,000
Danny Bautista$ 500,000
Travis Lee$ 500,000
David Dellucci$ 312,500
Damian Miller$ 300,000
Erubiel Durazo$ 260,000
Hanley Frias$ 243,500
Danny Klassen$ 215,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Steve Finley
Randy Johnson (Starting P)

1999/2001

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Arizona Diamondbacks > 2000 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.