Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1961 Statistics and Roster
1961 Baltimore Orioles (Franchise Encyclopedia: 1960/1962)
95-67, Finished 3rd in American League
View League Standings and Leaders
Scored 691 runs, Allowed 588 runs. Pythagorean W-L: 93-69
Managed by Paul Richards and Lum Harris

Ballpark: Memorial Stadium (ballparks.com)
Attendance: 951,089 (5th of 10)
Park Factors
  (multi-year):
Batting - 96, Pitching - 96
  (one-year): Batting - 99, Pitching - 97
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $10 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1961 Stats (1960/1962) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Gus Triandos        30  115  397   35   97  21  0  17   63  44   60  .244  .320  .426   0   0  13   1   1   2   7  101
1B *Jim Gentile         27  148  486   96  147  25  2  46  141  96  106  .302  .423  .646   1   1  12  11   0   8   5  187
2B  Jerry Adair         24  133  386   41  102  21  1   9   37  35   51  .264  .326  .394   5   2   6   2   1   4   4   95
3B  Brooks Robinson     24  163  668   89  192  38  7   7   61  47   57  .287  .334  .397   1   3  21   4   8   9   2   98
SS  Ron Hansen          23  155  533   51  132  13  2  12   51  66   96  .248  .329  .347   1   3  19   1   3   4   2   85
LF  Dick Williams       32  103  310   37   64  15  2   8   24  20   38  .206  .251  .345   0   4   7   0   5   5   0   61
CF  Jackie Brandt       27  139  516   93  153  18  5  16   72  62   51  .297  .371  .444  10   2  17   1   2   3   0  121
RF *Whitey Herzog       29  113  323   39   94  11  6   5   35  50   41  .291  .387  .409   1   4   6   1   2   1   1  117
   *Russ Snyder         27  115  312   46   91  13  5   1   13  20   32  .292  .333  .375   5   3   4   0   8   1   0   93
    Marv Breeding       27   90  244   32   51   8  0   1   16  14   33  .209  .250  .254   5   2   2   0   1   2   1   38
    Earl Robinson       24   96  222   37   59  12  3   8   30  31   54  .266  .354  .455   4   3   5   0   2   1   1  119
   #Dave Philley        41   99  144   13   36   9  2   1   23  10   20  .250  .293  .361   2   0   9   0   0   3   0   77
    Hank Foiles         32   43  124   18   34   6  0   6   19  12   27  .274  .336  .468   0   2   4   0   1   1   1  117
   *Marv Throneberry    27   56   96    9   20   3  0   5   11  12   20  .208  .296  .396   0   0   2   0   0   0   0   87
    Jim Busby           34   75   89   15   23   3  1   0    6   8   10  .258  .316  .315   2   0   1   0   1   1   0   73
   *Gene Stephens       28   32   58    4   11   2  0   0    2  14    7  .190  .347  .224   1   1   0   0   0   0   0   60
   *Charley Lau         28   17   47    3    8   0  0   1    4   1    3  .170  .188  .234   0   0   1   0   1   0   1   14
   *Clint Courtney      34   22   45    3   12   2  0   0    4  10    3  .267  .400  .311   0   0   1   0   0   0   0   97
    Walt Dropo          38   14   27    1    7   0  0   1    2   4    3  .259  .355  .370   0   0   3   0   0   0   0   98
   *Boog Powell         19    4   13    0    1   0  0   0    1   0    2  .077  .077  .077   0   0   0   0   0   0   0  -58
   *Barry Shetrone      22    3    7    0    1   0  0   0    1   0    2  .143  .143  .143   0   0   0   0   0   0   0  -22
   *Frank Zupo          21    5    4    1    2   1  0   0    0   1    1  .500  .600  .750   0   0   0   0   0   0   0  266
    Chuck Essegian      29    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

   *Steve Barber        23   37   80    6   13   1  0   2    6   5   42  .163  .221  .250   0   0   0   1   9   0   0   28
    Chuck Estrada       23   33   70    4    8   1  0   0    0   2   32  .114  .139  .129   0   0   2   0   9   0   0  -26
    Milt Pappas         22   26   66    6    9   2  0   3    6   0   29  .136  .134  .303   0   0   1   0   3   1   0   15
    Jack Fisher         22   36   56    2    5   0  0   0    2   4   25  .089  .164  .089   0   0   1   1  10   0   0  -29
    Hal Brown           36   27   50    3    7   2  0   0    1   3   11  .140  .185  .180   0   0   1   0   3   1   0    0
   *Billy Hoeft         29   35   39    1    7   0  0   0    4   4   13  .179  .250  .179   0   0   0   0   2   1   0   19
    Dick Hall           30   30   36    4    5   0  0   0    1   3   13  .139  .205  .139   0   0   1   0   4   0   0   -4
    Hoyt Wilhelm        38   51   20    1    1   0  0   0    2   2   10  .050  .136  .050   0   0   1   0   2   0   0  -47
    Wes Stock           27   35   11    0    0   0  0   0    0   1   10  .000  .083  .000   0   0   0   0   0   0   0  -75
    Dick Hyde           32   15    1    1    1   0  0   0    0   0    0 1.000 1.000 1.000   1   0   0   0   0   0   0  448
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.4  163 5481  691 1393 227 36 149  638 581  902  .254  .326  .390  39  30 140  23  78  48  25  102
    Rank among 10 AL teams         6    8    6   3  9   6        5    3     5     6     7   7   6                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Steve Barber        23  37   3.33  18  12  1  34   1  14   8  248.3  194  102   92  13  130  150 1040   9   2  1   4 116
SP  Chuck Estrada       23  33   3.69  15   9  0  31   1   6   1  212.0  159   91   87  19  132  160  924   8  10  2   0 105
SP  Jack Fisher         22  36   3.90  10  13  1  25   7  10   1  196.0  205  104   85  17   75  118  853  10   4  0   3  99
SP  Hal Brown           36  27   3.19  10   6  1  23   3   6   3  166.7  153   62   59  14   33   61  668   3   1  0   0 121
SP  Milt Pappas         22  26   3.04  13   9  1  23   3  11   4  177.7  134   67   60  16   78   89  736   7   7  0   5 127

CL  Hoyt Wilhelm        38  51   2.30   9   7 18   1  43   0   0  109.7   89   35   28   5   41   87  458   3   4  0   5 168
RP  Wes Stock           27  35   3.01   5   0  3   1  19   0   0   71.7   58   24   24   3   27   47  293   0   2  0   2 128
RP *Billy Hoeft         29  35   2.02   7   4  3  12  10   3   1  138.0  106   37   31   7   55  100  560   5   1  0   3 191
RP  Dick Hall           30  29   3.09   7   5  4  13   9   4   2  122.3  102   47   42  10   30   92  489   0   0  0   5 125
RP  Dick Hyde           32  15   5.57   1   2  0   0   9   0   0   21.0   18   14   13   1   13   15   96   0   1  0   3  69

    Gordon Jones        31   3   5.40   0   0  1   0   2   0   0    5.0    5    3    3   3    0    4   20   0   0  0   0  72
    Jim Lehew           23   2   0.00   0   0  0   0   2   0   0    2.0    1    0    0   0    0    0    7   0   0  0   0    
    John Papa           20   2  18.00   0   0  0   0   0   0   0    1.0    2    2    2   1    3    3    8   0   0  0   0  21
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.0 163   3.22  95  67 33 163 109  54  21 1471.0 1226  588  526 109  617  926 6152  45  32  3  30 120
    Rank among 10 AL teams          1   3   8  3           2   1      1    1    1        1    7    2

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
GTriandos    932 108 114  642   55   8   9  .989  21  28  22  20
HFoiles      300  32  38  194   17   1   4  .995   5  12  20   7
CLau         119  13  17   90    6   1   2  .990   1   2   6   1
CCourtney    111  10  16   71    8   0   1 1.000   3   3   4   2
FZupo          8   0   4    7    0   0   0 1.000   0   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1471 163 163 1004   86  10  16  .991  30  45  52  30
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .990 *9.45
-----------+----+---+---+----+----+---+---+-----+-----
JGentile    1225 137 144 1209  100  14 129  .989  9.61
DWilliams    109  11  20  123   12   0  10 1.000 11.08
WDropo        69   9  12   62    6   0  11 1.000  8.78
MThroneberr   60   5  11   61   10   2   6  .973 10.53
DPhilley       6   1   1    3    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1471 163 163 1458  128  16 156  .990  9.70
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .978 *5.24
-----------+----+---+---+----+----+---+---+-----+-----
JAdair       820  96 107  233  237   6  57  .987  5.16
MBreeding    593  62  80  179  179  11  53  .970  5.43
RHansen       55   5   7   16   23   1   8  .975  6.30
BRobinson      2   0   2    0    1   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1471 163 163  428  440  18 118  .980  5.31
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .950 *3.18
-----------+----+---+---+----+----+---+---+-----+-----
BRobinson   1459 162 163  151  331  14  34  .972  2.97
JAdair         7   1   2    0    1   0   0 1.000  1.17
DWilliams      3   0   2    0    0   0   0  .000  0.00
JBrandt        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1471 163 163  151  332  14  34  .972  2.96
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .956 *4.84
-----------+----+---+---+----+----+---+---+-----+-----
RHansen     1289 145 149  256  437  30 110  .959  4.84
JAdair       180  18  27   26   61   5   5  .946  4.34
BRobinson      2   0   1    4    2   0   0 1.000 27.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1471 163 163  286  500  35 115  .957  4.81
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .969 *2.00
-----------+----+---+---+----+----+---+---+-----+-----
DWilliams    519  63  75   87    3   3   1  .968  1.56
RSnyder      418  43  76   91    2   4   0  .959  2.00
WHerzog      190  20  27   33    0   0   0 1.000  1.56
DPhilley     132  15  22   16    0   0   0 1.000  1.09
GStephens    103   9  27   22    0   0   0 1.000  1.92
JBrandt       70  10  21    9    1   0   0 1.000  1.29
BPowell       26   3   3    3    0   0   0 1.000  1.04
ERobinson     11   0   6    1    1   0   1 1.000  1.54
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1471 163 163  262    7   7   2  .975  1.65
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .982 *2.59
-----------+----+---+---+----+----+---+---+-----+-----
JBrandt      959 109 120  242    4   6   1  .976  2.31
JBusby       264  26  71   71    2   1   0  .986  2.49
RSnyder      194  22  27   53    1   2   0  .964  2.50
GStephens     34   5   5    7    1   0   0 1.000  2.10
BShetrone     12   1   2    3    0   0   0 1.000  2.25
DWilliams      5   0   2    0    1   0   0 1.000  1.58
ERobinson      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1471 163 163  376    9   9   1  .977  2.36
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .976 *2.06
-----------+----+---+---+----+----+---+---+-----+-----
WHerzog      549  66  73  108    2   0   0 1.000  1.80
ERobinson    509  53  78  133    5   4   2  .972  2.44
JBrandt      157  15  34   45    1   2   1  .958  2.63
MThroneberr  101  13  15   12    0   1   0  .923  1.07
RSnyder       99   9  22   26    0   0   0 1.000  2.36
GStephens     35   4   6    7    1   0   1 1.000  2.04
DPhilley      13   2   3    4    0   0   0 1.000  2.71
DWilliams      7   1   1    1    0   0   0 1.000  1.29
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1471 163 163  336    9   7   4  .980  2.11
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .977 *2.25  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
JBrandt     1187 134 136  293    6   8   2  .974  2.27
WHerzog      739  86  98  143    2   0   0 1.000  1.77
RSnyder      711  74 108  168    3   6   0  .966  2.16
DWilliams    532  64  75   86    4   3   1  .968  1.52
ERobinson    521  53  82  136    6   4   3  .973  2.45
JBusby       264  26  71   76    2   1   0  .987  2.66
GStephens    173  18  30   34    2   0   1 1.000  1.87
DPhilley     146  17  25   21    0   0   0 1.000  1.29
MThroneberr  101  13  15   12    0   1   0  .923  1.07
BPowell       26   3   3    3    0   0   0 1.000  1.04
BShetrone     12   1   2    3    0   0   0 1.000  2.25
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1471 163 163  975   25  23   7  .978  2.04 163 163 163
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .954 *2.05
-----------+----+---+---+----+----+---+---+-----+-----
SBarber      248  34  37   13   60   4   8  .948  2.65
CEstrada     212  31  33   19   17   1   1  .973  1.53
JFisher      196  25  36    8   22   2   1  .937  1.38
MPappas      177  23  26   24   34   1   2  .983  2.94
HBrown       166  23  27   16   25   0   1 1.000  2.21
BHoeft       138  12  35    9   25   0   2 1.000  2.22
DHall        122  13  29    9   23   1   1  .970  2.35
HWilhelm     109   1  51    6   22   2   1  .933  2.30
WStock        71   1  35    5   22   0   1 1.000  3.39
DHyde         21   0  15    1   10   1   1  .917  4.71
GJones         5   0   3    1    0   0   0 1.000  1.80
JLehew         2   0   2    0    1   0   0 1.000  4.50
JPapa          1   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1471 163 163  111  261  12  19  .969  2.28
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageGentile.302
On-base %Gentile.423
Slugging %Gentile.646
OPSGentile1.069
GamesRobinson163
At BatsRobinson668
Plate Appearances (approx.)Robinson736
RunsGentile96
HitsRobinson192
Total BasesGentile314
DoublesRobinson38
TriplesRobinson7
Home RunsGentile46
RBIGentile141
Bases on BallsGentile96
StrikeoutsGentile106
Stolen BasesBrandt10
SinglesRobinson140
Adjusted OPS+Gentile187
Runs CreatedGentile138
Adjusted Batting RunsGentile64
Batting WinsGentile6.1
Extra-Base HitsGentile73
Times on BaseGentile254
Offensive Win%Gentile.809
Hit By PitchGentile11
Sac. HitsFisher10
Sac. FliesRobinson9
Intentional WalksTriandos7
Grounded into Double PlaysRobinson21
Caught StealingHerzog and Williams4
Power/Speed NumberBrandt12.3
At Bats per StrikeoutRobinson11.7
At Bats per Home RunGentile10.6
OutsRobinson517

 

Pitching   Click for All-Time Franchise Leaders
ERAPappas3.04
WinsBarber18
Won-Loss %Brown and Estrada.625
BB + H per IP (WHIP)Brown1.116
Hits Allowed/9IPEstrada6.75
Bases on Balls/9IPBrown1.78
Strikeouts/9IPEstrada6.79
GamesWilhelm51
SavesWilhelm18
InningsBarber248.3
StrikeoutsEstrada160
Games StartedBarber34
Comp. GamesBarber14
ShutoutsBarber8
Home Runs Allow.Estrada19
Bases On Balls Allow.Estrada132
Hits AllowedFisher205
SO to WalkBrown1.85
LossesFisher13
Earned Runs Allow.Barber92
Wild PitchesFisher10
Hit BatsmenEstrada10
Batters FacedBarber1040
Games FinishedWilhelm43
Adjusted ERA+Pappas127

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Jackie Brandt
Jackie Brandt
Jim Gentile
Jim Gentile
Brooks Robinson (Starting 3B)
Brooks Robinson (Starting 3B)
Hoyt Wilhelm
Hoyt Wilhelm

1960/1962

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1961 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.