Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
164Cooper Criswellus USPitcher*27RR6' 6"200Jul 24, 19962018
283Brennan Bernardinous USPitcher*32LL6' 4"180Jan 15, 19922014
389Tanner Houckus USPitcher*28RR6' 5"226Jun 29, 19962015
476Zack Kellyus USPitcher*29RR6' 3"231Mar 3, 19952017
550Kutter Crawfordus USPitcher*28RR6' 1"195Apr 1, 19962017
625Josh Winckowskius USPitcher*26RR6' 4"215Jun 28, 19982016
739Naoyuki Uwasawajp JPPitcher*30RR6' 1"194Feb 6, 19942013
863Justin Slatenus USPitcher*26RR6' 4"222Sep 15, 19972017
957Greg Weissertus USPitcher*29RR6' 2"235Feb 4, 19952014
1071Cam Booserus USPitcher*32LL6' 3"225May 4, 19922011
1174Kenley Jansencw CWPitcher*36SR6' 5"265Sep 30, 19872005
1248Chase Andersonus USPitcher*36RR6' 1"210Nov 30, 19872009
1355Chris Martinus USPitcher*38RR6' 8"224Jun 2, 19862010
1418Zack Shortus USPosition*29RR5' 10"180May 29, 19952014
1570David Hamiltonus USPosition*26LR5' 10"188Sep 29, 19972017
1652Wilyer Abreuve VEPosition*25LL5' 10"215Jun 24, 19992017
1743Ceddanne Rafaelacw CWPosition*23RR5' 9"165Sep 18, 20002018
1816Jarren Duranus USPosition*27LR6' 2"205Sep 5, 19962016
1912Connor Wongus USPosition*28RR6' 1"190May 19, 19962015
2011Rafael Deversdo DOPosition*27LR6' 0"235Oct 24, 19962014
2128Garrett Cooperus USPosition*33RR6' 5"235Dec 25, 19902012
222Dominic Smithus USPosition*29LL6' 0"224Jun 15, 19952013
2317Tyler O'Neillca CAPosition*29RR5' 11"200Jun 22, 19952013
243Reese McGuireus USPosition*29LR6' 0"233Mar 2, 19952013
2530Rob Refsnyderkr KRPosition*33RR6' 0"203Mar 26, 19912011
265Vaughn Grissomus USPosition*23RR6' 2"210Jan 5, 20012019
277Masataka Yoshidajp JPPosition10-day30LR5' 8"192Jul 15, 19932016
2823Romy Gonzalezus USPosition10-day27RR6' 0"215Sep 6, 19962016
2932Tyler Heinemanus USPosition10-day33SR5' 10"190Jun 19, 19912011
3022Garrett Whitlockus USPitcher15-day28RR6' 5"222Jun 11, 19962016
3179Bryan Matave VEPitcher15-day25RR6' 3"223May 3, 19992016
3237Nick Pivettaca CAPitcher15-day31RR6' 5"210Feb 14, 19932013
3366Brayan Bellodo DOPitcher15-day25RR6' 1"195May 17, 19992018
3444Isaiah Campbellpt PTPitcher15-day26RR6' 4"230Aug 15, 19972016
3531Liam Hendriksau AUPitcher60-day35RR6' 0"235Feb 10, 19892007
3672Chris Murphyus USPitcher60-day26LL6' 1"186Jun 5, 19982016
3754Lucas Giolitous USPitcher60-day29RR6' 6"245Jul 14, 19942012
3810Trevor Storyus USPosition60-day31RR6' 2"209Nov 15, 19922011
3936Triston Casasus USPosition60-day24LR6' 5"244Jan 15, 20002018
4092Wikelman Gonzalezve VEPitcher22RR6' 0"167Mar 25, 20022019
4175Brandon Walterus USPitcher27LL6' 2"201Sep 8, 19962016
4293Luis Peralesve VEPitcher21RR6' 1"160Apr 14, 20032021
4347Enmanuel Valdezdo DOPosition25LR5' 8"191Dec 28, 19982016
4429Bobby Dalbecus USPosition29RR6' 4"225Jun 29, 19952014
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Wilyer Abreu25ve VELL5' 10"215Jun 24, 19992302430300000004126300501.5
Chase Anderson36us USRR6' 1"210Nov 30, 198711810880000000000000.0$1,250,000
Brayan Bello25do DORR6' 1"195May 17, 19993550550000000000000.5
Brennan Bernardino32us USLL6' 4"180Jan 15, 19923132013130000000000000.8
Cam Booser32us USLL6' 3"225May 4, 19921st800880000000000000.1
Isaiah Campbell26pt PTRR6' 4"230Aug 15, 1997270277000000000000-0.9
Triston Casas24us USLR6' 5"244Jan 15, 2000322222222002200000001000.2
Garrett Cooper33us USRR6' 5"235Dec 25, 1990855540040000000100-0.3
Kutter Crawford28us USRR6' 1"195Apr 1, 19964880880000000000002.3
Cooper Criswell27us USRR6' 6"200Jul 24, 19964540550000000000000.6
Bobby Dalbec29us USRR6' 4"225Jun 29, 1995522162221001201100000112-0.5
Rafael Devers27do DOLR6' 0"235Oct 24, 1996825252520000020000005000.8$29,500,000
Jarren Duran27us USLR6' 2"205Sep 5, 199643636363600000020250360002.2
Romy Gonzalez27us USRR6' 0"215Sep 6, 19964212200000200000100.0
Vaughn Grissom23us USRR6' 2"210Jan 5, 20013333300030000000000.0
David Hamilton26us USLR5' 10"188Sep 29, 1997216111615000301300000120.0
Tyler Heineman33us USBR5' 10"190Jun 19, 19915111000000000001000.0
Tanner Houck28us USRR6' 5"226Jun 29, 19965770770000000000001.4
Joe Jacques29us USLL6' 4"210Mar 11, 19952100110000000000000.0
Kenley Jansen36cw CWBR6' 5"265Sep 30, 198715110111110000000000000.5$16,000,000
Zack Kelly29us USRR6' 3"231Mar 3, 19953500550000000000000.2
Chris Martin38us USRR6' 8"224Jun 2, 1986912011212000000000000-0.4$9,500,000
Reese McGuire29us USLR6' 0"233Mar 2, 1995726172621021000000001700.3$1,500,000
Tyler O'Neill29ca CARR5' 11"200Jun 22, 199572725272400000017014243201.0$5,850,000
Nick Pivetta31ca CARR6' 5"210Feb 14, 19938220220000000000000.6$7,500,000
Ceddanne Rafaela23cw CWRR5' 9"165Sep 18, 20002363336360006217020020010-0.2
Rob Refsnyder33kr KRRR6' 0"203Mar 26, 1991914101412000000705121400.3$1,850,000
Pablo Reyes30do DORR5' 8"175Sep 5, 199362114212110291120000020-0.8
Joely Rodríguez32do DOLL6' 1"223Nov 14, 1991711001111000000000000-0.7$2,000,000
Zack Short29us USRR5' 10"180May 29, 1995422220001100000000-0.2
Justin Slaten26us USRR6' 4"222Sep 15, 19971st120012120000000000000.9
Dominic Smith29us USLL6' 0"224Jun 15, 1995855520020000000300-0.2
Trevor Story31us USRR6' 2"209Nov 15, 19929888800000800000000.2$22,500,000
Naoyuki Uwasawa30jp JPRR6' 1"194Feb 6, 19941st200220000000000000.1
Enmanuel Valdez25do DOLR5' 8"191Dec 28, 199822826282800028000000010-0.9
Greg Weissert29us USRR6' 2"235Feb 4, 19953160016160000000000000.5
Garrett Whitlock28us USRR6' 5"222Jun 11, 19964440440000000000000.9$3,500,000
Josh Winckowski26us USRR6' 4"215Jun 28, 1998311311111000000000000-0.1
Connor Wong28us USRR6' 1"190May 19, 1996423202322021310000001200.9
Masataka Yoshida30jp JPLR5' 8"192Jul 15, 199322420241000000100121400.2$18,600,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Alex Cora48pr PROct 18, 1975ManagerMar 28May 7
Ramón Vázquez47pr PRAug 21, 1976Bench Coach
Luis Ortiz54do DOMay 25, 1970Assistant Hitting Coach
Ben Rosenthal44us USJul 25, 1979Assistant Hitting Coach
Peter Fatse36us USAug 3, 1987Hitting Coach
Andrew Bailey40us USMay 31, 1984Pitching Coach
Kevin Walker47us USSep 20, 1976Bullpen Coach
Andy Fox53us USJan 12, 1971First Base Coach
Kyle Hudson37us USJan 7, 1987Third Base Coach
Mani MartìnezUnknownBullpen Catcher
Charlie Madden28us USSep 1, 1995Bullpen Catcher
Jason Varitek52us USApr 11, 1972Player Information Coach
Name Age DoB Role Start Date End Date