Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Al Bridwell27us USLR5' 9"170Jan 4, 188475151515100000510000001.0$4,000
Buster Brown29us USRR6' 0"180Aug 31, 188174225424242000000000001.1
Billy Burke21us USLL5' 10"165Jul 11, 188922122200000000000-0.4
Art Butler23us USRR5' 9"160Dec 19, 18871st271627190004141000080-0.5
Josh Clarke32us USLR5' 10"180Mar 8, 1879532303230000000300030200.4
Bill Collins29us USBR6' 0"170Mar 27, 1882218918150000104821403-0.6
Cliff Curtis29us USRR6' 2"180Jul 3, 18813129121212000000000000.4
Mike Donlin33us USLL5' 9"170May 30, 18781056565656000000056056000.5
Ed Donnelly31us USRR6' 1"205Jul 29, 18791st54555000000000000.6
Cecil Ferguson27us USRR5' 10"165Aug 27, 188366366600000000000-0.8
Patsy Flaherty35us USLL5' 8"165Jun 29, 1876942204223400000112619190-0.5
Sam Frock28us USRR6' 0"168Dec 23, 188244144400000000000-0.6
Wilbur Good25us USLL5' 11"180Sep 28, 1885543434343001000041243000.0
Hank Gowdy21us USRR6' 2"182Aug 24, 18892292629270126000000020-0.3
Peaches Graham34us USRR5' 9"180Mar 23, 18776332633260260000000070-0.1
Hank Griffin24us USRR6' 0"165Jul 11, 18861st15615151500000000000-1.2
Buck Herzog25us USRR5' 11"160Jul 9, 188547978797800004740000102.5
Brad Hogg22us USRR6' 0"185Mar 26, 18891st8388800000000000-0.3
Ben Houser27us USLL6' 1"185Nov 30, 18832202020200020000000000-0.1
Scotty Ingerton25us USRR6' 1"172Apr 19, 18861st13613013613300181159544024630-0.6
George Jackson29us USRR6' 0"180Jan 2, 18821st39393939000000381039000.7
Bill Jones24ca CALR5' 6"157Apr 8, 18871st24172418000000018018510.0
Al Kaiser24us USRR5' 9"165Aug 3, 18861st66486658000000372135881-2.0
Jay Kirke23us USLR6' 0"195Jun 16, 1888220202020003113140014000.5
Johnny Kling35us USRR5' 9"160Nov 13, 1875117571757207100100000300.2
Al Mattern28us USLL5' 10"165Jun 16, 188343321333333000000000000.0
Ed McDonald24us USRR6' 0"180Oct 28, 18861st5453545400005310000000.3
Bill McTigue20us USLL6' 1"175Jun 3, 18911st14814141400000000000-0.9
Doc Miller28ca CALL5' 10"170Feb 4, 1883214614614614600000004142146002.3
William Parson25us USRR6' 2"180Dec 27, 188527077700000000000-1.1
Hub Perdue29us USRR5' 10"192Jun 7, 18821st241924242400000000000-0.7
Big Jeff Pfeffer29us USRR6' 1"185Mar 31, 1882633633302601000030330-0.6
Bill Rariden23us USRR5' 10"168Feb 5, 18883716371700651130000010-0.6
Harry Spratt22us USLR5' 8"175Jul 10, 18881st6332634100074260314211-0.6
Harry Steinfeldt35us USRR5' 9"180Sep 29, 187514191919190000190000000-0.2
Bill Sweeney25us USRR5' 11"175Mar 6, 18865137136137136000136000000102.3
Fred Tenney39us USLL5' 9"155Nov 26, 187117102931029800960000112400.3
Fuller Thompson22us USRR5' 11"164Jun 1, 18891st30333000000000000.0
Lefty Tyler21us USLL6' 0"175Dec 14, 18892282028282800000000000-0.5
Orlie Weaver25us USRR6' 0"180Jun 4, 18862271727272700000000000-2.0
Bert Weeden28us USLR6' 0"200Dec 21, 18821st10100000000000100.0
Cy Young HOF44us USRR6' 2"210Mar 29, 1867221111111111000000000000.2
Herman Young25us USRR5' 8"155Apr 14, 18861st9898000053000010-0.1
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Fred Tenney39us USNov 26, 1871ManagerApr 12Oct 9
Name Age DoB Role Start Date End Date