Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1978 Statistics and Roster
1978 Chicago Cubs (Franchise Encyclopedia: 1977/1979)
79-83, Finished 3rd in NL Eastern Division
View League Standings and Leaders
Scored 664 runs, Allowed 724 runs. Pythagorean W-L: 75-87
Managed by Herman Franks

Ballpark: Wrigley Field (ballparks.com)
Attendance: 1,525,311 (6th of 12)
Park Factors
  (multi-year):
Batting - 112, Pitching - 112
  (one-year): Batting - 110, Pitching - 110
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Great Seats - Brokers for Sold Out Tickets sponsor(s) this page.

You can sponsor a page.
Page Expires: 2008-12-29 Alert Me!
        Chicago Ticket Brokers offering premium tickets to all Chicago Events including the Chicago Bulls Tickets

Franchise Encyclopedia: 1978 Stats (1977/1979) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Dave Rader          29  116  305   29   62  13  3   3   36  34   26  .203  .281  .295   1   1  13   1   3   5   7   54
1B *Bill Buckner        28  117  446   47  144  26  1   5   74  18   17  .323  .345  .419   7   5  16   0   1   5   5  104
2B  Manny Trillo        27  152  552   53  144  17  5   4   55  50   67  .261  .320  .332   0   7  10   2   3   8   3   75
3B #Steve Ontiveros     26   82  276   34   67  14  4   1   22  34   33  .243  .321  .333   0   2   4   0   1   5   3   75
SS  Ivan DeJesus        25  160  619  104  172  24  7   3   35  74   78  .278  .356  .354  41  12  12   2  15   2   5   90
LF  Dave Kingman        29  119  395   65  105  17  4  28   79  39  111  .266  .336  .542   3   4   3   6   2   6   8  131
CF *Greg Gross          25  124  347   34   92  12  7   1   39  33   19  .265  .323  .349   3   1   6   0   3   7   5   80
RF *Bobby Murcer        32  146  499   66  140  22  6   9   64  80   57  .281  .376  .403  14   5  12   0   0   6  15  108
   *Larry Biittner      32  120  343   32   88  15  1   4   50  23   37  .257  .300  .341   0   1   8   1   1   6   4   71
    Gene Clines         31  109  229   31   59  10  2   0   17  21   28  .258  .321  .319   4   3   5   1   2   1   1   72
   #Rodney Scott        24   78  227   41   64   5  1   0   15  43   41  .282  .403  .313  27  10   4   3   7   0   0   94
    Mike Vail           26   74  180   15   60   6  2   4   33   3   24  .333  .341  .456   0   1   6   0   0   2   0  111
   #Jerry White         25   59  136   22   37   6  0   1   10  23   16  .272  .373  .338   4   3   3   0   1   2   1   92
    Larry Cox           30   59  121   10   34   5  0   2   18  12   16  .281  .346  .372   0   0   4   0   0   0   0   92
   #Tim Blackwell       25   49  103    8   23   3  0   0    7  23   17  .223  .367  .252   0   0   4   1   4   1   1   69
    Mick Kelleher       30   68   95    8   24   1  0   0    6   7   11  .253  .304  .263   4   1   5   0   4   0   0   53
    Hector Cruz         25   30   76    8   18   5  0   2    9   3    6  .237  .266  .382   0   0   4   0   1   0   1   71
   #Joe Wallis          26   28   55    7   17   2  1   1    6   5   13  .309  .367  .436   0   2   0   0   0   0   1  114
    Davey Johnson       35   24   49    5   15   1  1   2    6   5    9  .306  .393  .490   0   0   1   2   0   0   0  135
   *Scot Thompson       22   19   36    7   15   3  0   0    2   2    4  .417  .447  .500   0   0   0   0   1   0   0  153
   *Rudy Meoli          27   47   29   10    3   0  1   0    2   6    4  .103  .257  .172   1   0   0   0   0   0   0   17
    Ed Putman           24   17   25    2    5   0  0   0    3   4    6  .200  .310  .200   0   0   0   0   0   0   0   39
   #Mike Gordon         24    4    5    0    1   0  0   0    0   3    2  .200  .556  .200   0   0   0   1   0   0   1  110
    Mike Sember         25    9    3    2    1   0  0   0    0   1    1  .333  .500  .333   0   0   0   0   0   0   0  127
   *Karl Pagel          23    2    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100

    Dennis Lamp         25   37   73    1   15   2  0   0    3   0   17  .205  .205  .233   0   0   1   0   3   0   0   17
    Rick Reuschel       29   35   73    5   10   2  0   0    4   4   23  .137  .190  .164   1   0   0   1  10   1   0   -4
    Ray Burris          27   41   61    3    7   1  2   0    2   2   13  .115  .143  .197   0   0   1   0   7   0   0  -10
   *Dave Roberts        33   37   52    4   17   3  0   2    7   2    7  .327  .352  .500   0   0   2   0   3   0   0  125
    Mike Krukow         26   27   45    4   11   5  0   0    3   2   13  .244  .271  .356   0   0   0   0   3   1   0   66
    Woodie Fryman       38   13   16    0    1   1  0   0    1   0    5  .063  .059  .125   0   0   0   0   3   1   0  -52
   *Donnie Moore        24   71   15    2    4   1  0   0    4   2    6  .267  .353  .333   0   0   0   0   1   0   0   85
   *Lynn McGlothen      28   49   13    1    3   1  0   0    0   1    1  .231  .286  .308   0   0   1   0   0   0   0   59
    Bruce Sutter        25   64   13    1    1   0  0   0    0   2    8  .077  .200  .077   0   0   0   0   4   0   0  -23
    Ken Holtzman        32   23   10    2    2   1  0   0    0   1    5  .200  .273  .300   0   0   0   0   1   0   0   53
    Paul Reuschel       31   16    4    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Dave Geisel         23   18    3    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Willie Hernandez    23   55    1    1    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.7  162 5532  664 1461 224 48  72  612 562  746  .264  .332  .361 110  58 125  21  84  59  61   89
    Rank among 12 NL teams         1    5    1  10  2  11        3   10     1     3     8   7   6                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Dennis Lamp         25  37   3.30   7  15  0  36   0   6   3  223.7  221   96   82  16   56   73  928   2   4  2   8 122
SP  Rick Reuschel       29  35   3.41  14  15  0  35   0   9   1  242.7  235   98   92  16   54  115 1007  13   5  1   8 118
SP  Ray Burris          27  40   4.76   7  13  1  32   3   4   1  198.7  210  112  105  15   79   94  870   6  10  3  11  84
SP  Mike Krukow         26  27   3.91   9   3  0  20   3   3   1  138.0  125   62   60  11   53   81  582   1   5  0   4 102
SP *Dave Roberts        33  35   5.25   6   8  1  20   6   2   1  142.3  159   87   83  17   56   54  627   4   3  0  15  76
SP *Woodie Fryman       38  13   5.17   2   4  0   9   0   0   0   55.7   64   37   32   6   37   28  255   3   0  2   5  78

CL  Bruce Sutter        25  64   3.18   8  10 27   0  47   0   0   99.0   82   44   35  10   34  106  414   8   1  1   7 126
RP  Donnie Moore        24  71   4.11   9   7  4   1  24   0   0  103.0  117   55   47   7   31   50  450   7   2  2  11  98
RP *Willie Hernandez    23  54   3.77   8   2  3   0  21   0   0   59.7   57   26   25   6   35   38  264   3   1  0   7 106
RP  Lynn McGlothen      28  49   3.04   5   3  0   1  14   0   0   80.0   77   33   27   7   39   60  343   0   0  0   5 132
RP *Dave Geisel         23  18   4.24   1   0  0   1   4   0   0   23.3   27   12   11   0   11   15  109   1   0  0   4  95

   *Ken Holtzman        32  23   6.11   0   3  2   6   9   0   0   53.0   61   40   36  10   35   36  250   3   1  0   3  66
    Paul Reuschel       31  16   5.14   2   0  0   0   6   0   0   28.0   29   16   16   4   13   13  122   1   1  0   3  78
    Manny Seoane        23   7   5.40   1   0  0   1   1   0   0    8.3   11    6    5   0    6    5   43   1   0  1   2  74
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.5 162   4.05  79  83 38 162 138  24   7 1455.0 1475  724  655 125  539  768 6264  53  33 12  93  99
    Rank among 12 NL teams         11   7   6  4           9  11      1   12   11       11    7   10

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
DRader       775  83 114  412   51  11   7  .977   6  30  60  41
LCox         331  40  58  178   26   7   3  .967   2  11  27  15
TBlackwell   326  38  49  213   20   3   3  .987   0  12  29   6
MGordon       18   1   4   14    0   0   0 1.000   0   0   2   0
EPutman        4   0   2    0    0   0   0  .000   1   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1455 162 162  817   97  21  13  .978   9  53 118  62
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.98
-----------+----+---+---+----+----+---+---+-----+-----
BBuckner     899 104 105 1075   83   6  85  .995 11.59
LBiittner    484  50  62  554   52   8  53  .987 11.27
DKingman      46   6   6   56    2   2   4  .967 11.35
SThompson     10   1   2    8    1   0   1 1.000  8.10
SOntiveros     9   1   1    7    0   0   0 1.000  7.00
EPutman        7   0   3    9    0   1   0  .900 11.10
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162 1709  138  17 143  .991 11.42
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .977 *5.30
-----------+----+---+---+----+----+---+---+-----+-----
MTrillo     1290 147 149  354  505  19  99  .978  5.99
MKelleher    107  10  17   33   48   0   6 1.000  6.81
RScott        42   4   6   16   10   1   1  .963  5.57
RMeoli        16   1   6    4    5   1   0  .900  5.06
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  407  568  21 106  .979  6.03
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .952 *3.00
-----------+----+---+---+----+----+---+---+-----+-----
SOntiveros   676  75  77   57  194   9  16  .965  3.34
RScott       425  49  59   43  101  11  15  .929  3.04
MKelleher    135  12  37   11   41   0   3 1.000  3.45
DJohnson      87  12  12    4   22   5   1  .839  2.69
HCruz         58   7   7    2   14   0   0 1.000  2.48
EPutman       44   5   8    6   13   1   1  .950  3.83
RMeoli        18   2   5    2    9   0   0 1.000  5.50
MSember        9   0   7    0    2   1   0  .667  1.86
MVail          0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  125  396  27  36  .951  3.22
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .966 *4.88
-----------+----+---+---+----+----+---+---+-----+-----
IDeJesus    1393 158 160  232  558  27  96  .967  5.10
MKelleher     36   2  10    8   11   0   1 1.000  4.75
RScott        24   2   6    4    7   1   1  .917  4.12
MSember        2   0   1    1    1   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  245  577  28  99  .967  5.08
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .978 *1.99
-----------+----+---+---+----+----+---+---+-----+-----
DKingman     823 100 100  173    8   4   2  .978  1.98
LBiittner    219  25  29   45    1   1   0  .979  1.88
GClines      192  20  35   36    4   1   0  .976  1.87
GGross       191  15  41   40    3   2   1  .956  2.02
MVail         26   2   7    6    0   0   0 1.000  2.02
HCruz          2   0   1    1    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  301   16   8   3  .975  1.96
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .983 *2.80
-----------+----+---+---+----+----+---+---+-----+-----
GGross       491  56  71  127    3   2   0  .985  2.38
JWhite       336  34  54  104    3   2   1  .982  2.86
BMurcer      223  27  33   59    2   3   0  .953  2.45
JWallis      135  11  25   36    0   0   0 1.000  2.39
HCruz        103  13  14   29    0   0   0 1.000  2.53
RScott        69   9  10   15    1   1   0  .941  2.09
GClines       58   8  11   17    0   0   0 1.000  2.61
SThompson     38   4   5    5    0   0   0 1.000  1.18
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  392    9   8   1  .980  2.48
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .977 *2.13
-----------+----+---+---+----+----+---+---+-----+-----
BMurcer      955 106 121  165    5   2   0  .988  1.60
MVail        273  32  39   43    1   1   0  .978  1.45
GClines      163  19  25   30    1   1   0  .969  1.71
GGross        62   5  12   14    0   0   0 1.000  2.03
SThompson      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  252    7   4   0  .985  1.60
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .980 *2.31  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
BMurcer     1179 133 138  225    8   5   0  .979  1.78
DKingman     823 100 100  170    8   4   2  .978  1.95
GGross       744  76 111  182    6   4   1  .979  2.27
GClines      414  47  66   84    6   2   0  .978  1.96
JWhite       336  34  54  102    4   2   1  .981  2.84
MVail        300  34  45   50    1   1   0  .981  1.53
LBiittner    219  25  29   47    1   1   0  .980  1.97
JWallis      135  11  25   36    1   0   0 1.000  2.45
HCruz        105  13  14   30    0   0   0 1.000  2.57
RScott        69   9  10   14    1   1   0  .937  1.96
SThompson     39   4   5    6    0   0   0 1.000  1.38
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1455 162 162  946   36  20   4  .980  2.02 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .951 *1.91
-----------+----+---+---+----+----+---+---+-----+-----
RReuschel    242  35  35   24   44   2   1  .971  2.52
DLamp        223  36  37   18   51   1   1  .986  2.78
RBurris      199  32  40   23   38   4   2  .938  2.76
DRoberts     142  20  35    8   29   0   2 1.000  2.34
MKrukow      138  20  27    9   19   0   1 1.000  1.82
DMoore       102   1  71   10   16   2   0  .929  2.28
BSutter       98   0  64   12    9   0   0 1.000  1.91
LMcGlothen    80   1  49    1    5   1   1  .857  0.68
WHernandez    59   0  54    2   12   0   0 1.000  2.11
WFryman       55   9  13    5   13   0   2 1.000  2.91
KHoltzman     53   6  23    3    5   0   1 1.000  1.36
PReuschel     28   0  16    1    4   0   1 1.000  1.61
DGeisel       23   1  18    1    2   0   0 1.000  1.16
MSeoane        8   1   7    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1455 162 162  117  247  10  12  .973  2.25
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageMurcer.281
On-base %Murcer.376
Slugging %Murcer.403
OPSMurcer.779
GamesDeJesus160
At BatsDeJesus619
Plate Appearances (approx.)DeJesus712
RunsDeJesus104
HitsDeJesus172
Total BasesDeJesus219
DoublesBuckner26
TriplesDeJesus and Gross7
Home RunsKingman28
RBIKingman79
Bases on BallsMurcer80
StrikeoutsKingman111
Stolen BasesDeJesus41
SinglesDeJesus138
Adjusted OPS+Murcer108
Runs CreatedDeJesus84
Adjusted Batting RunsKingman15
Batting WinsKingman1.6
Extra-Base HitsKingman49
Times on BaseDeJesus248
Offensive Win%Murcer.626
Hit By PitchKingman6
Sac. HitsDeJesus15
Sac. FliesTrillo8
Intentional WalksMurcer15
Grounded into Double PlaysBuckner16
Caught StealingDeJesus12
Power/Speed NumberMurcer11.0
At Bats per StrikeoutMurcer8.8
At Bats per Home RunMurcer55.4
OutsDeJesus488

 

Pitching   Click for All-Time Franchise Leaders
ERALamp3.30
WinsReuschel14
Won-Loss %Moore.563
BB + H per IP (WHIP)Reuschel1.191
Hits Allowed/9IPReuschel8.72
Bases on Balls/9IPReuschel2.00
Strikeouts/9IPReuschel4.27
GamesMoore71
SavesSutter27
InningsReuschel242.7
StrikeoutsReuschel115
Games StartedLamp36
Comp. GamesReuschel9
ShutoutsLamp3
Home Runs Allow.Roberts17
Bases On Balls Allow.Burris79
Hits AllowedReuschel235
SO to WalkReuschel2.13
LossesLamp and Reuschel15
Earned Runs Allow.Burris105
Wild PitchesReuschel13
Hit BatsmenBurris10
Batters FacedReuschel1007
Games FinishedSutter47
Adjusted ERA+Lamp122

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Bruce Sutter

1977/1979

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1978 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.