Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1980 Statistics and Roster
1980 Chicago Cubs (Franchise Encyclopedia: 1979/1981)
64-98, Finished 6th in NL Eastern Division
View League Standings and Leaders
Scored 614 runs, Allowed 728 runs. Pythagorean W-L: 68-94
Managed by Preston Gomez and Joey Amalfitano

Ballpark: Wrigley Field (ballparks.com)
Attendance: 1,206,776 (8th of 12)
Park Factors
  (multi-year):
Batting - 107, Pitching - 109
  (one-year): Batting - 108, Pitching - 109
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Great Seats - Brokers for Sold Out Tickets sponsor(s) this page.

You can sponsor a page.
Page Expires: 2008-12-29 Alert Me!
        Chicago Ticket Brokers offering premium tickets to all Chicago Events including the Chicago Bulls Tickets

Franchise Encyclopedia: 1980 Stats (1979/1981) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  #Tim Blackwell       27  103  320   24   87  16  4   5   30  41   62  .272  .352  .394   0   1   5   0   2   3   6  103
1B *Bill Buckner        30  145  578   69  187  41  3  10   68  30   18  .324  .353  .457   1   2  13   0   0   6  11  119
2B  Mike Tyson          30  123  341   34   81  19  3   3   23  15   61  .238  .273  .337   1   2   5   2   4   1   3   65
3B #Len Randle          31  130  489   67  135  19  6   5   39  50   55  .276  .343  .370  19  13  13   1   7   2   2   94
SS  Ivan DeJesus        27  157  618   78  160  26  3   3   33  60   81  .259  .327  .325  44  16   4   4   8   2   2   78
LF  Dave Kingman        31   81  255   31   71   8  0  18   57  21   44  .278  .329  .522   2   2  10   0   0   4   3  128
CF  Jerry Martin        31  141  494   57  112  22  2  23   73  38  107  .227  .281  .419   8   3  11   2   0   6   6   88
RF  Mike Vail           28  114  312   30   93  17  2   6   47  14   77  .298  .330  .423   2   5   8   1   1   0   1  104
   *Larry Biittner      34  127  273   21   68  12  2   1   34  18   33  .249  .294  .319   1   3   6   2   0   6   2   67
    Steve Dillard       29  100  244   31   55   8  1   4   27  20   54  .225  .285  .316   2   2   3   1   0   2   2   63
   *Scot Thompson       24  102  226   26   48  10  1   2   13  28   31  .212  .301  .292   6   6   6   1   1   1   3   62
    Barry Foote         28   63  202   16   48  13  1   6   28  13   18  .238  .282  .401   1   1   7   0   0   1   2   84
   *Jesus Figueroa      23  115  198   20   50   5  0   1   11  14   16  .253  .308  .293   2   1   3   2   2   0   0   65
    Cliff Johnson       32   68  196   28   46   8  0  10   34  29   35  .235  .335  .429   0   0   4   1   0   1   5  106
   *Jim Tracy           24   42  122   12   31   3  3   3    9  13   37  .254  .326  .402   2   2   1   0   2   0   1   97
    Mick Kelleher       32  105   96   12   14   1  1   0    4   9   17  .146  .217  .177   1   3   5   0   1   1   1    9
    Carlos Lezcano      24   42   88   15   18   4  1   3   12  11   29  .205  .294  .375   1   2   3   1   2   2   0   81
   #Ken Henderson       34   44   82    7   16   3  0   2    9  17   19  .195  .333  .305   0   0   3   0   0   0   3   75
   #Steve Ontiveros     28   31   77    7   16   3  0   1    3  14   17  .208  .330  .286   0   0   1   0   0   0   1   69
    Mike O'Berry        26   19   48    7   10   1  0   0    5   5   13  .208  .273  .229   0   0   0   0   2   2   0   38
   *Steve Macko         25    6   20    2    6   2  0   0    2   0    3  .300  .300  .400   0   0   0   0   0   0   0   89
    Bill Hayes          22    4    9    0    2   1  0   0    0   0    3  .222  .222  .333   0   0   0   0   0   0   0   49

    Rick Reuschel       31   44   82    4   13   3  1   0    5   1   23  .159  .169  .220   0   0   0   0  10   0   0    5
    Mike Krukow         28   34   65    5   16   0  0   1    6   2   12  .246  .269  .292   0   0   1   0   7   0   0   53
    Dennis Lamp         27   41   61    3    6   0  0   0    1   4    9  .098  .154  .098   0   0   4   0   7   0   0  -30
   *Lynn McGlothen      30   41   51    6   10   4  0   0    1   4    8  .196  .255  .275   0   0   1   0   8   0   0   44
   *Doug Capilla        28   40   21    1    4   0  1   0    1   0    9  .190  .190  .286   0   0   1   0   1   0   0   28
   *Willie Hernandez    25   53   19    0    4   1  0   0    1   0    7  .211  .211  .263   0   0   0   0   1   0   0   28
    Bill Caudill        23   72    9    0    2   1  0   0    1   0    2  .222  .222  .333   0   0   1   0   1   0   0   49
   *Randy Martz         24    6    9    0    1   0  0   0    0   0    5  .111  .111  .111   0   0   0   0   0   0   0  -39
    Bruce Sutter        27   60    9    0    1   0  0   0    1   0    6  .111  .111  .111   0   0   0   0   1   0   0  -39
    Dick Tidrow         33   84    4    1    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *George Riley        23   22    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   1   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.9  162 5619  614 1411 251 35 107  578 471  912  .251  .309  .365  93  64 119  18  69  40  54   87
    Rank among 12 NL teams         2    9    7   4 10   7        9    1    10    11     9  11   7                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Rick Reuschel       31  38   3.40  11  13  0  38   0   6   0  257.0  281  111   97  13   76  140 1094   3   4  1  10 116
SP  Dennis Lamp         27  41   5.20  10  14  0  37   3   2   1  202.7  259  123  117  16   82   83  921  10   1  0   7  76
SP  Mike Krukow         28  34   4.39  10  15  0  34   0   3   0  205.0  200  117  100  13   80  130  884   5   8  2   5  90
SP  Lynn McGlothen      30  39   4.79  12  14  0  27   3   2   2  182.3  211  105   97  24   64  119  804   4   1  0   7  82
SP  Randy Martz         24   6   2.08   1   2  0   6   0   0   0   30.3   28   14    7   1   11    5  130   0   0  0   1 189

CL  Bruce Sutter        27  60   2.64   5   8 28   0  43   0   0  102.3   90   35   30   5   34   76  423   2   1  4   8 149
RP  Dick Tidrow         33  84   2.79   6   5  6   0  38   0   0  116.0   97   44   36  10   53   97  495   1   5  0  16 141
RP  Bill Caudill        23  72   2.19   4   6  1   2  27   0   0  127.7  100   37   31  10   59  112  528   2   1  4  12 180
RP *Willie Hernandez    25  53   4.40   1   9  0   7  13   0   0  108.3  115   58   53   8   45   75  473   6   2  1   4  89
RP *Doug Capilla        28  39   4.12   2   8  0  11   6   0   0   89.7   82   46   41   7   51   51  387   6   3  4   5  96

   *George Riley        23  22   5.75   0   4  0   0  10   0   0   36.0   41   29   23   2   20   18  166   0   2  1   5  68
    Lee Smith           22  18   2.91   2   0  0   0   6   0   0   21.7   21    9    7   0   14   17   97   0   0  0   5 135
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.0 162   3.89  64  98 35 162 149  13   6 1479.0 1525  728  639 109  589  923 6402  39  28 17  85 101
    Rank among 12 NL teams         11  12   1  9          12  12      3   12   12        8   12    2

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
TBlackwell   858  93 103  572   93  12  16  .982   5  19  94  65
BFoote       457  52  55  317   36   3   5  .992   6  13  41  25
MO'Berry     143  15  19   94   16   2   2  .982   1   6  16  12
BHayes        19   2   3    9    2   0   0 1.000   0   1   3   3
CJohnson       1   0   1    1    0   0   0 1.000   0   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1479 162 162  993  147  17  23  .985  12  39 154 105
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *10.16
-----------+----+---+---+----+----+---+---+-----+-----
BBuckner     775  89  94  826   73   6  67  .993 10.44
CJohnson     395  44  46  468   16   4  34  .992 11.01
LBiittner    236  24  41  250   19   1  14  .996 10.25
SThompson     44   2  12   49    2   0   6 1.000 10.43
DKingman      18   2   2   16    2   1   0  .947  9.00
JTracy         9   1   1    6    0   0   1 1.000  6.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1479 162 162 1615  112  12 122  .993 10.51
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.49
-----------+----+---+---+----+----+---+---+-----+-----
MTyson       862 104 117  222  329  18  69  .968  5.75
SDillard     253  27  38   64   85   3  13  .980  5.29
MKelleher    222  15  57   62   87   4  17  .974  6.02
LRandle      131  15  17   40   48   2   5  .978  6.03
SMacko         9   1   1    2    1   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1479 162 162  390  550  27 104  .972  5.72
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .948 *2.87
-----------+----+---+---+----+----+---+---+-----+-----
LRandle      913 103 111   76  225  23   7  .929  2.97
SDillard     335  35  51   25   84  11   6  .908  2.93
SOntiveros   167  23  24   13   39   4   1  .929  2.80
MKelleher     55   0  31    8    9   3   2  .850  2.75
SMacko         8   1   2    2    0   0   0 1.000  2.25
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1479 162 162  124  357  41  16  .921  2.93
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .966 *5.02
-----------+----+---+---+----+----+---+---+-----+-----
IDeJesus    1369 153 156  229  529  24  99  .969  4.98
MKelleher     77   5  17   12   33   0   4 1.000  5.24
SMacko        24   3   3    7   13   0   4 1.000  7.50
SDillard       8   1   2    3    2   0   0 1.000  5.62
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1479 162 162  251  577  24 107  .972  5.04
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .976 *2.06
-----------+----+---+---+----+----+---+---+-----+-----
DKingman     492  61  61  105    7   7   0  .941  2.05
BBuckner     362  38  42   74    4   0   1 1.000  1.94
JTracy       153  15  22   23    0   2   0  .920  1.35
LBiittner    143  18  20   28    1   1   1  .967  1.83
MVail        128  13  19   33    1   0   0 1.000  2.38
KHenderson    95  10  15   18    2   2   0  .909  1.88
JFigueroa     73   4  22    9    1   0   1 1.000  1.23
CJohnson      14   3   3    2    0   1   0  .667  1.26
LRandle        7   0   3    2    0   0   0 1.000  2.57
JMartin        6   0   4    1    0   0   0 1.000  1.34
SThompson      2   0   1    0    0   0   0  .000  0.00
CLezcano       0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1479 162 162  295   16  13   3  .960  1.89
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .984 *2.83
-----------+----+---+---+----+----+---+---+-----+-----
JMartin      853  99 105  216    7   6   0  .974  2.35
JFigueroa    266  25  36   78    5   1   1  .988  2.80
CLezcano     231  24  37   66    3   3   0  .958  2.68
SThompson    123  14  14   35    2   0   1 1.000  2.69
LRandle        3   0   2    1    0   0   0 1.000  3.00
LBiittner      1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1479 162 162  397   17  10   2  .976  2.52
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .977 *2.06
-----------+----+---+---+----+----+---+---+-----+-----
MVail        452  51  61   97    6   5   1  .954  2.05
SThompson    353  37  53   60    2   4   1  .939  1.58
JMartin      273  26  42   42    1   1   0  .977  1.42
LBiittner    127  15  17   27    2   0   1 1.000  2.04
JTracy       110  14  14   17    0   0   0 1.000  1.39
BBuckner      90  11  12   20    1   2   1  .913  2.09
KHenderson    61   7   9   12    1   0   1 1.000  1.92
CLezcano      10   1   2    3    0   1   0  .750  2.70
JFigueroa      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1479 162 162  278   13  13   5  .957  1.77
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .980 *2.31  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
JMartin     1133 125 129  262    8   6   0  .978  2.14
MVail        580  64  77  126    5   5   1  .963  2.03
DKingman     492  61  61  103    8   7   0  .941  2.03
SThompson    479  51  66  100    4   4   2  .963  1.95
BBuckner     452  49  50   90    5   2   2  .979  1.89
JFigueroa    341  29  57   89    6   2   2  .979  2.51
LBiittner    271  33  38   55    4   1   2  .983  1.95
JTracy       263  29  31   38    0   2   0  .950  1.30
CLezcano     241  25  39   70    3   4   0  .948  2.72
KHenderson   156  17  22   31    3   2   1  .944  1.95
CJohnson      14   3   3    2    0   1   0  .667  1.26
LRandle       10   0   6    3    0   0   0 1.000  2.70
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1479 162 162  969   46  36  10  .966  2.06 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .952 *1.91
-----------+----+---+---+----+----+---+---+-----+-----
RReuschel    257  38  38   28   56   2   5  .977  2.94
MKrukow      205  34  34   10   19   5   3  .853  1.27
DLamp        202  37  41    8   47   2   3  .965  2.44
LMcGlothen   182  27  39    3   21   2   0  .923  1.18
BCaudill     127   2  72    7   11   0   0 1.000  1.27
DTidrow      116   0  84    7   13   1   0  .952  1.55
WHernandez   108   7  53   12   20   0   2 1.000  2.66
BSutter      102   0  60    6   14   0   0 1.000  1.76
DCapilla      89  11  39    6   19   3   0  .893  2.51
GRiley        36   0  22    1   12   2   1  .867  3.25
RMartz        30   6   6    7    6   0   0 1.000  3.86
LSmith        21   0  18    0    3   0   0 1.000  1.24
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1479 162 162   95  241  17  14  .952  2.04
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageBuckner.324
On-base %Buckner.353
Slugging %Buckner.457
OPSBuckner.810
GamesDeJesus157
At BatsDeJesus618
Plate Appearances (approx.)DeJesus692
RunsDeJesus78
HitsBuckner187
Total BasesBuckner264
DoublesBuckner41
TriplesRandle6
Home RunsMartin23
RBIMartin73
Bases on BallsDeJesus60
StrikeoutsMartin107
Stolen BasesDeJesus44
SinglesBuckner133
Adjusted OPS+Buckner119
Runs CreatedBuckner90
Adjusted Batting RunsBuckner14
Batting WinsBuckner1.5
Extra-Base HitsBuckner54
Times on BaseDeJesus224
Offensive Win%Buckner.647
Hit By PitchDeJesus4
Sac. HitsReuschel10
Sac. FliesBiittner, Buckner, and Martin6
Intentional WalksBuckner11
Grounded into Double PlaysBuckner and Randle13
Caught StealingDeJesus16
Power/Speed NumberMartin11.9
At Bats per StrikeoutBuckner32.1
At Bats per Home RunMartin21.5
OutsDeJesus488

 

Pitching   Click for All-Time Franchise Leaders
ERAReuschel3.40
WinsMcGlothen12
Won-Loss %McGlothen.462
BB + H per IP (WHIP)Krukow1.366
Hits Allowed/9IPKrukow8.78
Bases on Balls/9IPReuschel2.66
Strikeouts/9IPMcGlothen5.87
GamesTidrow84
SavesSutter28
InningsReuschel257.0
StrikeoutsReuschel140
Games StartedReuschel38
Comp. GamesReuschel6
ShutoutsMcGlothen2
Home Runs Allow.McGlothen24
Bases On Balls Allow.Lamp82
Hits AllowedReuschel281
SO to WalkMcGlothen1.86
LossesKrukow15
Earned Runs Allow.Lamp117
Wild PitchesLamp10
Hit BatsmenKrukow8
Batters FacedReuschel1094
Games FinishedSutter43
Adjusted ERA+Reuschel116

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Dave Kingman (Starting LF)
Bruce Sutter

1979/1981

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1980 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.