Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1982 Statistics and Roster
1982 Chicago Cubs (Franchise Encyclopedia: 1981/1983)
73-89, Finished 5th in NL Eastern Division
View League Standings and Leaders
Scored 676 runs, Allowed 709 runs. Pythagorean W-L: 77-85
Managed by Lee Elia

Ballpark: Wrigley Field (ballparks.com)
Attendance: 1,249,278 (10th of 12)
Park Factors
  (multi-year):
Batting - 102, Pitching - 103
  (one-year): Batting - 101, Pitching - 102
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $10 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1982 Stats (1981/1983) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Jody Davis          25  130  418   41  109  20  2  12   52  36   92  .261  .316  .404   0   1   6   1   4   7   4   99
1B *Bill Buckner        32  161  657   93  201  34  5  15  105  36   26  .306  .342  .441  15   5  14   5   1  10   7  117
2B #Bump Wills          29  128  419   64  114  18  4   6   38  46   76  .272  .347  .377  35  10   4   5   2   5   3  102
3B  Ryne Sandberg       22  156  635  103  172  33  5   7   54  36   90  .271  .312  .372  32  12   7   4   7   5   3   90
SS #Larry Bowa          36  142  499   50  123  15  7   0   29  39   38  .246  .302  .305   8   3  10   1   9   1   5   69
LF  Steve Henderson     29   92  257   23   60  12  4   2   29  22   64  .233  .293  .335   6   5   4   0   3   1   3   74
CF *Leon Durham         24  148  539   84  168  33  7  22   90  66   77  .312  .388  .521  28  14  11   2   0   2  14  151
RF *Jay Johnstone       36   98  269   39   67  13  1  10   43  40   41  .249  .343  .416   0   2   3   0   1   3   8  110
    Keith Moreland      28  138  476   50  124  17  2  15   68  46   71  .261  .326  .399   0   6   9   3   1   6   8  101
    Gary Woods          27  117  245   28   66  15  1   4   30  21   48  .269  .327  .388   3   3   4   0   4   0   2   98
    Junior Kennedy      31  105  242   22   53   3  1   2   25  21   34  .219  .278  .264   1   4   9   0   5   3   1   52
    Jerry Morales       33   65  116   14   33   2  2   4   30   9    7  .284  .333  .440   1   2   5   0   0   1   1  114
    Pat Tabler          24   25   85    9   20   4  2   1    7   6   20  .235  .287  .365   0   0   3   1   0   2   0   80
   *Mel Hall            21   24   80    6   21   3  2   0    4   5   17  .263  .318  .350   0   1   0   2   0   1   1   86
   *Scot Thompson       26   49   74   11   27   5  1   0    7   5    4  .365  .405  .459   0   1   2   0   0   0   0  140
   *Bob Molinaro        32   65   66    6   13   1  0   1   12   6    5  .197  .264  .258   1   1   0   0   0   0   1   46
   *Dan Briggs          29   48   48    1    6   0  0   0    1   0    9  .125  .143  .125   0   0   1   1   1   0   0  -25
    Scott Fletcher      23   11   24    4    4   0  0   0    1   4    5  .167  .286  .167   1   0   0   0   0   0   0   29
    Ty Waller           25   17   21    4    5   0  0   0    1   2    5  .238  .304  .238   0   0   0   0   1   0   0   53
    Hector Cruz         29   17   19    1    4   1  0   0    0   2    4  .211  .286  .263   0   0   1   0   0   0   0   54
    Butch Benton        24    4    7    0    1   0  0   0    1   0    1  .143  .143  .143   0   0   0   0   0   0   0  -20
    Larry Cox           34    2    4    1    0   0  0   0    0   2    1  .000  .333  .000   0   0   0   0   0   0   1    1

    Fergie Jenkins      39   34   67    2   10   2  0   0    6   0   23  .149  .147  .179   0   0   0   0  12   1   0  -10
    Doug Bird           32   35   56    0    8   1  0   0    3   0   20  .143  .143  .161   0   0   1   0   4   0   0  -16
    Dickie Noles        25   31   56    5    6   3  0   0    2   1   35  .107  .121  .161   0   0   1   0   4   1   0  -22
   *Randy Martz         26   28   42    6    6   2  0   0    6   6   17  .143  .250  .190   0   0   1   0   7   0   0   24
    Allen Ripley        29   28   38    3    5   0  0   0    1   0   10  .132  .132  .132   0   0   1   0   2   0   0  -26
    Lee Smith           24   72   16    2    1   0  0   1    1   1    9  .063  .118  .250   0   0   0   0   1   0   0    0
    Mike Proly          31   44   14    0    4   1  0   0    1   0    1  .286  .286  .357   0   0   0   0   5   0   0   78
    Tom Filer           25    8   12    1    1   1  0   0    0   0    7  .083  .083  .167   0   0   0   0   1   0   0  -32
    Dan Larson          27   12   11    2    3   0  0   0    0   0    2  .273  .273  .273   0   0   0   0   0   0   0   52
    Bill Campbell       33   62    7    0    1   0  0   0    0   0    3  .143  .143  .143   0   0   0   0   0   0   0  -20
    Dick Tidrow         35   65    6    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Willie Hernandez    27   75    3    1    0   0  0   0    0   1    3  .000  .250  .000   1   0   0   0   1   0   0  -25
   *Ken Kravec          30   13    3    0    0   0  0   0    0   1    1  .000  .250  .000   0   0   0   0   0   0   0  -25
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.7  162 5531  676 1436 239 46 102  647 460  869  .260  .316  .375 132  70  97  25  76  49  62   98
    Rank among 12 NL teams         5    6    5   4  4   7        8    4     5     8     7   9   6                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Fergie Jenkins      39  34   3.15  14  15  0  34   0   4   1  217.3  221   92   76  19   68  134  932   3   5  3   2 118
SP  Doug Bird           32  35   5.14   9  14  0  33   1   2   1  191.0  230  119  109  26   30   71  819   1   3  0   3  72
SP  Dickie Noles        25  31   4.42  10  13  0  30   1   2   2  171.0  180   99   84  11   61   85  744   4   5  6   2  84
SP  Randy Martz         26  28   4.21  11  10  1  24   2   1   0  147.7  157   80   69  17   36   40  629   1   3  0   4  88
SP  Allen Ripley        29  28   4.18   5   7  0  19   5   0   0  122.7  130   61   57  12   38   57  512   6   2  3   6  89
SP  Tom Filer           25   8   5.53   1   2  0   8   0   0   0   40.7   50   25   25   5   18   15  187   2   0  0   2  67

CL  Lee Smith           24  72   2.69   2   5 17   5  38   0   0  117.0  105   38   35   5   37   99  480   6   3  1   5 138
RP *Willie Hernandez    27  75   3.00   4   6 10   0  30   0   0   75.0   74   26   25   3   24   54  312   0   1  0  11 124
RP  Dick Tidrow         35  65   3.39   8   3  6   0  25   0   0  103.7  106   45   39   6   29   62  441   1   3  0  10 110
RP  Bill Campbell       33  62   3.69   3   6  8   0  39   0   0  100.0   89   44   41   6   40   71  421   3   0  1  13 101
RP  Mike Proly          31  44   2.30   5   3  1   1   6   0   0   82.0   77   22   21   5   22   24  331   0   2  1   5 161

    Dan Larson          27  12   5.67   0   4  0   6   2   0   0   39.7   51   30   25   4   18   22  183   1   2  0   0  66
   *Ken Kravec          30  13   6.12   1   1  0   2   2   0   0   25.0   27   20   17   3   18   20  123   1   0  0   2  61
    Randy Stein         29   6   3.48   0   0  0   0   1   0   0   10.3    7    4    4   2    7    6   43   1   0  0   2 107
    Herman Segelke      24   3   8.31   0   0  0   0   1   0   0    4.3    6    4    4   1    6    4   25   2   0  0   0  45
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.9 162   3.92  73  89 43 162 153   9   7 1447.0 1510  709  630 125  452  764 6182  32  29 15  67  95
    Rank among 12 NL teams         12  10   3  4          12   8     10   12   11       10    2   10

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
JDavis      1069 120 129  598   89  11  11  .984  10  23  95  57
KMoreland    347  39  44  211   27   6   2  .975   3   8  56  17
BBenton       16   1   4   20    1   0   0 1.000   0   0   2   0
LCox          14   2   2    9    2   0   1 1.000   0   1   3   2
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1447 162 162  838  119  17  14  .983  13  32 156  76
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *10.23
-----------+----+---+---+----+----+---+---+-----+-----
BBuckner    1430 161 161 1547  159  12  89  .993 10.73
LDurham        8   1   1   10    1   0   0 1.000 12.38
DBriggs        5   0   4    9    0   0   1 1.000 16.20
SThompson      4   0   4    3    1   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162 1569  161  12  90  .993 10.76
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .978 *5.42
-----------+----+---+---+----+----+---+---+-----+-----
BWills       832 100 103  199  297  19  45  .963  5.36
JKennedy     410  38  71  109  160   6  25  .978  5.90
RSandberg    205  24  24   57   95   1   9  .993  6.67
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  365  552  26  79  .972  5.70
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .951 *2.77
-----------+----+---+---+----+----+---+---+-----+-----
RSandberg   1172 131 133   79  278  11  19  .970  2.74
PTabler      216  25  25   23   33   3   3  .949  2.33
JKennedy      40   4   7    1    8   0   0 1.000  2.02
KMoreland     16   2   2    4    2   0   0 1.000  3.38
TWaller        3   0   1    1    1   1   0  .667  6.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  108  322  15  22  .966  2.67
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .967 *5.01
-----------+----+---+---+----+----+---+---+-----+-----
LBowa       1199 138 140  210  396  17  64  .973  4.55
JKennedy     182  18  28   28   60   6  10  .936  4.34
SFletcher     65   6  11   11   23   0   3 1.000  4.69
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  249  479  23  77  .969  4.53
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .973 *2.08
-----------+----+---+---+----+----+---+---+-----+-----
SHenderson   529  64  70  127    5   6   0  .957  2.24
KMoreland    420  52  54  105    6   0   0 1.000  2.37
JJohnstone   221  25  36   55    3   0   0 1.000  2.36
GWoods       108   5  38   25    0   0   0 1.000  2.08
SThompson     95   9  20   29    2   0   1 1.000  2.92
BMolinaro     31   4   4    2    0   0   0 1.000  0.58
DBriggs       23   2   7    5    2   1   0  .875  2.74
HCruz         12   1   3    1    0   0   0 1.000  0.75
JMorales       5   0   3    1    0   0   0 1.000  1.80
TWaller        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  350   18   7   1  .981  2.29
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .983 *2.66
-----------+----+---+---+----+----+---+---+-----+-----
LDurham      595  71  73  149    6   7   0  .957  2.34
GWoods       418  46  67  128    7   0   1 1.000  2.91
JMorales     210  19  36   64    2   0   1 1.000  2.82
MHall        178  21  22   41    5   3   1  .939  2.32
TWaller       36   4   5    8    0   0   0 1.000  2.00
SThompson      7   1   1    4    0   0   0 1.000  5.14
DBriggs        2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  394   20  10   3  .976  2.57
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .978 *2.02
-----------+----+---+---+----+----+---+---+-----+-----
LDurham      648  71  91  145    6   4   1  .974  2.10
JJohnstone   432  52  58   99    6   3   0  .972  2.19
KMoreland    289  33  35   68    2   2   0  .972  2.18
GWoods        40   4  10   10    0   0   0 1.000  2.25
JMorales      20   2   4    3    1   0   0 1.000  1.80
SThompson     12   0   4    3    0   0   0 1.000  2.13
DBriggs        2   0   1    1    0   0   0 1.000  4.50
HCruz          2   0   1    0    0   0   0  .000  0.00
TWaller        1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  330   15   9   1  .975  2.15
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .978 *2.25  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
LDurham     1243 142 143  301   11  12   1  .963  2.26
KMoreland    710  85  86  169    9   2   0  .989  2.26
JJohnstone   653  77  86  154    8   3   0  .982  2.23
GWoods       566  55 103  161    6   0   1 1.000  2.66
SHenderson   529  64  70  126    5   6   0  .956  2.23
JMorales     235  21  41   72    5   0   1 1.000  2.95
MHall        178  21  22   42    4   3   1  .939  2.32
SThompson    115  10  23   36    2   0   1 1.000  2.97
TWaller       38   4   7    9    0   0   0 1.000  2.13
BMolinaro     31   4   4    2    0   0   0 1.000  0.58
DBriggs       27   2  10    5    2   1   0  .875  2.33
HCruz         14   1   4    1    0   0   0 1.000  0.64
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1447 162 162 1078   52  27   5  .977  2.34 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .952 *1.96
-----------+----+---+---+----+----+---+---+-----+-----
FJenkins     217  34  34   18   30   4   0  .923  1.99
DBird        191  33  35   19   19   0   0 1.000  1.79
DNoles       171  30  31   14   26   2   0  .952  2.11
RMartz       147  24  28   15   27   1   1  .977  2.56
ARipley      122  19  28   12   22   3   0  .919  2.49
LSmith       117   5  72    9   10   1   2  .950  1.46
DTidrow      103   0  65    6    7   0   0 1.000  1.13
BCampbell    100   0  62   10   23   0   1 1.000  2.97
MProly        82   1  44    1   18   0   1 1.000  2.09
WHernandez    75   0  75    5   22   1   1  .964  3.24
TFiler        40   8   8   13   10   0   2 1.000  5.09
DLarson       39   6  12   10    7   0   2 1.000  3.85
KKravec       25   2  13    1    3   0   0 1.000  1.44
RStein        10   0   6    1    0   0   0 1.000  0.87
HSegelke       4   0   3    1    0   0   0 1.000  2.09
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  135  224  12  10  .968  2.23
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageDurham.312
On-base %Durham.388
Slugging %Durham.521
OPSDurham.909
GamesBuckner161
At BatsBuckner657
Plate Appearances (approx.)Buckner709
RunsSandberg103
HitsBuckner201
Total BasesBuckner290
DoublesBuckner34
TriplesBowa and Durham7
Home RunsDurham22
RBIBuckner105
Bases on BallsDurham66
StrikeoutsDavis92
Stolen BasesWills35
SinglesBuckner147
Adjusted OPS+Durham151
Runs CreatedDurham108
Adjusted Batting RunsDurham37
Batting WinsDurham3.8
Extra-Base HitsDurham62
Times on BaseBuckner242
Offensive Win%Durham.733
Hit By PitchBuckner and Wills5
Sac. HitsJenkins12
Sac. FliesBuckner10
Intentional WalksDurham14
Grounded into Double PlaysBuckner14
Caught StealingDurham14
Power/Speed NumberDurham24.6
At Bats per StrikeoutBuckner25.3
At Bats per Home RunDurham24.5
OutsSandberg494

 

Pitching   Click for All-Time Franchise Leaders
ERAJenkins3.15
WinsJenkins14
Won-Loss %Martz.524
BB + H per IP (WHIP)Jenkins1.330
Hits Allowed/9IPJenkins9.15
Bases on Balls/9IPBird1.41
Strikeouts/9IPJenkins5.55
GamesHernandez75
SavesSmith17
InningsJenkins217.3
StrikeoutsJenkins134
Games StartedJenkins34
Comp. GamesJenkins4
ShutoutsNoles2
Home Runs Allow.Bird26
Bases On Balls Allow.Jenkins68
Hits AllowedBird230
SO to WalkBird2.37
LossesJenkins15
Earned Runs Allow.Bird109
Wild PitchesRipley and Smith6
Hit BatsmenJenkins and Noles5
Batters FacedJenkins932
Games FinishedCampbell39
Adjusted ERA+Jenkins118

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Leon Durham

1981/1983

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1982 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.