Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Alan Bannister26us USRR5' 11"170Sep 3, 195154925492500020887015191370.0
Francisco Barrios25mx MXRR5' 11"155Jun 10, 195343332033330000000000002.5
Ross Baumgarten23us USLL6' 1"180May 27, 19551st74077000000000000-0.2
Kevin Bell22us USRR6' 0"195Jul 13, 1955354165452000052000001213-0.1
Ron Blomberg29us USLR6' 1"195Aug 23, 194886141617007000000036200-0.1$125,000
Bobby Bonds32us USRR6' 1"190Mar 15, 194611262526220000000022223100.4
Thad Bosley21us USLL6' 3"175Sep 17, 1956266556664000000153914640130.3
Jim Breazeale28us USLR6' 2"210Oct 3, 194942522251900190000000430-0.2
Britt Burns19us USLL6' 5"215Jun 8, 19591st22022000000000000-0.5
Harry Chappas20us USBR5' 7"150Oct 26, 19571st20192020000002000000000.4
Mike Colbern23us USRR6' 3"205Apr 19, 19551st48404847047000000001000.1
Henry Cruz26vi VILL6' 0"175Feb 27, 1952453165340000000102464011750.0
Mike Eden29pa PABR5' 10"170May 22, 194921041090004050000002-0.3
Marv Foley24us USLR6' 0"195Aug 29, 19531st119111001000000000020-0.1
Ralph Garr32us USLR5' 11"185Dec 12, 194511118113118109000000109001099300.9
Joe Gates23us USLR5' 7"175Oct 3, 19541st888800080000000000.3
Rich Hinton31us USLL6' 2"185May 22, 19475294029290000000000000.6
Lamar Johnson27us USRR6' 2"215Sep 2, 19505148129148108001080000000361401.1
Larry Johnson27us USRR6' 0"185Aug 17, 1950532320200000000110-0.1
Don Kessinger35us USBR6' 1"170Jul 17, 194215131124131130000901230000011-0.2
Ken Kravec26us USLL6' 2"185Jul 29, 195143030030300000000000001.4
Jack Kucek25us USRR6' 2"200Jun 8, 19535105010100000000000000.5
Lerrin LaGrow29us USRR6' 5"220Jul 8, 1948852015252000000000000-0.6
Chet Lemon23us USRR6' 0"190Feb 12, 1955410510210595000000084119510304.9All-Star
Bob Molinaro28us USLR6' 0"190May 21, 195031057310562000000121506234159-0.1
Junior Moore25us USRR5' 11"185Jan 25, 195332417241100006050051250-0.1
Bill Nahorodny24us USRR6' 2"200Aug 31, 195331071021071060104400000001000.1
Wayne Nordhagen29us USRR6' 2"205Jul 4, 194836852684801200001901836151600.4
Jorge Orta27mx MXLR5' 10"170Nov 26, 195071171141171140001140000002301.2
Mike Proly27us USRR6' 0"185Dec 15, 19502146014140000000000001.9
Greg Pryor28us USRR6' 0"180Oct 2, 194928261828100035212700000161.7
Ron Schueler30us USRR6' 4"205Apr 14, 1948731713030000000000101-0.4
Eric Soderholm29us USRR5' 11"187Sep 24, 1948714313514312900001290000011702.6
Tom Spencer27us USRR6' 0"170Feb 28, 19511st29152927000000617427270-0.6
Mike Squires26us USLL5' 11"185Mar 5, 1952346414645004500000000120.9
Steve Stone30us USRR5' 10"175Jul 14, 194783030030300000000000001.3$110,000
Pablo Torrealba30ve VELL5' 10"173Apr 28, 1948425302525000000000000-0.6
Rusty Torres29pr PRBR5' 10"175Sep 30, 1948716111614000000458141220.7
Steve Trout20us USLL6' 4"195Jul 30, 19571st430440000000000000.2
Claudell Washington23us USLL6' 0"190Aug 31, 19545867886820000001696182150-0.1
Jim Willoughby29us USRR6' 2"185Jan 31, 19498590059590000000000000.9
Wilbur Wood36us USRL6' 0"180Oct 22, 194117282702828000000000000-0.3$140,000
Rich Wortham24us USRL6' 0"185Oct 22, 19531st880880000000000001.1
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bob Lemon57us USSep 22, 1920ManagerApr 7Jun 29
Larry Doby54us USDec 13, 1923ManagerJul 1Oct 1
Sam Hairston58us USJan 20, 1920BullpenApr 7Oct 1
Tony La Russa HOF33us USOct 4, 1944Apr 7Oct 1
Minnie Miñoso54cu CUNov 29, 1923Apr 7Oct 1
Larry Doby54us USDec 13, 1923CoachApr 7Jun 29
Bobby Knoop39us USOct 18, 1938CoachApr 7Oct 1
Stan Williams41us USSep 14, 1936CoachApr 7Oct 1
Name Age DoB Role Start Date End Date