Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Juan Agosto23pr PRLL6' 2"190Feb 23, 19581st200220000000000000.0
Bill Almon28us USRR6' 3"180Nov 21, 195281031021031030000010300000002.1
Harold Baines HOF22us USLL6' 2"175Mar 15, 19592826782810000000081810822.2
Francisco Barrios28mx MXRR5' 11"155Jun 10, 1953787088000000000000-0.3
Ross Baumgarten26us USLL6' 1"180May 27, 195542119219190000000001020.0
Tony Bernazard24pr PRBR5' 9"150Aug 24, 195631061041061040001040100000203.7
Britt Burns22us USLL6' 5"215Jun 8, 195942423024240000000000003.9All-Star
Richard Dotson22us USRR6' 1"190Jan 10, 195932724324240000000003030.9
Jim Essian30us USRR6' 2"195Jan 2, 1951927172727025002000000210.0$250,000
Ed Farmer31us USRR6' 5"200Oct 18, 1949942004242000000000000-1.3$495,000
Carlton Fisk HOF33us USRR6' 3"200Dec 26, 19471296919695092101010010202.8$580,000All-Star
Jerry Hairston29us USBR5' 10"170Feb 16, 19526969700000042170200.2
Kevin Hickey25us USLL6' 1"170Feb 25, 19561st41004141000000000000-0.1
Marc Hill29us USRR6' 3"205Feb 18, 19529160161501410100000030-0.1
LaMarr Hoyt26us USRR6' 3"195Jan 1, 19553431043430000000000000.5
Lamar Johnson30us USRR6' 2"215Sep 2, 195084134413600360000000370-0.3
Jerry Koosman38us USRL6' 2"205Dec 23, 194215830880000000000000.4
Rusty Kuntz26us USRR6' 3"190Feb 4, 19553678675100000028131351123230.2
Dennis Lamp28us USRR6' 4"200Sep 23, 195252710027270000000000002.6
Ron LeFlore33us USRR6' 0"200Jun 16, 19488828282820000007670820000.8
Chet Lemon26us USRR6' 0"190Feb 12, 19557949494930000000930930004.1
Jay Loviglio25us USRR5' 9"160May 30, 195621441470003400000508-0.4
Greg Luzinski30us USRR6' 1"220Nov 22, 19501210410310400000000000103102.7
Lynn McGlothen31us USLR6' 2"185Mar 27, 195010110011110000000000000.0
Bob Molinaro31us USLR6' 0"190May 21, 19506472473000000201344500.4
Jim Morrison28us USRR5' 11"175Sep 23, 1952590849087000187000002210.3
Wayne Nordhagen32us USRR6' 2"205Jul 4, 194866557656000000027037601700.5$160,000
Reggie Patterson22us USRR6' 4"180Nov 7, 19581st61066000000000000-0.5
Greg Pryor31us USRR6' 0"180Oct 2, 1949547244745000527130000121-0.2
Dewey Robinson26us USRR6' 0"180Apr 28, 19553400440000000000000.0
Mike Squires29us USLL5' 11"185Mar 5, 1952692739289008800010010730.1
Leo Sutherland23cu CULL5' 10"165Apr 6, 195821111170000004407415-0.1
Steve Trout23us USLL6' 4"195Jul 30, 195742018020200000000000001.4
Jerry Turner27us USLL5' 9"180Jan 17, 195481011010000000011190-0.1
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Tony La Russa HOF36us USOct 4, 1944ManagerApr 10Oct 4
Art Kusnyer35us USDec 19, 1945BullpenApr 10Oct 4
Dave Nelson37us USJun 20, 1944First baseApr 10Oct 4
Vada Pinson42us USAug 11, 1938CoachApr 10Oct 4
Ron Schueler33us USApr 14, 1948CoachApr 10Oct 4
Bobby Winkles51us USMar 11, 1930CoachApr 10Oct 4
Name Age DoB Role Start Date End Date