Batting Orders

  • Batting Orders are the starting batting orders for that game.
Batting Orders
Game (# = Opp. LHS) 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
1. Fri,4/6 at TEX L (2-3)De Aza-CFMorel-3BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFBeckham-2B
2. Sat,4/7 at TEX W (4-3)#De Aza-CFLillibridge-LFDunn-DHKonerko-1BRíos-RFRamírez-SSFlowers-CMorel-3BBeckham-2B
3. Sun,4/8 at TEX L (0-5)#De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CRamírez-SSViciedo-LFEscobar-3B
4. Mon,4/9 at CLE W (4-2)De Aza-CFMorel-3BDunn-1BKonerko-DHPierzynski-CRíos-RFRamírez-SSViciedo-LFBeckham-2B
5. Wed,4/11 at CLE W (10-6)De Aza-CFMorel-3BDunn-DHKonerko-1BPierzynski-CRamírez-SSFukudome-RFViciedo-LFBeckham-2B
6. Fri,4/13 vs DET W (5-2)De Aza-CFMorel-3BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFBeckham-2B
7. Sat,4/14 vs DET W (5-1)#De Aza-CFMorel-3BDunn-DHKonerko-1BRíos-RFRamírez-SSViciedo-LFFlowers-CBeckham-2B
8. Sun,4/15 vs DET L (2-5)De Aza-CFMorel-3BDunn-1BKonerko-DHPierzynski-CRamírez-SSFukudome-RFViciedo-LFEscobar-2B
9. Mon,4/16 vs BAL L (4-10)De Aza-CFMorel-3BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFBeckham-2B
10. Tue,4/17 vs BAL L (2-3)#De Aza-CFMorel-3BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFBeckham-2B
11. Wed,4/18 vs BAL W (8-1)De Aza-CFMorel-3BDunn-DHKonerko-1BPierzynski-CRíos-RFFukudome-LFRamírez-SSBeckham-2B
12. Thu,4/19 vs BAL L (3-5)De Aza-CFLillibridge-3BDunn-1BKonerko-DHRíos-RFRamírez-SSViciedo-LFFlowers-CEscobar-2B
13. Fri,4/20 at SEA W (7-3)De Aza-CFMorel-3BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFBeckham-2B
14. Sat,4/21 at SEA W (4-0)De Aza-CFMorel-3BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFBeckham-2B
15. Sun,4/22 at SEA W (7-4)Lillibridge-LFRamírez-SSDunn-1BKonerko-DHPierzynski-CRíos-RFFukudome-CFMorel-3BBeckham-2B
16. Mon,4/23 at OAK W (4-0)De Aza-CFRamírez-SSDunn-1BKonerko-DHPierzynski-CRíos-RFViciedo-LFMorel-3BBeckham-2B
17. Tue,4/24 at OAK L (0-2)#De Aza-CFLillibridge-1BRíos-RFKonerko-DHRamírez-SSViciedo-LFFlowers-CMorel-3BBeckham-2B
18. Wed,4/25 at OAK L (4-5)De Aza-CFRamírez-SSDunn-1BKonerko-DHPierzynski-CRíos-RFFukudome-LFMorel-3BEscobar-2B
19. Thu,4/26 vs BOS L (3-10)#De Aza-CFRamírez-SSDunn-DHKonerko-1BPierzynski-CRíos-RFViciedo-LFMorel-3BBeckham-2B
20. Fri,4/27 vs BOS L (3-10)De Aza-CFRamírez-SSDunn-DHKonerko-1BPierzynski-CRíos-RFViciedo-LFMorel-3BBeckham-2B
21. Sat,4/28 vs BOS L (0-1)#De Aza-CFRamírez-SSDunn-DHKonerko-1BRíos-RFViciedo-LFFlowers-CMorel-3BBeckham-2B
22. Sun,4/29 vs BOS W (4-1)De Aza-CFLillibridge-3BRíos-RFDunn-1BPierzynski-CRamírez-SSFukudome-LFViciedo-DHEscobar-2B
23. Tue,5/1 vs CLE W (7-2)De Aza-CFRamírez-SSDunn-1BKonerko-DHPierzynski-CRíos-RFViciedo-LFMorel-3BBeckham-2B
24. Wed,5/2 vs CLE L (3-6)De Aza-CFRamírez-SSDunn-1BKonerko-DHPierzynski-CRíos-RFViciedo-LFMorel-3BBeckham-2B
25. Thu,5/3 vs CLE L (5-7)De Aza-CFRamírez-SSDunn-DHKonerko-1BPierzynski-CRíos-RFFukudome-LFBeckham-2BEscobar-3B
26. Fri,5/4 at DET L (4-5)#De Aza-CFRamírez-SSDunn-DHKonerko-1BPierzynski-CRíos-RFViciedo-LFMorel-3BBeckham-2B
27. Sat,5/5 at DET W (3-2)De Aza-CFRamírez-SSDunn-DHKonerko-1BPierzynski-CRíos-RFViciedo-LFMorel-3BBeckham-2B
28. Sun,5/6 at DET L (1-3)De Aza-CFLillibridge-3BDunn-1BKonerko-DHRíos-RFRamírez-SSViciedo-LFFlowers-CBeckham-2B
29. Mon,5/7 at CLE L (6-8)De Aza-CFLillibridge-3BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSFukudome-LFBeckham-2B
30. Mon,5/7 at CLE L (2-3)De Aza-CFBeckham-2BRíos-RFDunn-1BRamírez-SSFukudome-LFViciedo-DHFlowers-CMorel-3B
31. Tue,5/8 at CLE W (5-3)De Aza-CFBeckham-2BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFMorel-3B
32. Wed,5/9 at CLE W (8-1)De Aza-CFBeckham-2BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFEscobar-3B
33. Fri,5/11 vs KCR W (5-0)De Aza-CFBeckham-2BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFEscobar-3B
34. Sat,5/12 vs KCR L (0-5)De Aza-CFBeckham-2BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFMorel-3B
35. Sun,5/13 vs KCR L (1-9)#Lillibridge-CFBeckham-2BDunn-1BKonerko-DHRíos-RFViciedo-LFFlowers-CMorel-3BEscobar-SS
36. Mon,5/14 vs DET W (7-5)#De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CRamírez-SSViciedo-LFMorel-3B
37. Tue,5/15 vs DET L (8-10)De Aza-CFBeckham-2BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFMorel-3B
38. Wed,5/16 at LAA L (2-7)De Aza-CFBeckham-2BDunn-DHKonerko-1BPierzynski-CRíos-RFRamírez-SSViciedo-LFMorel-3B
39. Thu,5/17 at LAA W (6-1)#De Aza-CFBeckham-2BDunn-1BKonerko-DHRíos-RFPierzynski-CRamírez-SSViciedo-LFMorel-3B
40. Fri,5/18 at CHC W (3-2)De Aza-CFBeckham-2BDunn-LFKonerko-1BRíos-RFPierzynski-CRamírez-SSEscobar-3BHumber-P
41. Sat,5/19 at CHC W (7-4)De Aza-CFBeckham-2BDunn-1BViciedo-LFPierzynski-CRíos-RFRamírez-SSEscobar-3BDanks-P
42. Sun,5/20 at CHC W (6-0)#De Aza-CFBeckham-2BDunn-1BViciedo-LFRamírez-SSFukudome-RFFlowers-CLillibridge-3BPeavy-P
43. Tue,5/22 vs MIN L (2-9)De Aza-CFBeckham-2BDunn-DHKonerko-1BPierzynski-CRíos-RFViciedo-LFRamírez-SSEscobar-3B
44. Wed,5/23 vs MIN W (6-0)#De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
45. Thu,5/24 vs MIN W (11-8)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
46. Fri,5/25 vs CLE W (9-3)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
47. Sat,5/26 vs CLE W (14-7)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
48. Sun,5/27 vs CLE W (12-6)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFViciedo-LFRamírez-SSFlowers-CHudson-3B
49. Mon,5/28 at TBR W (2-1)#De Aza-CFBeckham-2BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
50. Tue,5/29 at TBR W (7-2)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
51. Wed,5/30 at TBR W (4-3)De Aza-CFBeckham-2BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
52. Fri,6/1 vs SEA W (7-4)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
53. Sat,6/2 vs SEA L (8-10)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
54. Sun,6/3 vs SEA W (4-2)Lillibridge-CFBeckham-2BDunn-1BViciedo-DHRíos-RFFukudome-LFRamírez-SSFlowers-CEscobar-3B
55. Tue,6/5 vs TOR L (5-9)#De Aza-CFBeckham-2BDunn-DHViciedo-LFRíos-RFPierzynski-CRamírez-SSHudson-3BLillibridge-1B
56. Wed,6/6 vs TOR L (0-4)De Aza-CFBeckham-2BDunn-DHViciedo-LFRíos-RFPierzynski-CRamírez-SSFlowers-1BHudson-3B
57. Thu,6/7 vs TOR W (4-3)De Aza-CFBeckham-2BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
58. Fri,6/8 vs HOU L (3-8)#De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
59. Sat,6/9 vs HOU W (10-1)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CRamírez-SSDanks-LFEscobar-3B
60. Sun,6/10 vs HOU L (9-11)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFViciedo-LFRamírez-SSFlowers-CHudson-3B
61. Tue,6/12 at STL W (6-1)De Aza-CFBeckham-2BDunn-LFKonerko-1BRíos-RFPierzynski-CRamírez-SSHudson-3BQuintana-P
62. Wed,6/13 at STL L (0-1)De Aza-CFBeckham-2BViciedo-LFKonerko-1BRíos-RFPierzynski-CRamírez-SSHudson-3BPeavy-P
63. Thu,6/14 at STL L (3-5)De Aza-CFBeckham-2BDunn-LFKonerko-1BRíos-RFPierzynski-CRamírez-SSHudson-3BFloyd-P
64. Fri,6/15 at LAD L (6-7)#De Aza-CFBeckham-2BDunn-LFKonerko-1BRíos-RFPierzynski-CRamírez-SSHudson-3BSale-P
65. Sat,6/16 at LAD W (5-4)De Aza-CFBeckham-2BDunn-LFKonerko-1BRíos-RFPierzynski-CRamírez-SSHudson-3BHumber-P
66. Sun,6/17 at LAD L (1-2)#Lillibridge-3BBeckham-2BDunn-1BViciedo-LFRíos-RFDanks-CFFlowers-CEscobar-SSQuintana-P
67. Mon,6/18 vs CHC L (3-12)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
68. Tue,6/19 vs CHC L (1-2)#De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFViciedo-LFRamírez-SSFlowers-CHudson-3B
69. Wed,6/20 vs CHC W (7-0)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSEscobar-3B
70. Fri,6/22 vs MIL L (0-1)De Aza-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
71. Sat,6/23 vs MIL W (8-6)#Lillibridge-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
72. Sun,6/24 vs MIL W (1-0)De Aza-CFBeckham-2BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-3B
73. Mon,6/25 at MIN L (1-4)#De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
74. Tue,6/26 at MIN W (3-2)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFViciedo-LFRamírez-SSFlowers-CBeckham-2B
75. Wed,6/27 at MIN W (12-5)De Aza-CFEscobar-3BYoukilis-1BDunn-DHRíos-RFPierzynski-CRamírez-SSDanks-LFHudson-2B
76. Thu,6/28 at NYY W (4-3)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
77. Fri,6/29 at NYY W (14-7)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
78. Sat,6/30 at NYY L (0-4)De Aza-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFViciedo-LFRamírez-SSFlowers-CBeckham-2B
79. Sun,7/1 at NYY L (2-4)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
80. Tue,7/3 vs TEX W (19-2)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
81. Wed,7/4 vs TEX W (5-4)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
82. Thu,7/5 vs TEX W (2-1)#Beckham-2BEscobar-3BYoukilis-1BKonerko-DHRíos-RFRamírez-SSViciedo-LFFlowers-CDanks-CF
83. Fri,7/6 vs TOR W (4-2)#De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
84. Sat,7/7 vs TOR W (2-0)#De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSHudson-2B
85. Sun,7/8 vs TOR L (9-11)#De Aza-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFRamírez-SSViciedo-LFFlowers-CBeckham-2B
86. Fri,7/13 at KCR W (9-8)#De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
87. Sat,7/14 at KCR L (3-6)De Aza-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFRamírez-SSViciedo-LFFlowers-CBeckham-2B
88. Sun,7/15 at KCR W (2-1)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
89. Mon,7/16 at BOS L (1-5)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
90. Tue,7/17 at BOS W (7-5)#De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
91. Wed,7/18 at BOS L (1-10)#De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
92. Thu,7/19 at BOS L (1-3)De Aza-CFRamírez-SSDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFBeckham-2BEscobar-3B
93. Fri,7/20 at DET L (2-4)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
94. Sat,7/21 at DET L (1-7)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
95. Sun,7/22 at DET L (4-6)De Aza-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFRamírez-SSDanks-LFFlowers-CBeckham-2B
96. Mon,7/23 vs MIN W (7-4)#De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
97. Tue,7/24 vs MIN W (11-4)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFRamírez-SSViciedo-LFFlowers-CBeckham-2B
98. Wed,7/25 vs MIN W (8-2)De Aza-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFRamírez-SSViciedo-LFFlowers-CBeckham-2B
99. Fri,7/27 at TEX W (9-5)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFRamírez-SSViciedo-LFFlowers-CBeckham-2B
100. Sat,7/28 at TEX W (5-2)#Escobar-SSYoukilis-3BDunn-DHKonerko-1BRíos-RFViciedo-LFFlowers-CBeckham-2BDanks-CF
101. Sun,7/29 at TEX L (0-2)Beckham-2BYoukilis-3BDunn-1BKonerko-DHRíos-RFRamírez-SSViciedo-LFFlowers-CDanks-CF
102. Mon,7/30 at MIN L (6-7)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
103. Tue,7/31 at MIN W (4-3)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
104. Wed,8/1 at MIN W (3-2)#De Aza-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFRamírez-SSViciedo-LFFlowers-CHudson-2B
105. Fri,8/3 vs LAA W (8-6)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
106. Sat,8/4 vs LAA L (5-6)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
107. Sun,8/5 vs LAA W (4-2)De Aza-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFRamírez-SSViciedo-LFFlowers-CBeckham-2B
108. Mon,8/6 vs KCR W (4-2)Danks-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CRamírez-SSViciedo-LFBeckham-2B
109. Tue,8/7 vs KCR L (2-5)#Beckham-2BRamírez-SSDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFDanks-CFOlmedo-3B
110. Wed,8/8 vs KCR L (1-2)De Aza-CFBeckham-2BDunn-1BYoukilis-3BPierzynski-CRamírez-SSViciedo-LFDanks-RFHudson-DH
111. Fri,8/10 vs OAK W (4-3)De Aza-CFYoukilis-3BDunn-1BRíos-RFPierzynski-CRamírez-SSViciedo-DHDanks-LFBeckham-2B
112. Sat,8/11 vs OAK L (7-9)#De Aza-CFYoukilis-3BDunn-1BRíos-RFPierzynski-DHRamírez-SSViciedo-LFFlowers-CBeckham-2B
113. Sun,8/12 vs OAK W (7-3)De Aza-CFBeckham-2BDunn-1BRíos-RFPierzynski-CRamírez-SSViciedo-DHWise-LFOlmedo-3B
114. Mon,8/13 at TOR L (2-3)De Aza-CFYoukilis-3BDunn-1BRíos-RFPierzynski-DHRamírez-SSViciedo-LFFlowers-CBeckham-2B
115. Tue,8/14 at TOR W (3-2)De Aza-CFWise-LFRíos-RFDunn-1BYoukilis-3BPierzynski-CRamírez-SSViciedo-DHBeckham-2B
116. Wed,8/15 at TOR W (9-5)#De Aza-CFYoukilis-3BDunn-1BRíos-RFPierzynski-CRamírez-SSViciedo-DHWise-LFHudson-2B
117. Thu,8/16 at TOR W (7-2)#Wise-CFYoukilis-3BDunn-1BRíos-RFPierzynski-DHRamírez-SSViciedo-LFFlowers-COlmedo-2B
118. Fri,8/17 at KCR L (2-4)De Aza-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFPierzynski-CRamírez-SSViciedo-LFBeckham-2B
119. Sat,8/18 at KCR L (4-9)#Wise-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFViciedo-LFRamírez-SSFlowers-CBeckham-2B
120. Sun,8/19 at KCR L (2-5)Wise-CFBeckham-2BDunn-DHKonerko-1BRíos-RFPierzynski-CRamírez-SSViciedo-LFOlmedo-3B
121. Mon,8/20 vs NYY W (9-6)Wise-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
122. Tue,8/21 vs NYY W (7-3)Wise-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
123. Wed,8/22 vs NYY W (2-1)Wise-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
124. Fri,8/24 vs SEA W (9-8)#Wise-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
125. Sat,8/25 vs SEA W (5-4)Wise-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CRamírez-SSDanks-LFBeckham-2B
126. Sun,8/26 vs SEA W (4-3)Wise-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFRamírez-SSDanks-LFFlowers-COlmedo-2B
127. Mon,8/27 at BAL L (3-4)#Wise-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
128. Tue,8/28 at BAL L (0-6)Wise-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
129. Wed,8/29 at BAL W (8-1)#Wise-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFViciedo-LFRamírez-SSFlowers-CBeckham-2B
130. Thu,8/30 at BAL L (3-5)#Wise-CFLópez-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
131. Fri,8/31 at DET L (4-7)Wise-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
132. Sat,9/1 at DET L (1-5)Wise-CFYoukilis-3BPierzynski-CKonerko-1BRíos-RFJohnson-DHViciedo-LFRamírez-SSBeckham-2B
133. Sun,9/2 at DET L (2-4)De Aza-CFYoukilis-3BWise-LFKonerko-1BRíos-RFPierzynski-DHRamírez-SSFlowers-CHudson-2B
134. Mon,9/3 vs MIN W (4-2)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
135. Tue,9/4 vs MIN L (9-18)#De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFViciedo-LFRamírez-SSFlowers-CBeckham-2B
136. Wed,9/5 vs MIN W (6-2)Wise-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
137. Fri,9/7 vs KCR L (5-7)De Aza-CFLópez-3BWise-LFKonerko-1BRíos-RFPierzynski-CViciedo-DHRamírez-SSBeckham-2B
138. Sat,9/8 vs KCR W (5-4)#Wise-CFRamírez-SSViciedo-LFKonerko-1BRíos-RFPierzynski-DHFlowers-COlmedo-3BBeckham-2B
139. Sun,9/9 vs KCR L (1-2)De Aza-CFOlmedo-SSWise-LFKonerko-1BRíos-RFPierzynski-CViciedo-DHLópez-3BBeckham-2B
140. Mon,9/10 vs DET W (6-1)De Aza-CFYoukilis-3BWise-LFKonerko-1BRíos-RFPierzynski-CViciedo-DHRamírez-SSBeckham-2B
141. Tue,9/11 vs DET L (3-5)De Aza-CFYoukilis-3BWise-LFKonerko-1BRíos-RFPierzynski-CViciedo-DHRamírez-SSBeckham-2B
142. Wed,9/12 vs DET L (6-8)De Aza-LFYoukilis-3BWise-CFKonerko-1BRíos-RFPierzynski-CRamírez-SSJohnson-DHHudson-2B
143. Fri,9/14 at MIN W (6-0)De Aza-LFYoukilis-3BWise-CFKonerko-1BRíos-RFPierzynski-CViciedo-DHRamírez-SSBeckham-2B
144. Sat,9/15 at MIN W (5-3)De Aza-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
145. Sun,9/16 at MIN W (9-2)#Wise-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFViciedo-LFRamírez-SSFlowers-CBeckham-2B
146. Mon,9/17 vs DET W (5-4)Wise-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
147. Tue,9/18 at KCR W (3-2)De Aza-LFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CRamírez-SSWise-CFBeckham-2B
148. Wed,9/19 at KCR L (0-3)#De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFViciedo-LFRamírez-SSFlowers-CBeckham-2B
149. Thu,9/20 at KCR L (3-4)De Aza-LFWise-CFDunn-1BRíos-RFPierzynski-CYoukilis-3BJohnson-DHRamírez-SSBeckham-2B
150. Fri,9/21 at LAA L (2-6)De Aza-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
151. Sat,9/22 at LAA L (2-4)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
152. Sun,9/23 at LAA L (1-4)Wise-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
153. Mon,9/24 vs CLE W (5-4)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
154. Tue,9/25 vs CLE L (3-4)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
155. Wed,9/26 vs CLE L (4-6)De Aza-LFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CRamírez-SSWise-CFBeckham-2B
156. Thu,9/27 vs TBR L (2-3)De Aza-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
157. Fri,9/28 vs TBR W (3-1)De Aza-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
158. Sat,9/29 vs TBR L (4-10)#Wise-CFYoukilis-3BDunn-1BKonerko-DHRíos-RFViciedo-LFRamírez-SSFlowers-CBeckham-2B
159. Sun,9/30 vs TBR L (2-6)#Wise-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
160. Mon,10/1 at CLE W (11-0)Wise-CFYoukilis-3BDunn-DHKonerko-1BRíos-RFPierzynski-CViciedo-LFRamírez-SSBeckham-2B
161. Tue,10/2 at CLE L (3-4)Wise-RFHudson-2BDunn-1BJohnson-DHViciedo-LFRamírez-SSDanks-CFFlowers-COlmedo-3B
162. Wed,10/3 at CLE W (9-0)#Hudson-2BWise-RFKonerko-DHViciedo-LFJohnson-1BLópez-3BGiménez-CDanks-CFOlmedo-SS
162 Games7 Players10 Players7 Players6 Players6 Players9 Players7 Players14 Players13 Players
Most-Games De Aza-127
Wise-24
Lillibridge-5
Beckham-3
Danks-1
Hudson-1
Escobar-1
Youkilis-75
Beckham-47
Ramírez-14
Morel-11
Lillibridge-6
Wise-3
Escobar-2
López-2
Hudson-1
Olmedo-1
Dunn-145
Wise-7
Ríos-4
Viciedo-2
Youkilis-2
Konerko-1
Pierzynski-1
Konerko-142
Ríos-7
Viciedo-7
Dunn-4
Johnson-1
Youkilis-1
Ríos-118
Pierzynski-38
Ramírez-3
Viciedo-1
Johnson-1
Youkilis-1
Pierzynski-87
Ríos-27
Ramírez-26
Viciedo-15
Fukudome-3
Danks-1
Johnson-1
López-1
Youkilis-1
Viciedo-93
Ramírez-49
Flowers-8
Fukudome-7
Danks-3
Johnson-1
Giménez-1
Ramírez-65
Flowers-33
Viciedo-23
Morel-13
Danks-7
Hudson-6
Wise-4
Beckham-3
Escobar-3
Olmedo-1
Beckham-95
Hudson-26
Escobar-14
Olmedo-7
Morel-7
Danks-3
Quintana-2
Peavy-2
Humber-2
Danks-1

Most Common Batting Orders