Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Cincinnati Reds > 1981 Statistics and Roster
1981 Cincinnati Reds (Franchise Encyclopedia: 1980/1982)
First Half: 35-21, Finished 2nd
Second Half: 31-21, Finished 2nd
Overall: 66-42, Finished 1st in NL Western Division
View League Standings and Leaders
Scored 464 runs, Allowed 440 runs. Pythagorean W-L: 57-51
Managed by John McNamara

Ballpark: Riverfront Stadium (ballparks.com)
Attendance: 1,093,730 (5th of 12)
Park Factors
  (multi-year):
Batting - 102, Pitching - 102
  (one-year): Batting - 100, Pitching - 100
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $10.

  

Franchise Encyclopedia: 1981 Stats (1980/1982) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Joe Nolan           30   81  236   25   73  18  1   1   26  24   19  .309  .371  .407   1   2   7   1   0   3   6  120
1B *Dan Driessen        29   82  233   35   55  14  0   7   33  40   31  .236  .349  .386   2   4   5   2   2   3   3  107
2B #Ron Oester          25  105  354   45   96  16  7   5   42  42   49  .271  .342  .398   2   5   8   0   5   7   8  109
3B  Ray Knight          28  106  386   43  100  23  1   6   34  33   51  .259  .322  .370   2   4  18   4   3   3   3   95
SS  Dave Concepcion     33  106  421   57  129  28  0   5   67  37   61  .306  .358  .409   4   5  13   1   2   7   1  116
LF  George Foster       32  108  414   64  122  23  2  22   90  51   75  .295  .373  .519   4   0  12   3   0   4   5  150
CF *Ken Griffey         31  101  396   65  123  21  6   2   34  39   42  .311  .370  .409  12   4   9   1   2   4   6  120
RF #Dave Collins        28   95  360   63   98  18  6   3   23  41   41  .272  .355  .381  26  10   6   6   3   2   1  108
    Johnny Bench        33   52  178   14   55   8  0   8   25  17   21  .309  .369  .489   0   2   4   0   1   0   3  141
    Mike O'Berry        27   55  111    6   20   3  1   1    5  14   19  .180  .272  .252   0   0   3   0   3   0   0   49
   #Paul Householder    22   23   69   12   19   4  0   2    9  10   16  .275  .367  .420   3   1   2   0   0   0   0  122
   *Larry Biittner      35   42   61    1   13   4  0   0    8   4    4  .213  .258  .279   0   0   3   0   0   1   1   51
    Sam Mejias          29   66   49    6   14   2  0   0    7   2    9  .286  .302  .327   1   0   1   0   3   2   1   77
    Junior Kennedy      30   27   44    5   11   1  0   0    5   1    5  .250  .255  .273   0   0   0   0   0   2   0   49
    Mike Vail           29   31   31    1    5   0  0   0    3   0    9  .161  .161  .161   0   0   1   0   0   0   0   -9
   *Harry Spilman       26   23   24    4    4   1  0   0    3   3    7  .167  .259  .208   0   0   1   0   1   0   0   33
   #Rafael Landestoy    28   12   11    2    2   0  0   0    1   1    0  .182  .250  .182   1   0   2   0   0   0   0   24
   *German Barranca     24    9    6    2    2   0  0   0    1   0    0  .333  .333  .333   0   0   0   0   0   0   0   89
   *Eddie Milner        26    8    5    0    1   1  0   0    1   1    1  .200  .333  .400   0   0   0   0   0   0   0  106
   *Neil Fiala          24    2    2    1    1   0  0   0    1   0    1  .500  .500  .500   0   0   0   0   0   0   0  183

    Mario Soto          24   25   59    4    4   0  0   0    0   1   24  .068  .083  .068   0   0   0   0   6   0   0  -57
    Tom Seaver          36   23   55    3   11   1  0   1    6   8   16  .200  .297  .273   0   0   2   0   4   1   0   62
    Frank Pastore       23   22   44    1    5   1  0   0    1   1   13  .114  .133  .136   0   0   0   0   6   0   0  -24
    Bruce Berenyi       26   21   42    4    8   3  0   0    1   2   18  .190  .222  .262   0   0   1   0   3   1   0   36
    Mike LaCoss         25   20   19    0    0   0  0   0    0   0    8  .000  .000  .000   0   0   0   0   7   0   0 -100
    Charlie Leibrandt   24    7    8    0    0   0  0   0    0   2    4  .000  .200  .000   0   0   0   0   0   0   0  -39
    Paul Moskau         27   27    6    0    0   0  0   0    0   1    3  .000  .143  .000   0   0   0   0   2   0   0  -57
    Tom Hume            28   51    4    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Doug Bair           31   24    3    1    1   0  0   1    3   0    1  .333  .333 1.333   0   0   0   0   0   0   0  352
    Joe Price           24   41    3    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Joe Edelen          25    5    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Scott Brown         24   10    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.3  108 3637  464  972 190 24  64  429 375  553  .267  .336  .385  58  37  98  18  53  40  38  111
    Rank among 12 NL teams         7    2    3   1 10   4        3    3     2     2     2  12  12                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Mario Soto          24  25   3.29  12   9  0  25   0  10   3  175.0  142   69   64  13   61  151  717   4   3  3   3 108
SP  Tom Seaver          36  23   2.54  14   2  0  23   0   6   1  166.3  120   51   47  10   66   87  671   5   3  0   8 140
SP  Frank Pastore       23  22   4.02   4   9  0  22   0   2   1  132.0  125   73   59  11   35   81  556   3   3  2   1  89
SP  Bruce Berenyi       26  21   3.50   9   6  0  20   0   5   3  126.0   97   55   49   3   77  106  544   7   0  2   0 102
SP  Mike LaCoss         25  20   6.12   4   7  1  13   3   1   1   78.0  102   55   53   7   30   22  354   1   1  0   4  58

CL  Tom Hume            28  51   3.46   9   4 13   0  40   0   0   67.7   63   27   26   7   31   27  281   0   1  0   9 103
RP *Joe Price           24  41   2.52   6   1  4   0  13   0   0   53.7   42   19   15   3   18   41  216   2   0  0   2 142
RP  Paul Moskau         27  27   4.94   2   1  2   1   4   0   0   54.7   54   31   30   4   32   32  246   2   1  0   5  72
RP  Doug Bair           31  24   5.77   2   2  0   0  12   0   0   39.0   42   28   25   5   17   16  174   3   0  0   4  62
RP  Geoff Combe         25  14   7.64   1   0  0   0   6   0   0   17.7   27   15   15   3   10    9   85   0   0  0   1  47

   *Charlie Leibrandt   24   7   3.60   1   1  0   4   0   1   1   30.0   28   12   12   0   15    9  128   0   0  0   2  99
    Scott Brown         24  10   2.77   1   0  0   0   3   0   0   13.0   16    4    4   0    1    7   53   0   0  0   1 129
    Joe Edelen          25   5   0.71   1   0  0   0   2   0   0   12.7    5    1    1   1    0    5   40   0   0  0   0 501
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 26.8 108   3.73  66  42 20 108  83  25  19  965.7  863  440  400  67  393  593 4065  27  12  7  40  96
    Rank among 12 NL teams         10   1  12 11           2   1      7    2    9       10   10    3

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
JNolan       562  62  81  393   18   2   2  .995   2  18  68  12
MO'Berry     343  39  55  208   22   4   2  .983   0   8  30  19
JBench        60   7   7   41    5   1   0  .979   1   1   9   4
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total   965 108 108  642   45   7   4  .990   3  27 107  35
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *10.22
-----------+----+---+---+----+----+---+---+-----+-----
DDriessen    585  66  74  558   30   3  54  .995  9.04
JBench       322  37  38  334   23   6  35  .983  9.98
LBiittner     47   4   8   53    3   0   2 1.000 10.72
HSpilman      11   1   2   12    1   1   0  .929 10.64
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   965 108 108  957   57  10  91  .990  9.45
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .982 *5.52
-----------+----+---+---+----+----+---+---+-----+-----
ROester      874 100 103  202  328  11  61  .980  5.45
JKennedy      82   8  16   21   27   1   8  .980  5.27
RLandestoy     9   0   3    3    1   0   0 1.000  4.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   965 108 108  226  356  12  69  .980  5.42
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .948 *2.84
-----------+----+---+---+----+----+---+---+-----+-----
RKnight      923 104 105   69  176  11  18  .957  2.39
JKennedy      26   3   5    1    5   0   0 1.000  2.05
HSpilman      16   1   3    4    2   0   0 1.000  3.31
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   965 108 108   74  183  11  18  .959  2.40
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .960 *5.10
-----------+----+---+---+----+----+---+---+-----+-----
DConcepcion  930 106 106  208  322  22  71  .960  5.13
ROester       35   2   9   11   13   0   3 1.000  6.05
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   965 108 108  219  335  22  74  .962  5.16
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .975 *2.12
-----------+----+---+---+----+----+---+---+-----+-----
GFoster      962 108 108  223    8   2   1  .991  2.16
EMilner        1   0   2    0    0   0   0  .000  0.00
DCollins       1   0   1    0    0   0   0  .000  0.00
PHouseholde    1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   965 108 108  223    8   2   1  .991  2.15
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .986 *2.80
-----------+----+---+---+----+----+---+---+-----+-----
KGriffey     839  98  98  260    5   2   1  .993  2.84
SMejias       81   6  16   19    0   1   0  .950  2.11
PHouseholde   36   3   6    8    0   0   0 1.000  2.00
DCollins       9   1   2    3    1   0   0 1.000  4.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   965 108 108  290    6   3   1  .990  2.76
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .978 *2.08
-----------+----+---+---+----+----+---+---+-----+-----
DCollins     719  93  93  168    6   5   2  .972  2.18
PHouseholde  110  11  13   25    1   0   0 1.000  2.13
SMejias       83   0  43   13    1   0   0 1.000  1.52
LBiittner     24   3   3    4    2   0   2 1.000  2.25
MVail         11   0   3    3    0   0   0 1.000  2.45
KGriffey      10   1   2    1    0   0   0 1.000  0.90
EMilner        8   0   2    2    0   0   0 1.000  2.25
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   965 108 108  216   10   5   4  .978  2.11
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .980 *2.33  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
GFoster      962 108 108  224    8   2   1  .991  2.17
KGriffey     849  99  99  268    8   3   1  .989  2.92
DCollins     729  94  94  167    4   4   2  .977  2.11
SMejias      164   6  58   34    1   1   0  .972  1.92
PHouseholde  147  14  19   32    1   0   0 1.000  2.02
LBiittner     24   3   3    4    2   0   1 1.000  2.25
MVail         11   0   3    3    0   0   0 1.000  2.45
EMilner        9   0   4    2    0   0   0 1.000  2.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total   965 108 108  734   24  10   5  .987  2.35 108 108 108
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .959 *1.97
-----------+----+---+---+----+----+---+---+-----+-----
MSoto        175  25  25   10   19   2   1  .935  1.49
TSeaver      166  23  23    8   22   1   1  .968  1.62
FPastore     132  22  22    5   13   0   0 1.000  1.23
BBerenyi     126  20  21    7   12   0   2 1.000  1.36
MLaCoss       78  13  20    6   14   1   0  .952  2.31
THume         67   0  51    2   12   0   0 1.000  1.86
PMoskau       54   1  27    4   12   1   0  .941  2.63
JPrice        53   0  41    1   13   2   0  .875  2.35
DBair         39   0  24    2    4   1   0  .857  1.38
CLeibrandt    30   4   7    0    7   0   0 1.000  2.10
GCombe        17   0  14    0    2   0   0 1.000  1.02
SBrown        13   0  10    0    2   0   0 1.000  1.38
JEdelen       12   0   5    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   965 108 108   45  132   8   4  .957  1.65
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageGriffey.311
On-base %Foster.373
Slugging %Foster.519
OPSFoster.892
GamesFoster108
At BatsConcepcion421
Plate Appearances (approx.)Foster472
RunsGriffey65
HitsConcepcion129
Total BasesFoster215
DoublesConcepcion28
TriplesOester7
Home RunsFoster22
RBIFoster90
Bases on BallsFoster51
StrikeoutsFoster75
Stolen BasesCollins26
SinglesConcepcion96
Adjusted OPS+Foster150
Runs CreatedFoster81
Adjusted Batting RunsFoster27
Batting WinsFoster2.8
Extra-Base HitsFoster47
Times on BaseFoster176
Offensive Win%Foster.732
Hit By PitchCollins6
Sac. HitsLaCoss7
Sac. FliesConcepcion and Oester7
Intentional WalksOester8
Grounded into Double PlaysKnight18
Caught StealingCollins10
Power/Speed NumberFoster6.8
At Bats per StrikeoutGriffey9.4
At Bats per Home RunFoster18.8
OutsConcepcion319

 

Pitching   Click for All-Time Franchise Leaders
ERASeaver2.54
WinsSeaver14
Won-Loss %Seaver.875
BB + H per IP (WHIP)Seaver1.118
Hits Allowed/9IPSeaver6.49
Bases on Balls/9IPPastore2.39
Strikeouts/9IPSoto7.77
GamesHume51
SavesHume13
InningsSoto175.0
StrikeoutsSoto151
Games StartedSoto25
Comp. GamesSoto10
ShutoutsBerenyi and Soto3
Home Runs Allow.Soto13
Bases On Balls Allow.Berenyi77
Hits AllowedSoto142
SO to WalkSoto2.48
LossesPastore and Soto9
Earned Runs Allow.Soto64
Wild PitchesBerenyi7
Hit BatsmenPastore, Seaver, and Soto3
Batters FacedSoto717
Games FinishedHume40
Adjusted ERA+Seaver140

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Dave Concepcion (Starting SS)
George Foster (Starting LF)
Tom Seaver

1980/1982

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Cincinnati Reds > 1981 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.