Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Jose Acevedo27do DORR6' 0"185Dec 18, 19775365363636000000000000-0.8
Alfredo Amézaga27mx MXBR5' 11"165Jan 16, 19784202100001000000100.0$320,000
Matt Anderson28us USRR6' 4"200Aug 17, 19767120101212000000000000-0.8
Danny Ardoin30us USRR6' 0"205Jul 8, 1974380668080080000000000301.1
Garrett Atkins25us USRR6' 2"190Dec 12, 197931381361381360000136000000202.3$317,000
Jeff Baker24de DERR6' 2"220Jun 21, 19811st1210121000001000000020-0.1$316,000
Clint Barmes26us USRR6' 1"200Mar 6, 1979381788180000008000000102.6$317,000
Larry Bigbie27us USLR6' 4"190Nov 4, 1977523152315000000011515080-0.6
Eric Byrnes29us USRR6' 2"200Feb 16, 1976615141514000000448140100.0
Marcos Carvajal20ve VERR6' 4"175Aug 19, 19841st3903739390000000000000.3$316,000
Shawn Chacón27us USRR6' 3"212Dec 23, 1977513121313130000000000001.5$2,350,000
JD Closser25us USBR5' 10"205Jan 15, 1980292649280080000000000212-0.4$317,000
Aaron Cook26us USRR6' 3"215Feb 8, 1979413131313130000000000001.9$326,000
David Cortés31mx MXRR5' 11"195Oct 15, 197335004750500000000000000.7
Zach Day27us USRR6' 4"185Jun 15, 1978453555000000000000-0.2
Mike DeJean34us USRR6' 2"205Sep 28, 197093803838380000000000000.8
Scott Dohmann27us USRR6' 1"200Feb 13, 19782320323232000000000000-0.3$319,000
Mike Esposito23us USRR6' 0"190Sep 27, 19811st33333000000000000-0.1
Jeff Francis24ca CALL6' 5"220Jan 8, 1981233333133330000000000000.3$317,000
Choo Freeman25us USRR6' 2"200Oct 20, 1979218518600000006060490.0
Brian Fuentes29us USLL6' 4"230Aug 9, 197557807678780000000000002.7$328,000All-Star
Eddy Garabito28do DOBR5' 8"186Dec 2, 19761st421842200001802000002300.0
Luis González26ve VERR5' 11"170Jun 26, 19792128951281160010831217107802210.4$324,000
Todd Greene34us USRR5' 10"195May 8, 1971103832383303300000000050-0.5$650,000
Brad Hawpe26us USLL6' 2"190Jun 22, 19792101791018900000000898902000.2$317,000
Todd Helton HOF31us USLL6' 2"220Aug 20, 197391441421441440014400000000104.6$12,600,000
Matt Holliday25us USRR6' 4"240Jan 15, 19802125121125123000000123001230202.8$366,000
Jason Jennings26us USLR6' 2"235Jul 17, 1978522202120200000000000200.9$2,400,000
Joe Kennedy26us USRL6' 4"227May 24, 197951616151616000000000000-1.7$2,200,000
Byung-Hyun Kim26kr KRRR5' 11"176Jan 19, 1979740223940400000000000001.2$6,575,000
Sun-Woo Kim27kr KRRR6' 2"180Sep 4, 197751281212120000000000001.0
Aquilino López30do DORR6' 3"185Apr 21, 19753101110000000000000.2
Javier López27pr PRLL6' 4"220Jul 11, 1977330333000000000000-0.3$321,000
Anderson Machado24ve VEBR6' 0"189Jan 25, 1981344440000040000000-0.4
Dan Miceli34us USRR6' 1"185Sep 9, 197013190191919000000000000-0.1
Aaron Miles28us USBR5' 8"180Dec 15, 1976399699980000790100000241-0.9$326,000
Dustan Mohr29us USRR6' 0"210Jun 19, 19765986498760000001710557602600.0$950,000
Blaine Neal27us USLR6' 5"205Apr 6, 19785110101111000000000000-0.1
Tim Olson26us USRR6' 2"200Aug 1, 19782303000000000001210.0
Jorge Piedra26us USLL6' 0"190Apr 17, 197926123612600000090172613700.2
Omar Quintanilla23us USLR5' 9"185Oct 24, 19811st39333937000603100000020.0
Desi Relaford31us USBR5' 8"155Sep 16, 197310735273690001121370134082-0.6$950,000
Michael Restovich26us USRR6' 6"240Jan 3, 1979414814800000010780600.4
Bobby Seay27us USLL6' 2"221Jun 20, 19784170141717000000000000-0.3
Ryan Shealy25us USRR6' 5"240Aug 29, 19791st362236190019000000051400.7
Allan Simpson27us USRR6' 4"180Aug 26, 1977220222000000000000-0.4$318,000
Ryan Speier25us USRR6' 7"210Jul 24, 19791st2202222220000000000000.3$316,000
Ryan Spilborghs25us USRR6' 1"200Sep 5, 19791st111100000000110000.1
Cory Sullivan25us USLL6' 0"200Aug 20, 19791st139831391140000002483811403520.8$316,000
Chin-hui Tsao24tw TWRR6' 2"170Jun 2, 19813100101010000000000000-0.2$317,000
Randy Williams29us USLL6' 3"200Sep 18, 19752300303030000000000000-0.2
Preston Wilson30us USRR6' 2"193Jul 19, 1974871687169000000069069030-0.8$12,500,000
Jay Witasick32us USRR6' 4"205Aug 28, 1972103203032320000000000001.3
Jamey Wright30us USRR6' 6"240Dec 24, 1974103527343434000000000001-0.5$550,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Clint Hurdle47us USJul 30, 1957ManagerApr 4Oct 2
Jamie Quirk50us USOct 22, 1954BenchApr 4Oct 2
Duane Espy53Jun 23, 1952HittingApr 4Oct 2
Bob Apodaca55us USJan 31, 1950PitchingApr 4Oct 2
Rick Mathews57Oct 9, 1947BullpenApr 4Oct 2
Dave Collins52us USOct 20, 1952First baseApr 4Oct 2
Mike Gallego44us USOct 31, 1960Third baseApr 4Oct 2
Mark Strittmatter36us USApr 4, 1969Apr 4Oct 2
Brad Andress42us USNov 27, 1962StrengthApr 4Oct 2
Name Age DoB Role Start Date End Date