Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Colorado Rockies > 2007 Statistics and Roster
2007 Colorado Rockies (Franchise Encyclopedia: 2006/2008)
90-73, Finished 2nd in NL Western Division
View League Standings and Leaders
Won NL Pennant
Scored 860 runs, Allowed 758 runs. Pythagorean W-L: 91-72
Managed by Clint Hurdle

Ballpark: Coors Field (ballparks.com)
Attendance: 2,376,250 (11th of 16)
Park Factors
  (multi-year):
Batting - 108, Pitching - 108
  (one-year): Batting - 109, Pitching - 109
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-0) to Boston Red Sox
Won NL Championship Series (4-0) over Arizona Diamondbacks
Won NL Division Series (3-0) over Philadelphia Phillies

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $35.

  

Franchise Encyclopedia: 2007 Stats (2006/2008) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Yorvit Torrealba    28  113  396   47  101  22  1   8   47  34   73  .255  .323  .376   2   1  19   6   6   1   1   75
1B *Todd Helton         33  154  557   86  178  42  2  17   91 116   74  .320  .434  .494   0   1  15   2   0   7  16  133
2B #Kazuo Matsui        31  104  410   84  118  24  6   4   37  34   69  .288  .342  .405  32   4   1   0   8   1   1   87
3B  Garrett Atkins      27  157  605   83  182  35  1  25  111  67   96  .301  .367  .486   3   1  16   2   0  10   3  112
SS  Troy Tulowitzki     22  155  609  104  177  33  5  24   99  57  130  .291  .359  .479   7   6  14   9   5   2   3  108
LF  Matt Holliday       27  158  636  120  216  50  6  36  137  63  126  .340  .405  .607  11   4  23  10   0   4   7  150
CF  Willy Taveras       25   97  372   64  119  13  2   2   24  21   55  .320  .367  .382  33   9   1   7   7   1   0   89
RF *Brad Hawpe          28  152  516   80  150  33  4  29  116  81  137  .291  .387  .539   0   2  13   3   1   5  11  129
    Ryan Spilborghs     27   97  264   40   79  14  1  11   51  28   45  .299  .363  .485   4   1   5   2   0   6   1  111
    Jamey Carroll       33  108  227   45   51   9  1   2   22  28   34  .225  .317  .300   6   2   2   4   6   3   1   56
    Chris Iannetta      24   67  197   22   43   8  3   4   27  29   58  .218  .330  .350   0   0   3   5   1   2   3   71
    Jeff Baker          26   85  144   17   32   2  2   4   12  13   40  .222  .296  .347   0   0   7   2   0   0   1   61
   *Cory Sullivan       27   72  140   19   40   6  1   2   14   9   25  .286  .336  .386   2   0   5   2   1   1   1   81
   *Steve Finley        42   43   94    9   17   3  0   1    2   8    4  .181  .245  .245   0   0   2   0   0   0   1   24
   *Omar Quintanilla    25   27   70    6   16   4  0   0    5   5   15  .229  .280  .286   0   0   3   0   0   0   0   43
   *Ian Stewart         22   35   43    3    9   4  0   1    9   1   17  .209  .261  .372   0   0   0   2   0   0   0   57
    Clint Barmes        28   27   37    5    8   3  0   0    1   1   13  .216  .237  .297   0   0   1   0   1   0   1   33
   *John Mabry          36   28   34    4    4   1  0   1    5   5   10  .118  .231  .235   0   0   1   0   0   0   0   18
    Geronimo Gil        31    5   14    1    1   0  0   0    0   1    5  .071  .133  .071   0   0   1   0   1   0   0  -46
   *Joe Koshansky       25   17   12    0    1   1  0   0    2   2    5  .083  .200  .167   0   0   0   0   0   1   0   -6
   *Seth Smith          24    7    8    4    5   0  1   0    0   0    1  .625  .625  .875   0   0   0   0   0   0   0  271
    Sean Barker         27    3    2    0    0   0  0   0    0   0    1  .000  .333  .000   0   0   0   1   0   0   0   -5
    Edwin Bellorin      25    3    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   1   0   0   0   0 -100

   *Jeff Francis        26   33   64    2   12   3  0   0    3   2   20  .188  .212  .234   0   0   1   0  13   0   0   12
    Josh Fogg           30   28   53    3    7   0  0   0    1   1   19  .132  .148  .132   0   0   2   0   9   0   0  -29
    Aaron Cook          28   23   42    8   10   3  0   0    1   4   14  .238  .319  .310   0   0   1   1  13   0   0   59
    Jason Hirsh         25   17   31    0    3   0  0   0    2   1   17  .097  .125  .097   0   0   1   0   2   0   0  -43
    Ubaldo Jimenez      23   15   24    0    2   0  0   0    0   3    6  .083  .185  .083   0   0   0   0   4   0   0  -29
    Taylor Buchholz     25   38   23    0    3   0  0   0    1   2   11  .130  .200  .130   0   0   0   0   1   0   0  -14
    Rodrigo Lopez       31   13   22    0    1   0  0   0    0   1   13  .045  .087  .045   0   0   1   0   1   0   0  -65
   *Franklin Morales    21    8   13    1    4   0  0   0    1   1    5  .308  .357  .308   0   0   0   0   1   0   0   70
   *Mark Redman         33    5    8    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Elmer Dessens       36    5    6    2    0   0  0   0    0   2    2  .000  .250  .000   0   0   0   0   1   0   0  -29
   *Matt Herges         37   35    6    0    0   0  0   0    0   0    5  .000  .000  .000   0   0   0   0   0   0   0 -100
    Alberto Arias       23    6    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Byung-Hyun Kim      28    3    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Denny Bautista      26    9    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Tim Harikkala       35    1    1    0    1   0  0   0    1   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  405
    LaTroy Hawkins      34   59    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Tom Martin          37   23    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   1   0   1   0   0 -100
    Zach McClellan      28   12    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Ramon Ortiz         34   10    1    1    1   0  0   0    1   1    0 1.000 1.000 1.000   0   0   0   0   0   0   0  405
    Jorge Julio         28   54    0    0    0   0  0   0    0   1    0       1.000         0   0   0   0   0   0   0     
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.9  163 5691  860 1591 313 36 171  823 622 1152  .280  .354  .437 100  31 140  58  83  44  51  103
    Rank among 16 NL teams         1    2    1   7  6   7        2    4     1     1     4   7   9       6            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Jeff Francis        26  34   4.22  17   9  0  34   0   1   1  215.3  234  103  101  25   63  165  922   1   7  1   7 114
SP  Josh Fogg           30  30   4.94  10   9  0  29   0   0   0  165.7  194   99   91  23   59   94  745   3  13  0   7  97
SP  Aaron Cook          28  25   4.12   8   7  0  25   0   2   0  166.0  178   87   76  15   44   61  698   0   6  0   6 116
SP  Jason Hirsh         25  19   4.81   5   7  0  19   0   1   0  112.3  103   63   60  18   48   75  483   5   2  1   5 100
SP  Ubaldo Jimenez      23  15   4.28   4   4  0  15   0   0   0   82.0   70   46   39  10   37   68  354   3   6  0   4 112
SP  Rodrigo Lopez       31  14   4.42   5   4  0  14   0   0   0   79.3   83   43   39  11   21   43  333   0   0  0   6 108
SP *Franklin Morales    21   8   3.43   3   2  0   8   0   0   0   39.3   34   15   15   2   14   26  163   0   2  0   1 140
SP  Elmer Dessens       36   5   7.58   1   1  0   5   0   0   0   19.0   21   16   16   3    9   10   87   0   0  0   0  63

CL *Brian Fuentes       31  64   3.08   3   5 20   0  38   0   0   61.3   46   26   21   6   23   56  255   2   7  0   0 155
RP  Manuel Corpas       24  78   2.08   4   2 19   0  46   0   0   78.0   63   20   18   6   20   58  306   0   2  0   3 231
RP *Jeremy Affeldt      28  75   3.51   4   3  0   0  11   0   0   59.0   47   26   23   3   33   46  253   6   3  1   9 137
RP  LaTroy Hawkins      34  62   3.42   2   5  0   0  10   0   0   55.3   52   21   21   6   16   29  225   2   0  0   1 140
RP  Jorge Julio         28  58   3.93   0   3  0   0   9   0   0   52.7   50   25   23   6   20   50  221   5   1  0   1 122

    Taylor Buchholz     25  41   4.23   6   5  0   8   6   0   0   93.7  105   47   44   8   20   61  396   3   2  1   4 113
    Matt Herges         37  35   2.96   5   1  0   0   9   0   0   48.7   34   17   16   4   15   30  191   0   0  0   2 162
   *Tom Martin          37  26   4.91   0   0  0   0   7   0   0   25.7   32   14   14   4    9   10  117   0   1  1   0  98
   *Mark Redman         33   5   3.20   2   0  0   3   0   0   0   19.7   21    8    7   2    6   14   84   0   0  1   0 150
    Ryan Speier         27  20   4.00   3   1  0   0   5   0   0   18.0   20    8    8   1    8   13   77   2   1  1   1 120
    Ramon Ramirez       25  22   8.31   2   2  0   0   5   0   0   17.3   21   16   16   2    6   15   78   2   1  0   2  58
    Zach McClellan      28  12   5.79   1   0  0   0   1   0   0   14.0   20    9    9   0    5   13   63   0   0  0   2  83
    Ramon Ortiz         34  10   7.62   1   0  0   0   4   0   0   13.0   15   11   11   4    7    7   59   0   1  0   0  63
    Denny Bautista      26   9  12.46   2   1  0   1   2   0   0    8.7   18   12   12   0    4    8   48   0   1  0   0  38
    Alberto Arias       23   6   4.91   1   0  0   0   0   0   0    7.3    8    4    4   1    5    3   32   0   0  0   0  98
    Byung-Hyun Kim      28   3  10.50   1   2  0   1   2   0   0    6.0    6    7    7   2    4    2   29   0   1  0   0  46
    Bobby Keppel        25   4  11.25   0   0  0   0   1   0   0    4.0    6    5    5   1    3    1   20   0   0  0   0  43
    Juan Morillo        23   4   9.82   0   0  0   0   1   0   0    3.7    3    4    4   1    1    3   16   0   1  0   0  49
    Tim Harikkala       35   1   8.10   0   0  0   1   0   0   0    3.3    9    3    3   0    1    2   19   0   0  0   0  59
   *Josh Newman         25   2   4.50   0   0  0   0   2   0   0    2.0    2    1    1   0    0    3    8   1   0  0   0 106
    Darren Clarke       26   2   0.00   0   0  0   0   0   0   0    1.3    2    0    0   0    1    1    7   0   0  0   0    
   *Dan Serafini        33   3  54.00   0   0  0   0   0   0   0    0.3    0    2    2   0    2    0    4   0   1  1   0   9
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.1 163   4.32  90  73 39 163 159   4   1 1472.0 1497  758  706 164  504  967 6293  35  59  8  61 111
    Rank among 16 NL teams          8   1  14  8           5   6      2    8    8        5    3   14
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
YTorrealba   935 105 112  679   56   7   7  .991   4  23  61  15
CIannetta    496  54  60  301   27   1   1  .997   4   9  33  10
GGil          35   3   4   21    3   0   0 1.000   1   2   2   0
EBellorin      5   1   2    3    0   0   0 1.000   0   1   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1472 163 163 1004   86   8   8  .993   9  35  96  25
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.21
-----------+----+---+---+----+----+---+---+-----+-----
THelton     1337 152 153 1448   95   2 153  .999 10.39
JBaker        96   9  20  120    2   3  12  .976 11.35
GAtkins       32   2  10   31    3   1   3  .971  9.47
JKoshansky     6   0   3    9    0   0   0 1.000 13.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1472 163 163 1608  100   6 168  .996 10.44
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .984 *4.86
-----------+----+---+---+----+----+---+---+-----+-----
KMatsui      863  96 102  200  311   4  84  .992  5.33
JCarroll     431  49  60   81  164   2  37  .992  5.11
OQuintanill  161  17  25   39   49   0  15 1.000  4.91
CBarmes       16   1   5    1    5   0   0 1.000  3.38
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1472 163 163  321  529   6 136  .993  5.20
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .954 *2.68
-----------+----+---+---+----+----+---+---+-----+-----
GAtkins     1319 153 154   84  252  13  34  .963  2.29
JCarroll      64   1  35    5   13   2   5  .900  2.50
IStewart      41   3  11    5   16   0   0 1.000  4.58
JMabry        27   4   4    3    4   1   0  .875  2.33
JBaker        18   2   2    0    3   0   0 1.000  1.50
CBarmes        2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1472 163 163   97  288  16  39  .960  2.35
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .975 *4.44
-----------+----+---+---+----+----+---+---+-----+-----
TTulowitzki 1375 155 155  262  561  11 114  .987  5.39
JCarroll      57   5  11   10   22   0   5 1.000  5.05
CBarmes       35   3   8    8   12   1   3  .952  5.14
OQuintanill    5   0   2    1    2   0   0 1.000  5.40
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1472 163 163  281  597  12 122  .987  5.37
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .984 *2.00
-----------+----+---+---+----+----+---+---+-----+-----
MHolliday   1383 157 157  296    7   3   0  .990  1.97
RSpilborghs   66   5  15   15    0   0   0 1.000  2.04
JBaker        18   1   6    5    0   0   0 1.000  2.50
JMabry         2   0   1    1    0   0   0 1.000  4.50
SBarker        1   0   1    0    0   0   0  .000  0.00
CSullivan      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1472 163 163  317    7   3   0  .991  1.98
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .987 *2.71
-----------+----+---+---+----+----+---+---+-----+-----
WTaveras     714  85  86  212    7   4   0  .982  2.76
RSpilborghs  325  37  46   75    2   1   1  .987  2.13
CSullivan    257  24  51   77    1   0   1 1.000  2.73
SFinley      155  15  26   45    1   0   1 1.000  2.67
CBarmes       17   2   5    3    0   1   0  .750  1.59
SBarker        2   0   1    1    0   0   0 1.000  4.50
JCarroll       1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1472 163 163  414   11   6   3  .986  2.60
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .981 *2.18
-----------+----+---+---+----+----+---+---+-----+-----
BHawpe      1236 137 142  246    6   6   1  .977  1.83
RSpilborghs  124  13  20   25    0   0   0 1.000  1.81
JBaker        92  12  13   22    1   0   0 1.000  2.25
JCarroll      10   1   2    1    0   0   0 1.000  0.90
SFinley        6   0   3    1    0   0   0 1.000  1.50
SSmith         2   0   1    0    0   0   0  .000  0.00
CSullivan      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1472 163 163  295    7   6   1  .981  1.85
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .984 *2.30  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
MHolliday   1383 157 157  296    7   3   0  .990  1.97
BHawpe      1236 137 142  246    6   6   1  .977  1.83
WTaveras     714  85  86  212    7   4   0  .982  2.76
RSpilborghs  516  55  72  115    2   1   1  .992  2.04
CSullivan    259  24  52   77    1   0   1 1.000  2.71
SFinley      161  15  28   46    1   0   1 1.000  2.62
JBaker       110  13  18   27    1   0   0 1.000  2.29
CBarmes       17   2   5    3    0   1   0  .750  1.59
JCarroll      11   1   3    2    0   0   0 1.000  1.64
SBarker        3   0   2    1    0   0   0 1.000  3.00
JMabry         2   0   1    1    0   0   0 1.000  4.50
SSmith         2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1472 163 163 1026   25  15   4  .986  2.14 163 163 163
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .966 *1.68
-----------+----+---+---+----+----+---+---+-----+-----
JFrancis     215  34  34   12   33   0   2 1.000  1.88
ACook        166  25  25   13   34   0   1 1.000  2.55
JFogg        165  29  30   12   19   0   4 1.000  1.68
JHirsh       112  19  19    0   12   0   1 1.000  0.96
TBuchholz     93   8  41    3    9   1   0  .923  1.15
UJimenez      82  15  15    8   14   3   1  .880  2.41
RLopez        79  14  14    6   15   0   0 1.000  2.38
MCorpas       78   0  78    7    9   0   0 1.000  1.85
BFuentes      61   0  64    0    6   1   0  .857  0.88
JAffeldt      59   0  75    2   12   0   0 1.000  2.14
LHawkins      55   0  62    9   12   0   2 1.000  3.42
JJulio        52   0  58    1    2   0   0 1.000  0.51
MHerges       48   0  35    2    7   0   0 1.000  1.66
FMorales      39   8   8    0   11   0   1 1.000  2.52
TMartin       25   0  26    0    1   0   0 1.000  0.35
MRedman       19   3   5    0    3   0   1 1.000  1.37
EDessens      19   5   5    0    5   0   0 1.000  2.37
RSpeier       18   0  20    0    2   0   0 1.000  1.00
RRamirez      17   0  22    1    2   0   0 1.000  1.56
ZMcClellan    14   0  12    0    4   0   0 1.000  2.57
ROrtiz        13   0  10    1    1   0   0 1.000  1.38
DBautista      8   1   9    0    0   0   0  .000  0.00
AArias         7   0   6    0    1   0   0 1.000  1.23
BKim           6   1   3    1    0   0   0 1.000  1.50
BKeppel        4   0   4    0    0   0   0  .000  0.00
JMorillo       3   0   4    0    0   0   0  .000  0.00
THarikkala     3   1   1    1    0   0   0 1.000  2.73
JNewman        2   0   2    0    2   0   0 1.000  9.00
DClarke        1   0   2    0    1   0   0 1.000  6.92
DSerafini      0   0   3    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1472 163 163   79  217   5  13  .983  1.81
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
WTaveras       3
JBaker         2
RSpilborghs    2
THelton        1
MHolliday      1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageHolliday.340
On-base %Helton.434
Slugging %Holliday.607
OPSHolliday1.012
GamesHolliday158
At BatsHolliday636
Plate Appearances (approx.)Holliday713
RunsHolliday120
HitsHolliday216
Total BasesHolliday386
DoublesHolliday50
TriplesHolliday and Matsui6
Home RunsHolliday36
RBIHolliday137
Bases on BallsHelton116
StrikeoutsHawpe137
Stolen BasesTaveras33
SinglesHolliday124
Adjusted OPS+Holliday150
Runs CreatedHolliday151
Adjusted Batting RunsHolliday48
Batting WinsHolliday4.5
Extra-Base HitsHolliday92
Times on BaseHelton296
Offensive Win%Holliday.740
Hit By PitchHolliday10
Sac. HitsCook and Francis13
Sac. FliesAtkins10
Intentional WalksHelton16
Grounded into Double PlaysHolliday23
Caught StealingTaveras9
Power/Speed NumberHolliday16.9
At Bats per StrikeoutHelton7.5
At Bats per Home RunHolliday17.7
OutsTulowitzki459

 

Pitching   Click for All-Time Franchise Leaders
ERACook4.12
WinsFrancis17
Won-Loss %Francis.654
BB + H per IP (WHIP)Cook1.337
Hits Allowed/9IPCook9.65
Bases on Balls/9IPCook2.39
Strikeouts/9IPFrancis6.90
GamesCorpas78
SavesFuentes20
InningsFrancis215.3
StrikeoutsFrancis165
Games StartedFrancis34
Comp. GamesCook2
ShutoutsFrancis1
Home Runs Allow.Francis25
Bases On Balls Allow.Francis63
Hits AllowedFrancis234
SO to WalkFrancis2.62
LossesFogg and Francis9
Earned Runs Allow.Francis101
Wild PitchesAffeldt6
Hit BatsmenFogg13
Batters FacedFrancis922
Games FinishedCorpas46
Adjusted ERA+Cook116

Requirements to qualify for rate stats.

Salaries

Todd Helton$ 16,600,000
Matt Holliday$ 4,400,000
Rodrigo Lopez$ 4,325,000
Josh Fogg$ 3,625,000
Jorge Julio$ 3,600,000
Brian Fuentes$ 3,500,000
LaTroy Hawkins$ 3,250,000
Aaron Cook$ 3,100,000
Byung-Hyun Kim$ 2,500,000
Jamey Carroll$ 1,700,000
Elmer Dessens$ 1,700,000
Kazuo Matsui$ 1,500,000
Jeremy Affeldt$ 1,250,000
Yorvit Torrealba$ 1,075,000
Steve Finley$ 1,000,000
Jeff Francis$ 750,000
John Mabry$ 750,000
Mark Redman$ 750,000
Tom Martin$ 700,000
Brad Hawpe$ 403,000
Willy Taveras$ 402,000
Garrett Atkins$ 400,000
Jeff Baker$ 400,000
Ramon Ramirez$ 386,000
Manuel Corpas$ 382,000
Jason Hirsh$ 381,000
Chris Iannetta$ 381,000
Troy Tulowitzki$ 381,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Brian Fuentes
Matt Holliday

2006/2008

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Colorado Rockies > 2007 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.