Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Joe Astroth33us USRR5' 9"187Sep 1, 1922108588080000000001-0.3$15,500
Mike Baxes25us USRR5' 10"175Dec 18, 19301st73277363000106200001090.3$6,000
Clete Boyer19us USRR6' 0"165Feb 9, 193726740675800051700000570.1$10,000
Bill Bradford34us USRR6' 2"180Aug 28, 19211st10111000000000000.0
George Brunet21us USRL6' 1"195Jun 8, 19351st6166600000000000-0.2$3,600
Wally Burnette27us USRR6' 0"178Jun 20, 19291st1814181818000000000002.6$6,000
Moe Burtschy34us USRR6' 3"208Apr 18, 19225210212121000000000000.5$7,000
Art Ceccarelli26us USRL6' 0"190Apr 2, 193023233300000000000-0.5
Glenn Cox25us USRR6' 2"210Feb 3, 1931233333000000000000.2
Walt Craddock24us USRL5' 11"176Mar 25, 193222222200000000000-0.2
Jack Crimian30us USRR5' 10"180Feb 17, 1926355755545400000000001-0.4
Joe DeMaestri27us USRR6' 0"170Dec 9, 19286133125133132000201320000100.0
Art Ditmar27us USRR6' 2"185Apr 3, 192934434444444000000000001.5
Carl Duser23us USLL6' 1"175Jul 22, 19321st2222200000000000-0.2
Jim Finigan27us USRR5' 11"175Aug 19, 1928391689180000523200000121-0.8
Joe Ginsberg29us USLR5' 11"180Oct 11, 1926771507157057000000001500.2$11,500
Tom Gorman31us USRR6' 1"190Jan 4, 192555213525252000000000002.0
Johnny Groth29us USRR6' 0"182Jul 23, 1926119561958500000014561885143-0.4
Bill Harrington27us USRR5' 11"160Oct 3, 1928323123232300000000000-0.4
Troy Herriage25us USRR6' 1"170Dec 20, 19301st341634313100000000003-1.7
Spook Jacobs30us USRR5' 8"155Nov 4, 19253322832310003100000002-0.1
Alex Kellner31us USRL6' 0"200Aug 26, 192492117212020000000000100.8
Lou Kretlow35us USRR6' 2"185Jun 27, 192110252025252500000000000-0.2$14,500
Tommy Lasorda HOF28us USLL5' 10"175Sep 22, 1927319519181800000000010-1.1
Héctor López26pa PARR5' 11"182Jul 8, 1929215114415114900081214020020511.7
Jack McMahan23us USRL6' 0"175Jul 25, 19321st23923232300000000000-0.3
Dave Melton27us USRR6' 0"185Oct 3, 19281st30330000003003000.1
Al Pilarcik25us USLL5' 10"180Jul 3, 19301st69616967000000064367420.0
Jim Pisoni26us USRR5' 10"169Aug 14, 192921091090000000909100.1
Rance Pless30us USRR6' 0"195Dec 6, 19251st48174820001505000002810.2
Arnie Portocarrero24us USRR6' 3"196Jul 5, 193133133300000000000-0.3
Vic Power28pr PRRR6' 0"186Nov 1, 19273127123127123007647007007401.6All-Star
Bill Renna31us USRR6' 3"218Oct 14, 1924433733250000002203251060.0
Eddie Robinson35us USLR6' 2"210Dec 15, 1920127541754700470000000311-0.7
José Santiago27pr PRRR5' 10"175Sep 4, 192849599900000000000-0.9
Bobby Shantz30us USRL5' 6"139Sep 26, 19258512514545000000000071.1$21,000
Harry Simpson30us USLR6' 1"180Dec 3, 19258141138141138003200002392111300.7$9,500All-Star
Lou Skizas24us USRR5' 11"175Jun 2, 19321st8372837400000057018741001.4
Enos Slaughter HOF40us USLR5' 9"180Apr 27, 1916169147915600000019137564201.2$20,000
Hal Smith25us USRR6' 0"195Dec 7, 193023736373703700000000000.2
Bob Spicer31us USLR5' 10"173Apr 11, 192522022200000000000-0.2
Tim Thompson32us USLR5' 11"190Mar 1, 1924292639268068000000002400.5
Elmer Valo35sk SKLR5' 11"190Mar 5, 1921159191000000100180-0.1$18,000
Gus Zernial33us USRR6' 2"210Jun 27, 1923810969109690000006900694000.2
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Lou Boudreau38us USJul 17, 1917ManagerApr 17Sep 30
Harry Craft41us USApr 19, 1915Apr 17Sep 30
Oscar Melillo56us USAug 4, 1899CoachApr 17Sep 30
George Susce48us USAug 13, 1907CoachApr 17Sep 30
Name Age DoB Role Start Date End Date