Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1960 Statistics and Roster
1960 Kansas City Athletics (Franchise Encyclopedia: 1959/1961)
58-96, Finished 8th in American League
View League Standings and Leaders
Scored 615 runs, Allowed 756 runs. Pythagorean W-L: 63-91
Managed by Bob Elliott

Ballpark: Municipal Stadium I (ballparks.com)
Attendance: 774,944 (7th of 8)
Park Factors
  (multi-year):
Batting - 100, Pitching - 103
  (one-year): Batting - 99, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1960 Stats (1959/1961) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Pete Daley          30   73  228   19   60  10  2   5   25  16   41  .263  .311  .390   0   0   8   0   1   0   1   89
1B *Norm Siebern        26  144  520   69  145  31  6  19   69  72   68  .279  .366  .471   0   0   9   2   4   4   6  126
2B *Jerry Lumpe         27  146  574   69  156  19  3   8   53  48   49  .272  .326  .357   1   1  14   0   4   4   1   85
3B  Andy Carey          28  102  343   30   80  14  4  12   53  26   52  .233  .287  .402   0   0  16   1   3   3   0   85
SS  Ken Hamlin          25  140  428   51   96  10  2   2   24  44   48  .224  .297  .271   1   1  13   1   8   2   1   55
LF *Whitey Herzog       28   83  252   43   67  10  2   8   38  40   32  .266  .364  .417   0   1   6   0   1   2   2  111
CF  Bill Tuttle         30  151  559   75  143  21  3   8   40  66   52  .256  .336  .347   1   5  19   2   7   1   2   86
RF  Hank Bauer          37   95  255   30   70  15  0   3   31  21   36  .275  .326  .369   1   0  11   1   3   5   1   88
    Dick Williams       31  127  420   47  121  31  0  12   65  39   68  .288  .346  .448   0   0  16   1   1   5   3  114
   *Russ Snyder         26  125  304   45   79  10  5   4   26  20   28  .260  .306  .365   7   3   4   1   2   2   1   81
   *Marv Throneberry    26  104  236   29   59   9  2  11   41  23   60  .250  .315  .445   0   0   7   0   0   1   1  104
    Harry Chiti         27   58  190   16   42   7  0   5   28  17   33  .221  .288  .337   1   0   8   1   5   0   0   69
   *Danny Kravitz       29   59  175   17   41   7  2   4   14  11   19  .234  .280  .366   0   0   6   0   0   0   1   74
    Bob Johnson         24   76  146   12   30   4  0   1    9  19   23  .205  .301  .253   2   0   7   1   0   0   1   52
    Bob Cerv            34   23   78   14   20   1  1   6   12  10   17  .256  .337  .526   0   0   2   0   0   1   1  130
   *Jim Delsing         34   16   40    2   10   3  0   0    5   3    5  .250  .302  .325   0   0   0   0   0   0   0   70
    Leo Posada          24   10   36    8   13   0  2   1    2   3    7  .361  .410  .556   1   0   1   0   1   0   0  160
    Ray Jablonski       33   21   32    3    7   1  0   0    3   4    8  .219  .297  .250   0   0   1   0   0   1   0   50
    Chet Boak           25    5   13    1    2   0  0   0    1   0    2  .154  .200  .154   0   0   0   1   0   1   0   -2
   *Jim McManus         23    5   13    3    4   0  0   1    2   1    2  .308  .357  .538   0   0   1   0   0   0   0  140
   *Lou Klimchock       20   10   10    0    3   0  0   0    0   0    0  .300  .300  .300   0   0   0   0   0   0   0   63
    Hank Foiles         31    6    7    1    4   0  0   0    1   3    2  .571  .700  .571   0   0   0   0   0   0   0  250
    Wayne Terwilliger   35    2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

    Ray Herbert         30   37   76    5   13   3  0   0    7   7   16  .171  .241  .211   0   0   1   0   9   0   0   24
   *Bud Daley           27   37   75   10   12   2  0   0    5  10   12  .160  .259  .187   0   0   1   0   6   0   0   23
    Dick Hall           29   32   56    5    6   0  0   0    4   4   15  .107  .167  .107   1   0   0   0   8   0   0  -24
    Ken Johnson         27   42   30    2    5   1  0   0    3   0   11  .167  .167  .200   0   0   1   0   3   0   0   -1
    Johnny Kucks        26   31   30    4    4   0  0   0    1   1    9  .133  .161  .133   0   0   0   0   3   0   0  -19
    Don Larsen          30   23   29    3    6   1  0   0    3   0   11  .207  .207  .241   0   0   2   0   0   0   0   21
    Ned Garver          34   28   27    2    2   1  0   0    0   3    4  .074  .167  .111   0   0   0   0   4   0   0  -23
    Bob Trowbridge      30   22   18    0    1   1  0   0    0   0    6  .056  .056  .111   0   0   0   0   0   0   0  -56
    John Tsitouris      24   14    6    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   1   0   0 -100
    Marty Kutyna        27   51    5    0    1   0  0   0    1   0    0  .200  .200  .200   0   0   0   0   1   0   0    9
    Bob Davis           26   21    4    0    1   0  0   0    0   0    0  .250  .250  .250   0   0   0   0   0   0   0   36
    John Briggs         26    8    3    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    George Brunet       25    3    3    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
    Bob Giggie          26   10    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Leo Kiely           30   20    1    0    0   0  0   0    0   2    1  .000  .667  .000   0   0   0   0   0   0   0   98
    Dave Wickersham     24    5    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.2  155 5226  615 1303 212 34 110  566 513  744  .249  .316  .366  16  11 154  12  75  32  22   91
    Rank among 8 AL teams          4    8    6   5  4   8        7    5     6     8     8   8   8                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Bud Daley           27  37   4.56  16  16  0  35   2  13   1  231.0  234  129  117  27   96  126 1016   8  10  1   3  87
SP  Ray Herbert         30  37   3.28  14  15  1  33   3  14   0  252.7  256  106   92  17   72  122 1063   2   7  0   6 122
SP  Dick Hall           29  29   4.05   8  13  0  28   0   9   1  182.3  183   96   82  28   38   79  757   0   3  0   4  99
SP  Johnny Kucks        26  31   6.00   4  10  0  17   5   1   0  114.0  140   85   76  22   43   38  518   2   1  0   2  66
SP  Ned Garver          34  28   3.83   4   9  0  15   6   5   2  122.3  110   57   52  15   35   50  510   1   2  0   2 104
SP  Don Larsen          30  22   5.38   1  10  0  15   3   0   0   83.7   97   55   50  11   42   43  381   2   0  0   1  74

RP  Marty Kutyna        27  51   3.94   3   2  4   0  30   0   0   61.7   64   33   27   7   32   20  276   2   0  1   3 101
RP  Ken Johnson         27  42   4.26   5  10  3   6  18   2   0  120.3  120   68   57  16   45   83  525   3   7  1   6  94
RP  Bob Davis           26  21   3.66   0   0  1   0  13   0   0   32.0   31   15   13   1   22   28  146   3   1  0   1 109
RP  Bob Trowbridge      30  22   4.61   1   3  2   1   5   0   0   68.3   70   41   35   6   34   33  298   5   1  0   3  87

    John Tsitouris      24  14   6.55   0   2  0   2   4   0   0   33.0   38   25   24   3   21   12  165   5   8  0   1  61
   *Leo Kiely           30  20   1.74   1   2  1   0  12   0   0   20.7   21    4    4   1    5    6   86   0   1  0   0 229
    Bob Giggie          26  10   5.79   1   0  0   0   2   0   0   18.7   24   12   12   1   15    8   92   1   0  0   2  69
    John Briggs         26   8  12.71   0   2  0   1   2   0   0   11.3   19   17   16   3   12    8   63   0   0  0   0  31
   *George Brunet       25   3   4.35   0   2  0   2   0   0   0   10.3   12    6    5   0   10    4   52   2   1  0   2  92
    Dave Wickersham     24   5   1.08   0   0  2   0   5   0   0    8.3    4    1    1   0    1    3   28   0   0  1   0 369
   *Ray Blemker         22   1  27.00   0   0  0   0   1   0   0    1.7    3    5    5   1    2    0   11   1   1  0   0  15
    Howie Reed          23   1   0.00   0   0  0   0   0   0   0    1.7    2    1    0   1    0    1    7   0   0  0   0    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.5 155   4.38  58  96 14 155 111  44   4 1374.0 1428  756  669 160  525  664 5994  37  43  4  36  91
    Rank among 8 AL teams           7   8   1  8           2   8      7    7    7        7    2    8

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
PDaley       515  57  61  263   33   3   3  .990   6   9  35  13
HChiti       458  51  52  263   24   5   1  .983   6  12  25   9
DKravitz     387  45  47  216   16   7   3  .971   5  17  23   4
HFoiles       13   2   2    9    0   1   0  .900   0   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1374 155 155  751   73  16   7  .981  17  38  83  26
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .991 *9.58
-----------+----+---+---+----+----+---+---+-----+-----
NSiebern     595  68  69  626   39   8  58  .988 10.06
MThroneberr  504  55  71  508   40   5  56  .991  9.77
DWilliams    238  28  34  247   17   2  15  .992  9.98
JMcManus      27   3   3   29    1   0   1 1.000 10.00
WHerzog        9   1   2    9    2   2   2  .846 10.65
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1374 155 155 1419   99  17 132  .989  9.94
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .979 *5.46
-----------+----+---+---+----+----+---+---+-----+-----
JLumpe      1133 127 134  355  364  13  99  .982  5.71
BJohnson     199  22  27   71   69   2  13  .986  6.31
CBoak         36   4   5   11   11   1   4  .957  5.50
WTerwillige    4   1   2    1    1   0   1 1.000  4.50
LKlimchock     1   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1374 155 155  438  445  16 117  .982  5.78
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .952 *3.14
-----------+----+---+---+----+----+---+---+-----+-----
ACarey       777  88  91   95  179   7  26  .975  3.17
DWilliams    480  53  57   62  111   9  13  .951  3.24
BJohnson      72   8  11    8   17   1   0  .962  3.12
RJablonski    44   6   6    4   13   1   0  .944  3.48
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1374 155 155  169  320  18  39  .964  3.20
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .960 *5.11
-----------+----+---+---+----+----+---+---+-----+-----
KHamlin     1129 127 139  195  341  25  61  .955  4.27
BJohnson     142  14  30   23   48   4  10  .947  4.50
JLumpe       102  14  15   28   44   3  13  .960  6.33
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1374 155 155  246  433  32  84  .955  4.45
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .984 *2.14
-----------+----+---+---+----+----+---+---+-----+-----
NSiebern     623  72  75  151    4   2   0  .987  2.24
WHerzog      207  22  23   53    1   0   0 1.000  2.35
DWilliams    202  24  25   64    2   0   0 1.000  2.94
BCerv        175  21  21   38    4   1   1  .977  2.16
RSnyder       77   6  22   20    1   0   0 1.000  2.43
JDelsing      75   9   9   24    0   0   0 1.000  2.88
LPosada       13   1   4    1    1   0   0 1.000  1.38
PDaley         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1374 155 155  351   13   3   1  .992  2.38
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .987 *2.66
-----------+----+---+---+----+----+---+---+-----+-----
BTuttle     1247 140 148  378   16   4   3  .990  2.84
RSnyder      127  15  16   44    1   1   1  .978  3.19
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1374 155 155  422   17   5   4  .989  2.88
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .974 *1.95
-----------+----+---+---+----+----+---+---+-----+-----
HBauer       515  60  67   85    4   2   1  .978  1.55
RSnyder      412  43  62   73    2   1   1  .987  1.64
WHerzog      372  43  48   75    3   2   1  .975  1.89
LPosada       67   8   8   11    0   0   0 1.000  1.47
JDelsing       7   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1374 155 155  244    9   5   3  .981  1.66
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .982 *2.25  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
BTuttle     1247 140 148  381   16   5   3  .988  2.87
NSiebern     623  72  75  151    4   2   0  .987  2.24
RSnyder      617  64  91  135    4   2   2  .986  2.03
WHerzog      579  65  69  128    4   2   1  .985  2.05
HBauer       515  60  67   85    4   2   1  .978  1.55
DWilliams    202  24  25   67    3   0   0 1.000  3.12
BCerv        175  21  21   39    4   1   1  .977  2.21
JDelsing      82  10  10   24    0   0   0 1.000  2.63
LPosada       80   9   9   11    1   0   0 1.000  1.34
PDaley         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1374 155 155 1021   40  14   8  .987  2.32 155 155 155
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .967 *1.96
-----------+----+---+---+----+----+---+---+-----+-----
RHerbert     252  33  37    8   55   2   6  .969  2.24
BDaley       231  35  37   19   36   1   4  .982  2.14
DHall        182  28  29    9   28   3   1  .925  1.83
NGarver      122  15  28    9   18   2   2  .931  1.99
KJohnson     120   6  42    6   27   0   0 1.000  2.47
JKucks       114  17  31    3   22   3   1  .893  1.97
DLarsen       83  15  22    4    8   1   1  .923  1.29
BTrowbridge   68   1  22    4   13   0   0 1.000  2.24
MKutyna       61   0  51    3   12   1   1  .937  2.19
JTsitouris    32   2  14    2    6   0   0 1.000  2.20
BDavis        32   0  21    7    7   0   1 1.000  3.90
LKiely        20   0  20    2    9   0   1 1.000  4.78
BGiggie       18   0  10    1    4   0   0 1.000  2.41
JBriggs       11   1   8    0    1   1   0  .500  0.80
GBrunet       10   2   3    1    7   0   0 1.000  6.99
DWickersham    8   0   5    0    2   0   0 1.000  2.17
RBlemker       1   0   1    0    0   0   0  .000  0.00
HReed          1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1374 155 155   78  255  14  18  .960  2.18
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageSiebern.279
On-base %Siebern.366
Slugging %Siebern.471
OPSSiebern.837
GamesTuttle151
At BatsLumpe574
Plate Appearances (approx.)Tuttle635
RunsTuttle75
HitsLumpe156
Total BasesSiebern245
DoublesSiebern and Williams31
TriplesSiebern6
Home RunsSiebern19
RBISiebern69
Bases on BallsSiebern72
StrikeoutsSiebern and Williams68
Stolen BasesSnyder7
SinglesLumpe126
Adjusted OPS+Siebern126
Runs CreatedSiebern93
Adjusted Batting RunsSiebern20
Batting WinsSiebern1.9
Extra-Base HitsSiebern56
Times on BaseSiebern219
Offensive Win%Siebern.656
Hit By PitchSiebern and Tuttle2
Sac. HitsHerbert9
Sac. FliesBauer and Williams5
Intentional WalksSiebern6
Grounded into Double PlaysTuttle19
Caught StealingTuttle5
Power/Speed NumberSnyder5.1
At Bats per StrikeoutLumpe11.7
At Bats per Home RunSiebern27.4
OutsTuttle448

 

Pitching   Click for All-Time Franchise Leaders
ERAHerbert3.28
WinsDaley16
Won-Loss %Daley.500
BB + H per IP (WHIP)Hall1.212
Hits Allowed/9IPHall9.03
Bases on Balls/9IPHall1.88
Strikeouts/9IPDaley4.91
GamesKutyna51
SavesKutyna4
InningsHerbert252.7
StrikeoutsDaley126
Games StartedDaley35
Comp. GamesHerbert14
ShutoutsGarver2
Home Runs Allow.Hall28
Bases On Balls Allow.Daley96
Hits AllowedHerbert256
SO to WalkHall2.08
LossesDaley16
Earned Runs Allow.Daley117
Wild PitchesDaley8
Hit BatsmenDaley10
Batters FacedHerbert1063
Games FinishedKutyna30
Adjusted ERA+Herbert122

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Bud Daley
Bud Daley

1959/1961

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Oakland Athletics > 1960 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.