Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
George Alusik27us USRR6' 3"175Feb 11, 193539044905100100034023504121.0
Jim Archer30us USRL6' 0"190May 25, 1932218118181800000000000-1.3
Joe Azcue22cu CURR6' 0"190Aug 18, 19392726472700700000000020-0.4
Norm Bass23us USRR6' 3"205Jan 21, 19392221022222200000000000-1.0
Billy Bryan23us USLR6' 4"200Dec 4, 19382251825220220000000030-1.0
Wayne Causey25us USLR5' 10"175Dec 26, 19365117741178100010265000003700.2
Ed Charles29us USRR5' 10"170Apr 29, 19331st147138147140000214000000804.8
Gino Cimoli32us USRR6' 1"180Dec 18, 19297152138152147000000511138147720.0
Billy Consolo27us USRR5' 11"180Aug 18, 1934105442544800000480000600.0
Marlan Coughtry27us USLR6' 1"170Sep 11, 1934263630000300000300.2
Bobby Del Greco29us USRR5' 10"185Apr 7, 1933713289132124000000359541247122.6
Art Ditmar33us USRR6' 2"185Apr 3, 192996566600000000000-0.5
Moe Drabowsky26pl PLRR6' 3"190Jul 21, 1935710310101000000000000-0.2
Bill Fischer31us USRR6' 0"190Oct 11, 193073416343434000000000001.5
Bob Giggie28us USRR6' 1"200Aug 13, 193334244400000000000-0.1
Bob Grim32us USRR6' 1"175Mar 8, 1930812012121200000000000-0.3
Granny Hamner35us USRR5' 10"163Apr 26, 1927173033300000000000-0.4
Dick Howser26us USRR5' 8"155May 14, 1936283728372000007200000111.4
Manny Jiménez25do DOLR6' 1"185Nov 19, 19361st139121139122000000116061221700.7
Deron Johnson23us USRR6' 2"200Jul 17, 193831721760020200022110-0.3
Gordon Jones32us USRR6' 0"185Apr 2, 1930921021212100000000000-0.7
Bill Kern29us USRR6' 2"184Feb 28, 19331st83830000003003500.0
Bill Kunkel25us USRR6' 1"187Jul 7, 193629099900000000000-0.2
Jerry Lumpe29us USLR6' 2"185Jun 2, 19337156155156156000156020000103.9
Hector Martinez23cu CURR5' 10"160May 11, 19391st10100000000000100.0
Danny McDevitt29us USLL5' 10"175Nov 18, 1932633133333300000000000-0.8
Fred Norman19us USBL5' 8"155Aug 20, 19421st20222000000000000.1
Dan Osinski28us USRR6' 1"190Nov 17, 19331st4044400000000000-0.4
Orlando Peña28cu CURR5' 11"154Nov 17, 193341312131313000000000002.5
Dan Pfister25us USRR6' 0"187Dec 20, 1936252255241410000000000110.6
Leo Posada28cu CURR5' 11"175Apr 1, 193432982911000000100111182-0.3
Ed Rakow27us USBR5' 11"178May 30, 193534235424242000000000000.9
Diego Seguí24cu CURR6' 0"190Aug 17, 19371st3713373737000000000002.5
Charlie Shoemaker22us USLR5' 10"155Aug 10, 193925254000400000011-0.1$5,400
Norm Siebern28us USLR6' 2"200Jul 26, 19336162162162162001620000000005.5$25,000All-Star
Gene Stephens29us USLR6' 3"175Jan 20, 19331050500000000000500.0
Haywood Sullivan31us USRR6' 4"210Dec 15, 19306958095940941000000020-0.3
José Tartabull23cu CULL5' 11"165Nov 27, 19381st10767107850000000850852111-0.2
Rupe Toppin20pa PARR6' 0"185Dec 7, 19411st2022200000000000-0.1
Jerry Walker23us USBR6' 1"195Feb 12, 19396362136313100000000032-0.6
Dave Wickersham26us USRR6' 3"188Sep 27, 19353309303030000000000001.2
Don Williams30us USRR6' 2"180Sep 14, 193133033300000000000-0.1
Gordie Windhorn28us USRR6' 1"185Dec 19, 19333142147000000700763-0.3
John Wojcik20us USLR6' 0"175Apr 6, 19421st16121612000000100512400.6
John Wyatt27us USRR5' 11"200Apr 19, 19352599595959000000000000.9
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Hank Bauer39us USJul 31, 1922ManagerApr 10Sep 30
Eddie Lopat44us USJun 21, 1918PitchingApr 10Sep 30
Dario Lodigiani46us USJun 6, 1916Apr 10Sep 30
Gus Niarhos41us USDec 6, 1920Apr 10Sep 30
Jo-Jo White53us USJun 1, 1909Apr 10Sep 30
Name Age DoB Role Start Date End Date