Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Jack Aker23us USRR6' 2"190Jul 13, 19401st100109900000000001-0.9
George Alusik29us USRR6' 3"175Feb 11, 19355102441025400120004303445200.1
Ted Bowsfield29ca CARL6' 1"190Jan 10, 19357529525050000000000020.6
Billy Bryan25us USLR6' 4"200Dec 4, 1938493489365065000000004000.6
Bert Campaneris22cu CURR5' 10"160Mar 9, 19421st67666766000063827002710-0.2
Wayne Causey27us USLR5' 10"175Dec 26, 193671571521571540001891300000313.2
Ed Charles31us USRR5' 10"170Apr 29, 19333150144150147000014700000500.0
Gino Cimoli34us USRR6' 1"180Dec 18, 192994244000000103400-0.1
Rocky Colavito30us USRR6' 3"190Aug 10, 19331016015916015900000030157159104.1$50,000All-Star
Moe Drabowsky28pl PLRR6' 3"190Jul 21, 19359542154535300000000001-1.0
Dave Duncan18us USRR6' 2"190Sep 26, 19451st251225220220000000022-0.7
Doc Edwards27us USRR6' 2"215Dec 10, 193639778978607880000000140-0.9$11,000
Jim Gentile30us USLL6' 3"210Jun 3, 19347136128136128001280000000801.5
Dick Green23us USRR5' 10"180Apr 21, 19412130117130120000120000000382.2
Joe Grzenda27us USRL6' 2"180Jun 8, 19372200202020000000000000.0
Vern Handrahan27ca CALR6' 2"185Nov 27, 19361st18118181800000000000-0.2
Ken Harrelson22us USRR6' 2"190Sep 4, 19412493049370014000240024141-0.4
Manny Jiménez27do DOLR6' 1"185Nov 19, 1936395469549000000460449490-1.2
Rick Joseph24do DORR6' 1"192Aug 24, 19391st171317140012030000040-0.7
Lew Krausse21us USRR6' 0"175Apr 25, 194328485500000000003-0.5
Charley Lau31us USLR6' 0"190Apr 12, 1933843324335035000000001100.2
Nelson Mathews22us USRR6' 4"195Jul 21, 194151571501571540000000154015421-0.1
Bob Meyer24us USRL6' 2"185Aug 4, 19391st1271299000000000030.1
Aurelio Monteagudo20cu CURR5' 11"180Nov 19, 1943211611111100000000000-1.1
John O'Donoghue24us USRL6' 4"203Oct 7, 193924032403939000000000010.2
Blue Moon Odom19us USRR6' 0"178May 29, 19451st5555500000000000-0.9
Orlando Peña30cu CURR5' 11"154Nov 17, 193364232424040000000000020.8
Dan Pfister27us USRR6' 0"187Dec 20, 1936420320191900000000001-0.9
Tommie Reynolds22us USRR6' 2"190Aug 15, 194123125312700003025002550-0.7
Ken Sanders22us USRR5' 11"168Jul 8, 19411st210212121000000000000.4
José Santiago23pr PRRR6' 2"185Aug 15, 1940234834343400000000000-0.6
Diego Seguí26cu CURR6' 0"190Aug 17, 193734035404040000000000001.6
Charlie Shoemaker24us USLR5' 10"155Aug 10, 19393161316140001400000011-0.8$5,400
Larry Stahl23us USLL6' 0"175Jun 29, 19411st15915100000006401051-0.1
Wes Stock30us USRR6' 2"188Apr 10, 19346500505050000000000004.1
Tom Sturdivant34us USLR6' 0"170Apr 28, 1930103033300000000000-0.2
José Tartabull25cu CULL5' 11"165Nov 27, 1938310491045900000043155594414-0.7
George Williams24us USRR5' 11"165Oct 23, 193933721372600020222002950.0$8,000
John Wojcik22us USLR6' 0"175Apr 6, 194236666000000600600-0.5
John Wyatt29us USRR5' 11"200Apr 19, 19354810818181000000000002.5All-Star
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Eddie Lopat46us USJun 21, 1918ManagerApr 14Jun 10
Mel McGaha37us USSep 26, 1926ManagerJun 12Oct 4
Mel McGaha37us USSep 26, 1926Apr 14Jun 11
Babe Dahlgren52us USJun 15, 1912Apr 14Oct 4
Gus Niarhos43us USDec 6, 1920Apr 14Oct 4
Luke Appling57us USApr 2, 1907CoachApr 14Oct 4
Jimmy Dykes67us USNov 10, 1896CoachApr 14Oct 4
Tom Ferrick49us USJan 6, 1915CoachApr 14Oct 4
Name Age DoB Role Start Date End Date