Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Kevin Appier22us USRR6' 2"180Dec 6, 196723224032320000000000005.3$100,000
Luis Aquino26pr PRRR6' 0"155May 19, 19644203020200000000000001.7$108,000
Jay Baller29us USRR6' 6"215Oct 6, 1960530033000000000000-0.2
Sean Berry24us USRR5' 11"200Mar 22, 19661st88880000800000000-0.3
Bob Boone42us USRR6' 2"195Nov 19, 19471940404040040000000000000.0$1,900,000
George Brett HOF37us USLR6' 0"185May 15, 19531814214014211000102010207932204.1$2,255,000
Jim Campbell24us USLL5' 11"175May 19, 19661st22022000000000000-0.3$100,000
Chris Codiroli32us USRR6' 1"160Mar 26, 1958862066000000000000-0.4
Jeff Conine24us USRR6' 1"205Jun 27, 19661st95990090000000010-0.1
Steve Crawford32us USRR6' 5"225Apr 29, 19589460046460000000000000.7$375,000
Mark Davis29us USLL6' 3"180Oct 19, 19601053305353000000000000-0.4$2,125,000
Storm Davis28us USRR6' 4"207Dec 26, 196192120021210000000000000.2$1,166,667
Richard Dotson31us USRR6' 1"190Jan 10, 19591287088000000000000-0.9$550,000
Jim Eisenreich31us USLL5' 11"180Apr 18, 195971421261421380000007019781382921.2$475,000
Luis Encarnación26do DORR5' 10"178Oct 20, 19631st40044000000000000-0.3
Steve Farr33us USRR5' 10"198Dec 12, 19567576057570000000000004.8$775,000
Pete Filson31us USBL6' 2"195Sep 28, 1958787088000000000000-0.9$100,000
Tom Gordon22us USRR5' 9"160Nov 18, 196733332132320000000001012.3$185,000
Mark Gubicza27us USRR6' 6"215Aug 14, 196271616016160000000000001.2$2,066,667
Bo Jackson27us USRR6' 1"220Nov 30, 1962511110711197000000366109710403.5$1,000,000
Steve Jeltz31fr FRBR5' 11"180May 28, 1959874287468000343231111133113-0.7
Mike Macfarlane26us USRR6' 1"200Apr 12, 1964412410812411201120000000051300.7$105,000
Carlos Maldonado23pa PARR6' 2"175Oct 18, 19661st40044000000000000-0.2$100,000
Brent Mayne22us USLR6' 1"195Apr 19, 19681st54550500000000010-0.2
Andy McGaffigan33us USRR6' 3"185Oct 25, 1956102411024240000000000000.8
Brian McRae22us USBR6' 0"175Aug 27, 19671st464346450000000450450100.8$100,000
Larry McWilliams36us USLL6' 5"180Feb 10, 19541313001313000000000000-0.4$300,000
Jeff Montgomery28us USRR5' 11"170Jan 7, 19624730073730000000000001.9$300,000
Russ Morman28us USRR6' 4"215Apr 28, 196241211121000300080081100.4
Rey Palacios27us USRR5' 10"190Nov 8, 1962341144138027703000110190.1$100,000
Bill Pecota30us USRR6' 2"195Feb 16, 1960587668782004501121403623102.6$115,000
Gerald Perry29us USLR5' 11"180Oct 30, 196081331171335100510000000681510.2$662,500
Bret Saberhagen26us USRR6' 1"160Apr 11, 196472020020200000000000003.6$1,400,000All-Star
Israel Sánchez26cu CULL5' 9"170Aug 20, 1963211001111000000000000-0.3$100,000
Jeff Schulz29us USLR6' 1"190Jun 2, 19612301630220000008016221100-0.1$100,000
Kevin Seitzer28us USRR5' 11"180Mar 26, 1962515815315815700010152000000503.2$1,001,250
Terry Shumpert23us USRR5' 11"190Aug 16, 19661st3225322700027000000306-0.2$100,000
Dar Smith29us USRR6' 4"185Jul 29, 19601st210220000000000000.1
Kurt Stillwell25us USBR5' 11"165Jun 4, 196551441301441410000014100000900.9$795,000
Mel Stottlemyre26us USRR6' 0"190Dec 28, 19631st132013130000000000000.0$100,000
Pat Tabler32us USRR6' 3"175Feb 2, 19581075517552005060110314215131-1.1$725,000
Danny Tartabull27pr PRRR6' 1"185Oct 30, 196278884885200000000525232400.9$1,650,000
Gary Thurman25us USRR5' 10"170Nov 12, 1964423162321000000521521003-0.7$100,000
Héctor Wagner21do DORR6' 3"185Nov 26, 19681st55055000000000000-0.8
Frank White39us USRR5' 11"165Sep 4, 1950188275828000079000011020-0.1$1,150,000
Willie Wilson34us USBR6' 3"190Jul 9, 195515115821151060000005448410611171.9$800,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
John Wathan40us USOct 4, 1949ManagerApr 9Oct 3
Adrian Garrett47us USJan 3, 1943Apr 9Oct 3
John Mayberry41us USFeb 18, 1949Apr 9Oct 3
Glenn Ezell45us USOct 29, 1944CoachApr 9Oct 3
Frank Funk54us USAug 30, 1935CoachApr 9Oct 3
Bob Schaefer46us USMay 22, 1944CoachApr 9Oct 3
Name Age DoB Role Start Date End Date