Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Garret Anderson35us USLL6' 3"190Jun 30, 1972141081051088500000085008520301.8$11,600,000
Erick Aybar23do DOBR5' 10"195Jan 14, 19842794879660004312060282202-0.7$382,500
Chris Bootcheck28us USRR6' 5"210Oct 24, 19784510251510000000000000.3$380,000
Matthew Brown24us USRR6' 0"200Aug 8, 19821st414400004000000100.0
Ryan Budde27us USRR5' 11"210Aug 15, 19791st125121001000000000220-0.3
Jason Bulger28us USRR6' 4"215Dec 6, 19783600660000000000000.1
Orlando Cabrera32co CORR5' 10"195Nov 2, 1974111551551551530000015300002004.2$8,500,000
Héctor Carrasco37do DORR6' 2"235Oct 22, 19691229152929000000000000-0.8$3,000,000
Bartolo Colón34do DORR5' 11"285May 24, 197311191821919000000000000-0.8$16,000,000
Kelvim Escobar31ve VERR6' 1"205Apr 11, 1976113030230300000000000005.0$9,000,000
Terry Evans25us USRR6' 4"210Jan 19, 19821st838700000010671110.1
Chone Figgins29us USBR5' 8"180Jan 22, 1978611511311511400099900011111113.4$3,500,000
Nick Gorneault28us USRR6' 3"220Apr 19, 19791st212200000020020000.0
Vladimir Guerrero HOF32do DORR6' 3"235Feb 9, 1975121501501501080000000010810841004.6$14,500,000All-Star
Marcus Gwyn29us USRR6' 3"215Nov 4, 19771st30033000000000000-0.2
Nathan Haynes27us USLL5' 9"180Sep 7, 19791st40840330000008121333369-0.1
Shea Hillenbrand31us USRR6' 1"200Jul 27, 19757535053600600000004530-0.7$6,000,000
Maicer Izturis26ve VEBR5' 8"185Sep 12, 1980410291102940004053300003801.6$440,000
Greg Jones30us USRR6' 2"190Nov 15, 19764900990000000000000.0
Howie Kendrick23us USRR5' 11"225Jul 12, 1983288868886000860000001102.5$395,000
Casey Kotchman24us USLL6' 3"220Feb 22, 1983413711713713000130000000011503.8$382,500
John Lackey28us USRR6' 6"235Oct 23, 197863333133330000000000006.2$5,833,333All-Star
Jeff Mathis24us USRR6' 0"205Mar 31, 1983359525957057000000002210.1
Gary Matthews32us USBR6' 3"200Aug 25, 19749140137140135000000013501354111.1$6,400,000
José Molina32pr PRRR6' 0"250Jun 3, 197584037404004000000000000-0.5$1,350,000
Kendrys Morales24cu CUBR6' 1"242Jun 20, 19832432743240019000006615800.1
Dustin Moseley25us USRR6' 4"215Dec 26, 19812468546460000000000001.3$380,500
Tommy Murphy27us USBR6' 0"185Aug 27, 19792208201500000052915333-0.1$382,500
Mike Napoli25us USRR6' 1"225Oct 31, 1981275687575075000000000111.1$395,000
Darren Oliver36us USRL6' 3"250Oct 6, 197014610561610000000000000.7$1,500,000
Robb Quinlan30us USRR6' 1"200Mar 17, 1977579487964003401001606227152-0.4$800,000
Chris Resop24us USRR6' 3"225Nov 4, 19823400440000000000000.1
Juan Rivera28ve VERR6' 2"220Jul 3, 1978714121490000002079420-0.1$2,025,000
Francisco Rodríguez25ve VERR6' 0"195Jan 7, 19826640464640000000000002.2$7,000,000All-Star
Ervin Santana24do DORR6' 2"175Dec 12, 19823282622828000000000000-0.4$425,000
Joe Saunders26us USLL6' 3"215Jun 16, 198131818018180000000000001.4$380,000
Scot Shields31us USRR6' 1"175Jul 22, 19757710571710000000000001.0$3,400,000
Justin Speier33us USRR6' 4"200Nov 6, 197310510051510000000000001.3$3,750,000
Rich Thompson22au AURR6' 1"210Jul 1, 19841st70077000000000000-0.2
Jered Weaver24us USRR6' 7"210Oct 4, 198222828228280000000000002.7$385,000
Reggie Willits26us USBR5' 11"185May 30, 1981213611813611800000064303111815840.7$382,500
Brandon Wood22us USRR6' 3"205Mar 2, 19851st139131200001030000021-0.4
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Mike Scioscia48us USNov 27, 1958ManagerApr 2Sep 30
Ron Roenicke50us USAug 19, 1956BenchApr 2Sep 30
Mickey Hatcher52us USMar 15, 1955HittingApr 2Sep 30
Mike Butcher42us USMay 10, 1965PitchingApr 2Sep 30
Orlando Mercado45pr PRNov 7, 1961BullpenApr 2Sep 30
Alfredo Griffin49do DOOct 6, 1957First baseApr 2Sep 30
Dino Ebel41us USMar 20, 1966Third baseApr 2Sep 30
Name Age DoB Role Start Date End Date