Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Jo Adell21us USRR6' 3"215Apr 8, 19991st38333838000000043438001-1.5
Matt Andriese30us USRR6' 2"215Aug 28, 19896161016160000000000000.6
Luke Bard29us USRR6' 3"200Nov 13, 1990360066000000000000-0.1
Jacob Barnes30us USRR6' 2"231Apr 14, 19905180018180000000000000.0
Franklin Barreto24ve VERR5' 8"208Feb 27, 1996465660002211001010-0.2
Jaime Barria23pa PARR6' 1"210Jul 18, 19963750770000000000000.9
Cam Bedrosian28us USRR6' 1"225Oct 2, 19917110111110000000000000.4$2,800,000
Anthony Bemboom30us USLR6' 2"195Jan 18, 1990221162120120000000000010.4
José Briceño27ve VERR6' 1"225Sep 19, 19922222202000000000000.0
Ryan Buchter33us USLL6' 4"230Feb 13, 19876100010100000000000000.0
Dylan Bundy27us USBR6' 1"225Nov 15, 199261111011110000000000001.7$5,000,000
Ty Buttrey27us USLR6' 6"240Mar 31, 1993327002727000000000000-0.1
Griffin Canning24us USRR6' 2"180May 11, 199621111011110000000000001.1
Jason Castro33us USLR6' 3"215Jun 18, 19871018161817017000000000100.0$6,850,000
David Fletcher26us USRR5' 9"185May 31, 19943494949490001582700110002.0
Brian Goodwin29us USLR6' 0"205Nov 2, 199053026302800000014411280200.1$2,200,000
Andrew Heaney29us USLL6' 2"200Jun 5, 199171212012120000000000001.2$4,300,000
Michael Hermosillo25us USRR5' 10"205Jan 17, 19953727600000051060100.0
Jahmai Jones22us USRR5' 11"210Aug 4, 19971st323200020000000010.1
Kyle Keller27us USRR6' 4"205Apr 28, 19932200220000000000000.0
Tommy La Stella31us USLR5' 11"180Jan 31, 19897282628240010150000003200.3$3,250,000
Mike Mayers28us USRR6' 2"220Dec 6, 19915290029290000000000000.9
Keynan Middleton26us USRR6' 3"230Sep 12, 19934130013130000000000000.0$800,000
Hoby Milner29us USLL6' 3"187Jan 13, 1991419001919000000000000-0.4
Shohei Ohtani25jp JPLR6' 4"210Jul 5, 19943464244220000000004031-0.4
Félix Peña30do DORR6' 2"220Feb 25, 19905250025250000000000000.6
Dillon Peters27us USLL5' 11"195Aug 31, 1992411011000000000000-0.2
Albert Pujols40do DORR6' 3"235Jan 16, 198020393839260026000000012100.0$29,000,000
José Quijada24ve VELL5' 11"215Nov 9, 1995260066000000000000-0.2
Noé Ramirez30us USRR6' 3"205Dec 22, 19896210021210000000000000.7$900,000
Anthony Rendon30us USRR6' 1"200Jun 6, 1990852525252000052000000002.2$26,071,429
Luis Rengifo23ve VEBR5' 10"195Feb 26, 199723326333300032110000001-0.4
Hansel Robles29do DORR6' 0"220Aug 13, 1990618001818000000000000-0.8$3,850,000
José Rodríguez24ve VERR6' 2"210Aug 29, 19952100110000000000000.2
Patrick Sandoval23us USLL6' 3"190Oct 18, 1996296099000000000000-0.1
Andrelton Simmons30cw CWRR6' 2"195Sep 4, 1989930303030000003000000000.5$15,000,000
Elliot Soto30us USRR5' 9"160Aug 21, 19891st323300010200000010.1
Max Stassi29us USRR5' 10"210Mar 15, 1991831263131031000000000301.0$800,000
José Suarez22ve VELL5' 10"225Jan 3, 1998222022000000000000-0.6
Julio Teheran29co CORR6' 2"205Jan 27, 19911010901010000000000000-1.0$9,000,000
Matt Thaiss25us USLR6' 0"215May 6, 1995286850021101001201-0.4
Mike Trout28us USRR6' 2"235Aug 7, 199110535353520000000520521001.8$37,666,666
Justin Upton32us USRR6' 1"215Aug 25, 19871442424239000000390039300-0.4$21,000,000
Jared Walsh26us USLL6' 0"210Jul 30, 1993232243230002900000221250.7
Taylor Ward26us USRR6' 1"200Dec 14, 199333424343400200017019321410.1
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Joe Maddon66us USFeb 8, 1954ManagerJul 24Sep 27
Mike Gallego59us USOct 31, 1960BenchJul 24
Josh Paul45us USMay 19, 1975BenchJul 24
John Mallee51us USMay 5, 1969HittingJul 24
Jeremy Reed39us USJun 15, 1981HittingJul 24
Paul Sorrento54us USNov 17, 1965HittingJul 24
Mickey Callaway45us USMay 13, 1975PitchingJul 24
Matt Wise44us USNov 18, 1975BullpenJul 24
Jesús Feliciano41pr PRJun 6, 1979First BaseJul 24
Brian Butterfield63us USMar 9, 1957Third BaseJul 24
Name Age DoB Role Start Date End Date