Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 1985 Statistics and Roster
1985 Milwaukee Brewers (Franchise Encyclopedia: 1984/1986)
71-90, Finished 6th in AL Eastern Division
View League Standings and Leaders
Scored 690 runs, Allowed 802 runs. Pythagorean W-L: 69-92
Managed by George Bamberger

Ballpark: County Stadium (ballparks.com)
Attendance: 1,360,265 (10th of 14)
Park Factors
  (multi-year):
Batting - 100, Pitching - 101
  (one-year): Batting - 105, Pitching - 106
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $10.

  

Franchise Encyclopedia: 1985 Stats (1984/1986) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Charlie Moore       32  105  349   35   81  13  4   0   31  27   53  .232  .288  .292   4   0  12   1   8   1   0   60
1B *Cecil Cooper        35  154  631   82  185  39  8  16   99  30   77  .293  .322  .456  10   3  24   2   1  10   3  111
2B *Jim Gantner         32  143  523   63  133  15  4   5   44  33   42  .254  .300  .327  11   8  13   3  10   4   7   72
3B  Paul Molitor        28  140  576   93  171  28  3  10   48  54   80  .297  .356  .408  21   7  12   1   7   4   6  109
SS *Ernest Riles        24  116  448   54  128  12  7   5   45  36   54  .286  .339  .377   2   2  16   2   6   3   0   97
LF  Robin Yount         29  122  466   76  129  26  3  15   68  49   56  .277  .342  .442  10   4   8   2   1   9   3  114
CF *Rick Manning        30   79  216   19   47   9  1   2   18  14   19  .218  .265  .296   1   0   2   0   1   0   0   54
RF #Paul Householder    26   95  299   41   77  15  0  11   34  27   60  .258  .320  .418   1   2   5   1   1   1   0  101
DH #Ted Simmons         35  143  528   60  144  28  2  12   76  57   32  .273  .342  .402   1   1  17   1   1   5   9  103
   *Ben Oglivie         36  101  341   40   99  17  2  10   61  37   51  .290  .354  .440   0   2   8   2   4  10   3  117
    Ed Romero           27   88  251   24   63  11  1   0   21  26   20  .251  .321  .303   1   1   3   0   5   0   0   73
    Bill Schroeder      26   53  194   18   47   8  0   8   25  12   61  .242  .290  .407   0   1   5   2   0   2   1   89
    Randy Ready         25   48  181   29   48   9  5   1   21  14   23  .265  .318  .387   0   0   6   1   2   2   0   93
    Mark Brouhard       29   37  108   11   28   7  2   1   13   5   26  .259  .298  .389   0   0   2   1   1   0   1   87
    Bobby Clark         30   29   93    6   21   3  0   0    8   7   19  .226  .277  .258   1   1   3   0   0   1   0   48
   *Doug Loman          27   24   66   10   14   3  2   0    7   1   12  .212  .221  .318   0   0   0   0   2   1   0   46
    Carlos Ponce        26   21   62    4   10   2  0   1    5   1    9  .161  .169  .242   0   0   4   0   1   2   0   11
    Brian Giles         25   34   58    6   10   1  0   1    1   7   16  .172  .262  .241   2   1   1   0   0   0   0   39
   #Mike Felder         23   15   56    8   11   1  0   0    0   5    6  .196  .262  .214   4   1   2   0   1   0   0   33
   *Billy Jo Robidoux   21   18   51    5    9   2  0   3    8  12   16  .176  .333  .392   0   0   1   0   0   0   0   99
   *Dion James          22   18   49    5   11   1  0   0    3   6    6  .224  .309  .245   0   0   0   0   0   0   0   55
    Dave Huppert        28   15   21    1    1   0  0   0    0   2    7  .048  .130  .048   0   0   1   0   2   0   0  -48

   *Rick Waits          33    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.9  161 5568  690 1467 250 44 101  636 462  746  .263  .320  .379  69  34 145  19  54  55  33   91
    Rank among 14 AL teams         4   12    4   9  4  14       14   14     7    11    14  11  13                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Teddy Higuera       26  32   3.90  15   8  0  30   2   7   2  212.3  186  105   92  22   63  127  874   4   3  3   0 107
SP  Danny Darwin        29  39   3.80   8  18  2  29   8  11   1  217.7  212  112   92  34   65  125  919   6   4  0   4 110
SP  Ray Burris          34  29   4.81   9  13  0  28   0   6   0  170.3  182   95   91  25   53   81  738   7   3  0   0  87
SP  Moose Haas          29  27   3.84   8   8  0  26   0   6   1  161.7  165   85   69  21   25   78  666   2   1  0   3 109
SP  Pete Vuckovich      32  22   5.51   6  10  0  22   0   1   0  112.7  134   74   69  16   48   55  511   3   7  0   2  76
SP  Jaime Cocanower     28  24   4.33   6   8  0  15   2   3   1  116.3  122   72   56   6   73   44  534  13   8  0   2  97
SP  Tim Leary           26   5   4.05   1   4  0   5   0   0   0   33.3   40   18   15   5    8   29  146   1   1  0   0 103

CL  Rollie Fingers      38  47   5.04   1   6 17   0  37   0   0   55.3   59   33   31   9   19   24  241   1   0  0   5  83
RP  Bob Gibson          28  41   3.90   6   7 11   1  25   0   0   92.3   86   44   40  10   49   53  392   4   1  0   3 107
RP *Bob McClure         33  38   4.31   4   1  3   1  12   0   0   85.7   91   43   41  10   30   57  370   5   3  0   2  97
RP *Ray Searage         30  33   5.92   1   4  1   0  18   0   0   38.0   54   27   25   2   24   36  189   0   0  0   4  71
RP  Pete Ladd           28  29   4.53   0   0  2   0  13   0   0   45.7   58   26   23   5   10   22  202   1   2  0   0  92

   *Rick Waits          33  24   6.51   3   2  1   0   8   0   0   47.0   67   37   34   3   20   24  220   1   0  0   5  64
    Bill Wegman         22   3   3.57   2   0  0   3   0   0   0   17.7   17    8    7   3    3    6   73   0   0  1   0 118
    Chuck Porter        29   6   1.98   0   0  0   1   1   0   0   13.7   15    8    3   1    2    8   58   0   0  0   0 212
    Jim Kern            36   5   6.55   0   1  0   0   1   0   0   11.0   14    8    8   1    5    3   50   3   0  0   1  64
    Brad Lesley         26   5   9.95   1   0  0   0   0   0   0    6.3    8    7    7   2    2    5   29   0   0  0   0  42
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 30.2 161   4.39  71  90 37 161 127  34   5 1437.0 1510  802  701 175  499  777 6212  51  33  4  31  95
    Rank among 14 AL teams          9  12   3  8           3  13      9   13   12       14    4   11

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
CMoore       847  96 102  504   54  13   7  .977  10  30  55  38
BSchroeder   407  46  48  211   23   3   4  .987   0  12  39  13
TSimmons     108  11  15   65    4   1   1  .986   1   4   8   3
DHuppert      74   8  15   45    3   2   2  .960   1   5   7   2
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1437 161 161  825   84  19  14  .980  12  51 109  56
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .991 *9.76
-----------+----+---+---+----+----+---+---+-----+-----
CCooper     1087 123 123 1087   94  17 101  .986  9.78
TSimmons     230  27  28  226   17   2  22  .992  9.48
CPonce        58   5  10   54    3   0   7 1.000  8.80
BRobidoux     42   4   6   49    5   0   6 1.000 11.57
RYount        10   1   2    9    1   0   0 1.000  9.00
BSchroeder     9   1   1    5    0   0   1 1.000  5.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 161 161 1430  120  19 137  .988  9.71
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .982 *5.29
-----------+----+---+---+----+----+---+---+-----+-----
JGantner    1069 121 124  262  402   8  89  .988  5.59
ERomero      272  30  31   80  104   4  26  .979  6.09
BGiles        78   8  13   27   27   0   5 1.000  6.21
RReady        17   2   3    4    2   0   0 1.000  3.18
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 161 161  373  535  12 120  .987  5.69
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .953 *2.85
-----------+----+---+---+----+----+---+---+-----+-----
PMolitor    1168 133 135  126  263  19  30  .953  3.00
JGantner     185  18  24   16   34   3   5  .943  2.43
RReady        56   7   7    4    7   0   0 1.000  1.75
TSimmons      18   2   2    0    5   0   0 1.000  2.50
ERomero        9   1   1    1    0   0   0 1.000  1.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 161 161  147  309  22  35  .954  2.86
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .964 *4.64
-----------+----+---+---+----+----+---+---+-----+-----
ERiles      1014 113 115  183  310  22  62  .957  4.37
ERomero      324  37  43   57  115   4  27  .977  4.77
BGiles        97  11  20   21   31   2   5  .963  4.82
JGantner       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 161 161  261  456  28  94  .962  4.49
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .977 *2.25
-----------+----+---+---+----+----+---+---+-----+-----
RYount       587  69  69  143    3   6   2  .961  2.24
BOglivie     337  36  48   82    2   2   0  .977  2.24
RReady       295  32  36   80    4   1   0  .988  2.56
MBrouhard     73   8  10   19    0   1   0  .950  2.33
BRobidoux     72   9  11   15    1   0   0 1.000  2.00
CPonce        41   5   5   12    0   0   0 1.000  2.59
PHouseholde   18   1   7    5    0   0   0 1.000  2.50
ERomero        9   1   2    3    0   0   0 1.000  3.00
RManning       2   0   1    0    0   0   0  .000  0.00
BClark         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 161 161  359   10  10   2  .974  2.31
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .988 *2.91
-----------+----+---+---+----+----+---+---+-----+-----
RManning     415  44  57  126    1   4   0  .969  2.75
RYount       346  39  40  115    1   2   0  .983  3.01
PHouseholde  259  29  32   95    2   0   0 1.000  3.36
BClark       136  17  17   46    1   0   0 1.000  3.11
MFelder      120  13  14   33    1   0   0 1.000  2.54
DJames        93  11  11   20    0   0   0 1.000  1.94
DLoman        66   8   8   25    2   0   1 1.000  3.68
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 161 161  460    8   6   1  .987  2.93
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .980 *2.17
-----------+----+---+---+----+----+---+---+-----+-----
PHouseholde  437  47  59  104    4   3   0  .973  2.22
BOglivie     437  51  54  105    3   4   0  .964  2.22
MBrouhard    151  21  21   33    0   1   0  .971  1.97
RManning     108  12  17   33    1   0   0 1.000  2.83
ERomero       90   9  12   17    0   0   0 1.000  1.70
DLoman        84   8  15   17    2   0   1 1.000  2.04
BClark        78   7  13   27    0   0   0 1.000  3.12
RReady        24   3   3    6    1   0   1 1.000  2.62
CMoore        19   2   3    7    0   0   0 1.000  3.32
CPonce         8   1   1    1    0   0   0 1.000  1.12
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 161 161  350   11   8   2  .978  2.26
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .982 *2.44  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
RYount       934 108 108  258    4   8   2  .970  2.52
BOglivie     774  87  91  190    4   7   0  .965  2.25
PHouseholde  715  77  91  202    5   3   0  .986  2.60
RManning     525  56  74  160    2   4   0  .976  2.78
RReady       319  35  37   85    5   1   1  .989  2.54
MBrouhard    224  29  29   53    0   2   0  .964  2.13
BClark       215  24  27   72    1   0   0 1.000  3.06
DLoman       150  16  20   41    4   0   2 1.000  2.70
MFelder      120  13  14   32    1   0   0 1.000  2.47
ERomero       99  10  14   19    0   0   0 1.000  1.73
DJames        93  11  11   20    0   0   0 1.000  1.94
BRobidoux     72   9  11   15    1   0   0 1.000  2.00
CPonce        49   6   6   13    0   0   0 1.000  2.35
CMoore        19   2   3    7    0   0   0 1.000  3.32
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1437 161 161 1167   27  25   5  .979  2.49 161 161 161
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .953 *1.86
-----------+----+---+---+----+----+---+---+-----+-----
DDarwin      217  29  39   15   16   2   1  .939  1.28
THiguera     212  30  32    8   18   1   2  .963  1.10
RBurris      170  28  29   18   19   2   0  .949  1.96
MHaas        161  26  27   17   15   4   1  .889  1.78
JCocanower   116  15  24    7   20   4   1  .871  2.09
PVuckovich   112  22  22    5   14   1   1  .950  1.52
BGibson       92   1  41    8   10   0   2 1.000  1.76
BMcClure      85   1  38    3   11   0   2 1.000  1.47
RFingers      55   0  47    7   10   0   1 1.000  2.77
RWaits        47   0  24    8    4   0   0 1.000  2.30
PLadd         45   0  29    3    5   1   0  .889  1.58
RSearage      38   0  33    1    2   1   0  .750  0.71
TLeary        33   5   5    1    7   0   0 1.000  2.16
BWegman       17   3   3    3    0   0   0 1.000  1.53
CPorter       13   1   6    2    0   1   0  .667  1.31
JKern         11   0   5    2    3   0   1 1.000  4.09
BLesley        6   0   5    0    1   0   0 1.000  1.43
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1437 161 161  108  155  17  12  .939  1.65
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
TSimmons      99
CCooper       30
RYount        12
PMolitor       4
BOglivie       4
BSchroeder     4
PHouseholde    3
DJames         3
CPonce         3
BGiles         2
RManning       2
RReady         2
MBrouhard      1
ERiles         1
BRobidoux      1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageMolitor.297
On-base %Molitor.356
Slugging %Cooper.456
OPSYount.784
GamesCooper154
At BatsCooper631
Plate Appearances (approx.)Cooper674
RunsMolitor93
HitsCooper185
Total BasesCooper288
DoublesCooper39
TriplesCooper8
Home RunsCooper16
RBICooper99
Bases on BallsSimmons57
StrikeoutsMolitor80
Stolen BasesMolitor21
SinglesMolitor130
Adjusted OPS+Yount114
Runs CreatedCooper86
Adjusted Batting RunsYount10
Batting WinsYount1.0
Extra-Base HitsCooper63
Times on BaseMolitor226
Offensive Win%Yount.577
Hit By PitchGantner3
Sac. HitsGantner10
Sac. FliesCooper and Oglivie10
Intentional WalksSimmons9
Grounded into Double PlaysCooper24
Caught StealingGantner8
Power/Speed NumberMolitor13.5
At Bats per StrikeoutSimmons16.5
At Bats per Home RunYount31.1
OutsCooper484

 

Pitching   Click for All-Time Franchise Leaders
ERADarwin3.80
WinsHiguera15
Won-Loss %Higuera.652
BB + H per IP (WHIP)Higuera1.173
Hits Allowed/9IPHiguera7.88
Bases on Balls/9IPHiguera2.67
Strikeouts/9IPHiguera5.38
GamesFingers47
SavesFingers17
InningsDarwin217.7
StrikeoutsHiguera127
Games StartedHiguera30
Comp. GamesDarwin11
ShutoutsHiguera2
Home Runs Allow.Darwin34
Bases On Balls Allow.Cocanower73
Hits AllowedDarwin212
SO to WalkHiguera2.02
LossesDarwin18
Earned Runs Allow.Darwin and Higuera92
Wild PitchesCocanower13
Hit BatsmenCocanower8
Batters FacedDarwin919
Games FinishedFingers37
Adjusted ERA+Darwin110

Requirements to qualify for rate stats.

Salaries

Cecil Cooper$ 1,176,190
Rollie Fingers$ 1,065,000
Ted Simmons$ 1,000,000
Robin Yount$ 1,000,000
Paul Molitor$ 950,000
Jim Gantner$ 687,500
Moose Haas$ 679,167
Ray Burris$ 581,250
Danny Darwin$ 565,000
Ben Oglivie$ 560,000
Pete Vuckovich$ 540,000
Rick Manning$ 510,000
Bob McClure$ 480,000
Rick Waits$ 460,000
Charlie Moore$ 365,000
Ed Romero$ 290,000
Paul Householder$ 215,000
Bill Schroeder$ 100,000
Teddy Higuera$ 60,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Cecil Cooper
Paul Molitor

1984/1986

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 1985 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.