Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 1991 Statistics and Roster
1991 Minnesota Twins (Franchise Encyclopedia: 1990/1992)
95-67, Finished 1st in AL Western Division
View League Standings and Leaders
World Series Champs
Scored 776 runs, Allowed 652 runs. Pythagorean W-L: 94-68
Managed by Tom Kelly

Ballpark: Hubert H Humphrey Metrodome (ballparks.com)
Attendance: 2,293,842 (8th of 14)
Park Factors
  (multi-year):
Batting - 105, Pitching - 104
  (one-year): Batting - 106, Pitching - 104
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Won World Series (4-3) over Atlanta Braves
Won AL Championship Series (4-1) over Toronto Blue Jays

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $25.

  

Franchise Encyclopedia: 1991 Stats (1990/1992) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Brian Harper        31  123  441   54  137  28  1  10   69  14   22  .311  .336  .447   1   2  14   6   2   6   3  111
1B *Kent Hrbek          31  132  462   72  131  20  1  20   89  67   48  .284  .373  .461   4   4  15   0   3   2   4  125
2B  Chuck Knoblauch     22  151  565   78  159  24  6   1   50  59   40  .281  .351  .350  25   5   8   4   1   5   0   91
3B *Mike Pagliarulo     31  121  365   38  102  20  0   6   36  21   55  .279  .322  .384   1   2   9   3   2   2   3   91
SS  Greg Gagne          29  139  408   52  108  23  3   8   42  26   72  .265  .310  .395  11   9  15   3   5   5   0   90
LF  Dan Gladden         33  126  461   65  114  14  9   6   52  36   60  .247  .306  .356  15   9  13   5   5   4   1   80
CF  Kirby Puckett       31  152  611   92  195  29  6  15   89  31   78  .319  .352  .460  11   5  27   4   8   7   4  119
RF  Shane Mack          27  143  442   79  137  27  8  18   74  34   79  .310  .363  .529  13   9  11   6   2   5   1  140
DH #Chili Davis         31  153  534   84  148  34  1  29   93  95  117  .277  .385  .507   5   6   9   1   0   4  13  141
   #Gene Larkin         28   98  255   34   73  14  1   2   19  30   21  .286  .361  .373   2   3   9   1   3   2   3  100
   #Al Newman           31  118  246   25   47   5  0   0   19  23   21  .191  .260  .211   4   5   5   1   5   3   0   30
    Scott Leius         25  109  199   35   57   7  2   5   20  30   35  .286  .378  .417   5   5   4   0   5   1   1  116
   *Randy Bush          32   93  165   21   50  10  1   6   23  24   25  .303  .401  .485   0   2   5   3   0   0   3  140
    Pedro Munoz         22   51  138   15   39   7  1   7   26   9   31  .283  .327  .500   3   0   2   1   1   2   0  121
    Junior Ortiz        31   61  134    9   28   5  1   0   11  15   12  .209  .293  .261   0   1   6   1   1   0   0   52
   *Paul Sorrento       25   26   47    6   12   2  0   4   13   4   11  .255  .314  .553   0   0   3   0   0   0   2  131
    Jarvis Brown        24   38   37   10    8   0  0   0    0   2    8  .216  .256  .216   7   1   0   0   1   0   0   30
    Lenny Webster       26   18   34    7   10   1  0   3    8   6   10  .294  .390  .588   0   0   2   0   0   1   0  162
    Carmen Castillo     33    9   12    0    2   0  1   0    0   0    2  .167  .231  .333   0   0   0   1   0   0   0   51
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.1  162 5556  776 1557 270 42 140  733 526  747  .280  .342  .420 107  68 157  40  44  49  38  107
    Rank among 14 AL teams         6    4    1   5  3   6        9   14     1     1     2   7   2                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Jack Morris         36  35   3.43  18  12  0  35   0  10   2  246.7  226  107   94  18   92  163 1032  15   5  1   5 124
SP  Kevin Tapani        27  34   2.99  16   9  0  34   0   4   1  244.0  225   84   81  23   40  135  974   3   2  3   0 143
SP  Scott Erickson      23  32   3.18  20   8  0  32   0   5   3  204.0  189   80   72  13   71  108  851   4   6  0   3 134
SP *Allan Anderson      27  29   4.96   5  11  0  22   4   2   0  134.3  148   82   74  24   42   51  584   3   5  0   4  86
SP *David West          26  15   4.54   4   4  0  12   0   0   0   71.3   66   37   36  13   28   52  305   3   1  0   0  94
SP  Tom Edens           30   8   4.09   2   2  0   6   0   0   0   33.0   34   15   15   2   10   19  143   1   0  0   1 104

CL  Rick Aguilera       29  63   2.35   4   5 42   0  60   0   0   69.0   44   20   18   3   30   61  275   3   1  0   6 182
RP  Steve Bedrosian     33  56   4.42   5   3  6   0  22   0   0   77.3   70   42   38  11   35   44  332   2   3  0   6  96
RP  Terry Leach         37  50   3.61   1   2  0   0  22   0   0   67.3   82   28   27   3   14   32  292   1   0  0   5 118
RP  Carl Willis         30  40   2.63   8   3  2   0   9   0   0   89.0   76   31   26   4   19   53  355   4   1  1   2 162
RP *Mark Guthrie        25  41   4.32   7   5  2  12  13   0   0   98.0  116   52   47  11   41   72  432   7   1  0   2  99

    Paul Abbott         23  15   4.75   3   1  0   3   1   0   0   47.3   38   27   25   5   36   43  210   5   0  0   1  90
   *Denny Neagle        22   7   4.05   0   1  0   3   2   0   0   20.0   28    9    9   3    7   14   92   1   0  0   2 105
   *Larry Casian        25  15   7.36   0   0  0   0   4   0   0   18.3   28   16   15   4    7    6   87   2   1  0   2  58
    Willie Banks        22   5   5.71   1   1  0   3   2   0   0   17.3   21   15   11   1   12   16   85   3   0  0   0  75
   *Gary Wayne          28   8   5.11   1   0  1   0   2   0   0   12.3   11    7    7   1    4    7   52   0   1  0   0  84
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.6 162   3.69  95  67 53 162 141  21  12 1449.0 1402  652  594 139  488  876 6101  57  27  5  39 115
    Rank among 14 AL teams          2   1  14  2           4   4      9    5    3        5    2   10

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
BHarper      990 114 119  642   33   8   7  .988   9  36  98  28
JOrtiz       370  41  60  203   17   1   2  .995   3  18  15  13
LWebster      88   7  17   61   10   1   1  .986   0   3   5   2
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1449 162 162  906   60  10  10  .990  12  57 118  43
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.75
-----------+----+---+---+----+----+---+---+-----+-----
KHrbek      1082 126 128 1138   95   8 110  .994 10.25
GLarkin      241  24  39  281   19   1  22  .997 11.20
PSorrento     72   7  13   70    7   0   7 1.000  9.62
RBush         46   4  12   35    4   2   6  .951  7.63
ANewman        7   1   1    7    0   0   0 1.000  9.00
BHarper        1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162 1532  125  11 145  .993 10.29
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *5.19
-----------+----+---+---+----+----+---+---+-----+-----
CKnoblauch  1240 141 148  249  460  18  94  .975  5.14
ANewman      208  21  35   52   76   1  15  .992  5.54
MPagliarulo    0   0   1    0    0   0   0  .000  0.00
GLarkin        0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  301  536  19 109  .978  5.20
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .955 *2.79
-----------+----+---+---+----+----+---+---+-----+-----
MPagliarulo  913 112 118   56  248  11  30  .965  3.00
SLeius       442  46  79   41  100   7   8  .953  2.87
ANewman       92   4  35    8   18   1   1  .963  2.52
GLarkin        0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  105  366  19  39  .961  2.93
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .971 *4.67
-----------+----+---+---+----+----+---+---+-----+-----
GGagne      1067 127 137  181  377   9  69  .984  4.70
ANewman      300  29  55   63   90   2  23  .987  4.58
SLeius        77   6  19   15   29   0   7 1.000  5.14
CKnoblauch     4   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  259  496  11  99  .986  4.69
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .978 *2.17
-----------+----+---+---+----+----+---+---+-----+-----
DGladden     990 110 126  239    4   3   1  .988  2.21
SMack        347  38  49  103    0   4   0  .963  2.67
PMunoz        61   8  10   15    0   0   0 1.000  2.20
RBush         30   4   7    8    0   0   0 1.000  2.40
JBrown        10   1   3    4    0   0   0 1.000  3.60
ANewman        6   1   1    0    0   0   0  .000  0.00
CDavis         3   0   2    2    0   0   0 1.000  6.00
CCastillo      1   0   1    1    0   0   0 1.000  9.00
BHarper        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  372    4   7   1  .982  2.34
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .989 *2.76
-----------+----+---+---+----+----+---+---+-----+-----
KPuckett    1216 143 144  345   13   5   5  .986  2.65
SMack        177  16  37   58    2   0   1 1.000  3.05
JBrown        53   3  11   13    0   1   0  .929  2.20
SLeius         2   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  416   15   6   6  .986  2.68
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .980 *2.19
-----------+----+---+---+----+----+---+---+-----+-----
SMack        540  61  80  132    4   3   1  .978  2.26
GLarkin      312  40  48   59    1   2   1  .968  1.73
PMunoz       261  27  39   73    3   1   2  .987  2.62
RBush        193  24  33   42    1   0   1 1.000  2.01
KPuckett      89   9  19   27    0   1   0  .964  2.72
JBrown        43   0  19    4    0   0   0 1.000  0.83
CCastillo      9   1   3    2    0   0   0 1.000  2.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  339    9   7   5  .980  2.16
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .983 *2.37  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
KPuckett    1306 152 152  373   13   6   5  .985  2.66
SMack       1065 115 140  290    6   7   2  .977  2.50
DGladden     990 110 126  240    4   3   1  .988  2.22
PMunoz       322  35  44   89    3   1   2  .989  2.57
GLarkin      312  40  47   59    1   2   1  .968  1.73
RBush        223  28  38   50    1   0   1 1.000  2.06
JBrown       106   4  32   21    0   1   0  .955  1.77
CCastillo     10   1   4    3    0   0   0 1.000  2.70
ANewman        6   1   1    0    0   0   0  .000  0.00
CDavis         3   0   2    2    0   0   0 1.000  6.00
SLeius         2   0   2    0    0   0   0  .000  0.00
BHarper        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1449 162 162 1127   28  20  12  .983  2.39 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .956 *1.80
-----------+----+---+---+----+----+---+---+-----+-----
JMorris      246  35  35   23   25   0   2 1.000  1.75
KTapani      244  34  34   26   26   1   2  .981  1.92
SErickson    204  32  32   19   31   1   3  .980  2.21
AAnderson    134  22  29    8   19   0   1 1.000  1.81
MGuthrie      98  12  41    5   10   1   0  .937  1.38
CWillis       89   0  40    4    8   1   0  .923  1.21
SBedrosian    77   0  56    6    5   0   0 1.000  1.28
DWest         71  12  15    1   11   1   1  .923  1.51
RAguilera     69   0  63    7    5   0   0 1.000  1.57
TLeach        67   0  50    8   13   0   2 1.000  2.81
PAbbott       47   3  15    3    4   0   0 1.000  1.33
TEdens        33   6   8    5    5   0   0 1.000  2.73
DNeagle       20   3   7    0    1   0   0 1.000  0.45
LCasian       18   0  15    3    4   0   0 1.000  3.44
WBanks        17   3   5    0    0   0   0  .000  0.00
GWayne        12   0   8    0    1   0   0 1.000  0.73
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  118  168   5  11  .983  1.78
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
CDavis       150
RBush         10
JBrown         4
GLarkin        4
ANewman        3
CCastillo      2
BHarper        2
PMunoz         2
PSorrento      2
GGagne         1
SMack          1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AveragePuckett.319
On-base %Davis.385
Slugging %Davis.507
OPSDavis.892
GamesDavis153
At BatsPuckett611
Plate Appearances (approx.)Puckett661
RunsPuckett92
HitsPuckett195
Total BasesPuckett281
DoublesDavis34
TriplesGladden9
Home RunsDavis29
RBIDavis93
Bases on BallsDavis95
StrikeoutsDavis117
Stolen BasesKnoblauch25
SinglesPuckett145
Adjusted OPS+Davis141
Runs CreatedDavis107
Adjusted Batting RunsDavis33
Batting WinsDavis3.2
Extra-Base HitsDavis64
Times on BaseDavis244
Offensive Win%Davis.694
Hit By PitchHarper and Mack6
Sac. HitsPuckett8
Sac. FliesPuckett7
Intentional WalksDavis13
Grounded into Double PlaysPuckett27
Caught StealingGagne, Gladden, and Mack9
Power/Speed NumberMack15.1
At Bats per StrikeoutKnoblauch14.1
At Bats per Home RunDavis18.4
OutsPuckett463

 

Pitching   Click for All-Time Franchise Leaders
ERATapani2.99
WinsErickson20
Won-Loss %Erickson.714
BB + H per IP (WHIP)Tapani1.086
Hits Allowed/9IPMorris8.25
Bases on Balls/9IPTapani1.48
Strikeouts/9IPMorris5.95
GamesAguilera63
SavesAguilera42
InningsMorris246.7
StrikeoutsMorris163
Games StartedMorris35
Comp. GamesMorris10
ShutoutsErickson3
Home Runs Allow.Anderson24
Bases On Balls Allow.Morris92
Hits AllowedMorris226
SO to WalkTapani3.38
LossesMorris12
Earned Runs Allow.Morris94
Wild PitchesMorris15
Hit BatsmenErickson6
Batters FacedMorris1032
Games FinishedAguilera60
Adjusted ERA+Tapani143

Requirements to qualify for rate stats.

Salaries

Jack Morris$ 3,700,000
Kirby Puckett$ 3,166,667
Kent Hrbek$ 2,600,000
Greg Gagne$ 1,733,333
Chili Davis$ 1,700,000
Rick Aguilera$ 1,533,333
Steve Bedrosian$ 1,350,000
Dan Gladden$ 1,100,000
Allan Anderson$ 785,000
Gene Larkin$ 725,000
Mike Pagliarulo$ 655,000
Brian Harper$ 625,000
Carmen Castillo$ 600,000
Terry Leach$ 530,000
Randy Bush$ 500,000
Al Newman$ 450,000
Junior Ortiz$ 450,000
Shane Mack$ 270,000
Kevin Tapani$ 197,500
Mark Guthrie$ 160,000
David West$ 160,000
Scott Erickson$ 143,500
Paul Sorrento$ 122,500
Larry Casian$ 105,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Rick Aguilera
Scott Erickson
Jack Morris (Starting P)
Kirby Puckett

1990/1992

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 1991 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.