Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Felipe Alou35do DORR6' 0"195May 12, 1935131541411541450010001065801451112.1$60,000
Sal Bando26us USRR6' 0"195Feb 13, 19445155150155152000015200000236.2
Vida Blue20us USBL6' 0"189Jul 28, 1949266666000000000001.0
Bobby Brooks24us USRR5' 8"165Nov 1, 1945274750000004025300.1
Bert Campaneris28cu CURR5' 10"160Mar 9, 19427147141147143000001430000605.8$40,000
Tommy Davis31us USRR6' 2"195Mar 21, 19391266506650008000430245160-0.5
Chuck Dobson26us USRR6' 4"200Jan 10, 194454140414141000000000001.4
John Donaldson27us USLR5' 11"160May 5, 1943541214128000211600001600.4$17,000
Al Downing29us USRL5' 11"175Jun 28, 194110106101010000000000000.1$32,500
Jim Driscoll26us USLR5' 11"175May 14, 19441st21132114000707000071-0.6
Dave Duncan24us USRR6' 2"190Sep 26, 1945586648673073000000001301.2
Frank Fernández27us USRR6' 0"185Apr 16, 1943494699477076000010011701.8
Rollie Fingers HOF23us USRR6' 4"190Aug 25, 194634519454545000000000000.8
Tito Francona36us USLL5' 11"190Nov 4, 19331532432700600010012600.1$29,500
Mudcat Grant34us USRR6' 1"186Aug 13, 193513720727272000000000004.8$37,000
Dick Green29us USRR5' 10"180Apr 21, 1941813511313513001012750000090-0.2
Larry Haney27us USRR6' 2"195Nov 19, 1942521210100000000100.0$14,000
Steve Hovley25us USLL5' 10"188Dec 18, 1944272127242000000827842266-0.8
Catfish Hunter HOF24us USRR6' 0"190Apr 8, 194664340434040000000000031.6All-Star
Reggie Jackson HOF24us USLL6' 0"195May 18, 19464149118149142000000050114142972.2$47,000
Bob Johnson34us USRR5' 10"175Mar 4, 19361130730700206000002300.0
Tony La Russa HOF25us USRR6' 0"175Oct 4, 194445228524400044000000113-0.2
Marcel Lachemann29us USRR6' 0"185Jun 13, 19412410414141000000000000.8
Allan Lewis28pa PABR6' 0"170Dec 12, 1941425225200000020020230.1
Paul Lindblad28us USLL6' 1"185Aug 9, 19416620626262000000000000.9
Bob Locker32us USBR6' 3"200Mar 15, 19386380383838000000000000.7$30,500
Don Mincher32us USLR6' 3"205Jun 24, 193811140129140137001370000000402.0$40,000
Rick Monday24us USLL6' 3"193Nov 20, 194551129911210900000001090109243.8
Blue Moon Odom25us USRR6' 0"178May 29, 194573729372929000000000080.8
Darrell Osteen27us USRR6' 1"170Feb 14, 1943431333000000000000.0
Roberto Peña33do DORR5' 8"170Apr 17, 19375191519160000512000031-0.2$17,000
Roberto Rodríguez29ve VERR6' 3"185Feb 5, 1941260666000000000000.1
Jim Roland27us USRL6' 3"175Dec 14, 19428282282828000000000000.8$18,000
Joe Rudi23us USRR6' 2"200Sep 7, 194641068510689002800058112632002.2
Diego Seguí32cu CURR6' 0"190Aug 17, 193794719474747000000000002.9$28,000
Fred Talbot29us USRR6' 2"195Jun 28, 194181011100000000000-0.2$13,600
José Tartabull31cu CULL5' 11"165Nov 27, 1938924124600000042068120.0$23,000
Gene Tenace23us USRR6' 0"190Oct 10, 194623829383003000000000801.8
Dooley Womack30us USLR6' 0"170Aug 25, 193952022200000000000-0.2$15,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
John McNamara38us USJun 4, 1932ManagerApr 7Oct 1
Charley Lau37us USApr 12, 1933HittingApr 7Oct 1
Bill Posedel63us USAug 2, 1906PitchingApr 7Oct 1
Vern Hoscheit48us USApr 1, 1922BullpenApr 7Oct 1
Bobby Hofman44us USOct 5, 1925Apr 7Oct 1
Name Age DoB Role Start Date End Date