Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Bill Almon31us USRR6' 3"180Nov 21, 195211106511068801430413311749131921-1.2
Keith Atherton25us USRR6' 4"200Feb 19, 19592570357570000000000010.4$52,500
Jeff Bettendorf23us USRR6' 3"180Dec 10, 19601st300330000000000000.1
Bruce Bochte33us USLL6' 3"195Nov 12, 19501014813014814400144000000011400.3
Tom Burgmeier40us USLL5' 11"185Aug 2, 194317170017170000000000000.8
Ray Burris33us USRR6' 5"200Aug 22, 1950123728334340000000003033.7$600,000
Jeff Burroughs33us USRR6' 1"200Mar 7, 19511558135840000004004224210.0
Bill Caudill27us USRR6' 1"190Jul 13, 19566680268680000000000002.7All-Star
Chris Codiroli26us USRR6' 1"160Mar 26, 19583281402828000000000000-1.5
Tim Conroy24us USLL6' 0"178Apr 3, 19604381403838000000000000-0.5
Mike Davis25us USLL6' 2"175Jun 11, 1959513410513412700000011612012756100.8
Jim Essian33us USRR6' 2"195Jan 2, 19511263446360059001000001511.6$250,000
Garry Hancock30us USLL6' 0"175Jan 23, 195465145121104000929185342-0.4
Mike Heath29us USRR5' 11"180Feb 5, 1955714012414013601080020140324521012.0
Gorman Heimueller28us USLL6' 4"195Sep 24, 1955260066000000000000-0.4
Rickey Henderson HOF25us USRL5' 10"180Dec 25, 19586142132142140000000140601400336.0$950,000All-Star
Donnie Hill23us USBR5' 10"160Nov 12, 196027353736900042660000254-0.7
Jeff Jones27us USRR6' 3"210Jul 29, 19565130013130000000000000.4
Steve Kiefer23us USRR6' 1"175Oct 18, 19601st2312231800002170000315-0.2
Dave Kingman35us USRR6' 6"210Dec 21, 19481414714714790090000000139002.5
Bill Krueger26us USLL6' 5"205Apr 24, 19582262402626000000000000-1.2
Rick Langford32us USRR6' 0"180Mar 20, 1952932033000000000000-0.2
Carney Lansford27us USRR6' 2"195Feb 7, 195771511511511510000151000000004.1
Dave Leiper22us USLL6' 1"160Jun 18, 19621st80088000000000000-0.3
Davey Lopes39us USRR5' 9"170May 3, 1945137266726000017503831429421.2$450,000
Steve McCatty30us USRR6' 3"195Mar 20, 195483330133330000000000000.3
Dan Meyer31us USLR5' 11"180Aug 3, 195211200203003000000021800.1
Joe Morgan HOF40us USLR5' 7"160Sep 19, 1943221169911610000010000000051601.6$600,000
Dwayne Murphy29us USLR6' 1"185Mar 18, 19557153151153153000000015301530004.3$968,750
Tony Phillips25us USBR5' 10"175Apr 25, 195931541261541510009209110010281.9
Chuck Rainey29us USRR5' 11"190Jul 14, 1954616001616000000000000-1.2
Lary Sorensen28us USRR6' 2"200Oct 4, 19558462104646000000000000-1.4
Mickey Tettleton23us USBR6' 2"200Sep 16, 19601st33223332032000000000400.5
Mike Torrez37us USRR6' 5"220Aug 28, 19461820022000000000000-0.2
Mark Wagner30us USRR6' 0"165Mar 4, 1954983288280100815580000325-0.1
Mike Warren23us USRR6' 1"175Mar 26, 196122412024240000000000000.1
Curt Young24us USRL6' 1"175Apr 16, 196022017020200000000000000.9
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Steve Boros47us USSep 3, 1936ManagerApr 3May 24
Jackie Moore45us USFeb 19, 1939ManagerMay 25Sep 30
Bob Didier35us USFeb 16, 1949BenchApr 3Sep 30
Billy Williams46us USJun 15, 1938HittingApr 3Sep 30
Ron Schueler36us USApr 14, 1948PitchingApr 3Sep 30
Wes Stock50us USApr 10, 1934PitchingApr 3Sep 30
Dave McKay34ca CAMar 14, 1950BullpenApr 3Sep 30
Jackie Moore45us USFeb 19, 1939First baseApr 3May 24
Clete Boyer47us USFeb 9, 1937Third baseApr 3Sep 30
Name Age DoB Role Start Date End Date