Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Mike Adams29us USRR6' 5"210Jul 29, 197845405154540000000000001.4
Chip Ambres28us USRR6' 1"190Dec 19, 1979324924100000000371001400.2
Matt Antonelli23us USRR6' 1"195Apr 8, 19851st2115211800018000000031-0.3
Cha-Seung Baek28kr KRRR6' 4"190May 29, 1980424202322220000000000200.3
Josh Banks25us USRR6' 3"215Jul 18, 1982220141817170000000000030.1
Josh Bard30us USBR6' 3"225Mar 30, 197875747574904900000000090-0.2$2,237,500
Michael Barrett31us USRR6' 3"185Oct 22, 1976113029303003000000000000-0.2$3,500,000
Heath Bell30us USRR6' 3"235Sep 29, 197757407074740000000000000.8$420,000
Kevin Cameron28us USRR6' 0"195Dec 15, 1979210010910000000000000-0.3
Luke Carlin27us USBR5' 10"190Dec 20, 19801st36273636036000000000110.1
Tony Clark36us USBR6' 8"205Jun 15, 1972147010701001000000096000.1$900,000
Bryan Corey34us USRR5' 10"170Oct 21, 19735390353939000000000000-0.7
Callix Crabbe25vi VIBR5' 7"185Feb 14, 19831st21621110005031023094-0.5$390,000
Jim Edmonds38us USLL6' 1"190Jun 27, 19701626242626000000026026010-1.0$8,000,000
Mike Ekstrom24us USRR6' 0"190Aug 30, 19831st80888000000000000-0.4
Shawn Estes35us USRL6' 2"185Feb 18, 19731311810990000000000020.0
Brian Falkenborg30us USRR6' 7"235Jan 18, 19786909990000000000000.0
Josh Geer25us USRR6' 3"195Jun 2, 19831st555550000000000000.7
Justin Germano25us USRR6' 2"210Aug 6, 19824126121212000000000000-0.3$404,500
Jody Gerut30us USLL6' 0"190Sep 18, 19774100711008700000008098702123.4$700,000
Brian Giles37us USLL5' 11"195Jan 20, 197114147142147144000000021441440504.8$9,666,666
Adrián González26us USLL6' 2"215May 8, 198251621591621610016100000000203.5$875,000All-Star
Edgar Gonzalez30us USRR6' 0"182Jun 14, 19781st11171111820007243203503400.6
Enrique González25ve VERR5' 10"225Jul 14, 1982340444000000000000-0.2$390,000
Khalil Greene28us USRR5' 11"210Oct 21, 19796105103105105000001050000000-0.5$4,500,000
Carlos Guevara26us USRR5' 11"190Mar 18, 19821st10081010000000000000-0.1$390,000
Charlie Haeger24us USRR6' 1"210Sep 19, 1983340444000000000000-0.3
Scott Hairston28us USRR6' 0"200May 25, 198051127511288000100495108803012.5$406,000
Justin Hampson28us USLL6' 1"205May 24, 198033503335350000000000000.5$402,500
Dirk Hayhurst27us USLR6' 3"200Mar 24, 19811st103101010000000000000-0.8
Chase Headley24us USBR6' 2"215May 9, 19842918891880000708200820301.0
Sean Henn27us USRL6' 3"235Apr 23, 1981440444000000000000-0.1
Clay Hensley28us USRR5' 11"190Aug 31, 19794321323232000000000000-0.7$410,000
Trevor Hoffman HOF40us USRR6' 1"200Oct 13, 1967164804748480000000000000.2$7,500,000
Justin Huber25au AURR6' 2"200Jul 1, 198243317332200000022002211010.3$390,000
Nick Hundley24us USRR6' 0"203Sep 8, 19831st60556059059000000000100.6
Tadahito Iguchi33jp JPRR5' 10"185Dec 4, 1974481728177000770000000600.1$3,850,000
Sean Kazmar Jr.23us USRR5' 10"185Aug 5, 19841st19111917000201500000110.0
Kevin Kouzmanoff26us USRR6' 1"210Jul 25, 198131541541541540000154000000002.2$410,000
Wade LeBlanc23us USLL6' 2"195Aug 7, 19841st54555000000000000-0.4
Wil Ledezma27ve VELL6' 4"225Jan 21, 19816256252525000000000000-0.1$620,000
Drew Macias25us USLL6' 3"175Mar 7, 19832172177000000403701200.1
Greg Maddux HOF42us USRR6' 0"170Apr 14, 19662327262626260000000000010.5$10,000,000
Paul McAnulty27us USLR5' 11"225Feb 24, 198146635664800000035015481231-0.1$391,250
Cla Meredith25us USRR6' 0"180Jun 4, 198347306773730000000000000.1$415,000
Colt Morton26us USRR6' 5"230Apr 10, 1982294970700000000022-0.3
Brian Myrow31us USLR5' 11"215Sep 4, 1976321121200200000000200-0.2
Scott Patterson29us USRR6' 7"225Jun 20, 19791st303330000000000000.2
Jake Peavy27us USRR6' 1"195May 31, 1981729272827270000000000024.5$6,500,000
Chad Reineke26us USRR6' 6"230Apr 9, 19821st434440000000000000.0
Luis Rodríguez28ve VEBR5' 9"190Jun 27, 1980464506457002715200000800.1
Glendon Rusch33us USLL6' 2"170Nov 7, 197411120121212000000000000-0.6$850,000
Craig Stansberry26sa SARR6' 0"185Mar 8, 198221221240004000000171-0.1
Joe Thatcher26us USLL6' 2"230Oct 4, 19812250252525000000000000-1.4$393,000
Brett Tomko35us USRR6' 4"220Apr 7, 197312606660000000000000.2
Will Venable25us USLL6' 3"205Oct 29, 19821st282628270000000270270100.8
Jared Wells26us USRR6' 4"200Oct 31, 19811st20222000000000000-0.1
Randy Wolf31us USLL6' 0"205Aug 22, 1976102421222121000000000012-0.1$4,750,000
Chris Young29us USRR6' 10"255May 25, 1979518181718180000000000001.0$2,625,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bud Black51us USJun 30, 1957ManagerMar 31Sep 28
Craig Colbert43us USFeb 13, 1965BenchMar 31Sep 28
Wally Joyner46us USJun 16, 1962HittingMar 31Sep 22
Darren Balsley43us USOct 27, 1964PitchingMar 31Sep 28
Darrel Akerfelds46us USJun 12, 1962BullpenMar 31Sep 28
Rick Renteria46us USDec 25, 1961First baseMar 31Sep 28
Glenn Hoffman49us USJul 7, 1958Third baseMar 31Sep 28
Name Age DoB Role Start Date End Date