Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
114Tyler Alexanderus USPitcher*29RL6' 2"203Jul 14, 19942014
263Edwin Ucetado DOPitcher*26RR6' 0"155Jan 9, 19982016
339Manuel Rodríguezmx MXPitcher*27RR5' 11"210Aug 6, 19962014
460Garrett Cleavingerus USPitcher*30RL6' 1"220Apr 23, 19942013
534Aaron Civaleus USPitcher*29RR6' 2"215Jun 12, 19952014
661Erasmo Ramírezni NIPitcher*34RR6' 0"220May 2, 19902008
788Phil Matonus USPitcher*31RR6' 2"206Mar 25, 19932012
852Zack Littellus USPitcher*28RR6' 4"220Oct 5, 19952013
924Zach Eflinus USPitcher*30RR6' 6"220Apr 8, 19942012
1044Ryan Pepiotus USPitcher*26RR6' 3"215Aug 21, 19972017
1149Kevin Kellyus USPitcher*26RR6' 2"200Nov 28, 19972017
1247Jason Adamus USPitcher*32RR6' 3"229Aug 4, 19912011
1364Shawn Armstrongus USPitcher*33RR6' 2"225Sep 11, 19902011
1430Ben Rortvedtus USPosition*26LR5' 9"191Sep 25, 19972016
1517Isaac Paredesmx MXPosition*25RR5' 11"213Feb 18, 19992016
1656Randy Arozarenacu CUPosition*29RR5' 11"185Feb 28, 19952013
1715Josh Loweus USPosition*26LR6' 4"205Feb 2, 19982016
1854Austin Shentonus USPosition*26LR6' 0"205Jan 22, 19982016
1928Alex Jacksonus USPosition*28RR6' 2"238Dec 25, 19952014
2021Jonny DeLucaus USPosition*25RR6' 0"200Jul 10, 19982017
212Yandy Díazcu CUPosition*32RR6' 2"215Aug 8, 19912008
2210Amed Rosariodo DOPosition*28RR6' 2"190Nov 20, 19952013
2322Jose Sirido DOPosition*28RR6' 2"210Jul 22, 19952013
2443Harold Ramírezco COPosition*29RR5' 10"232Sep 6, 19942012
257José Caballeropa PAPosition*27RR5' 9"185Aug 30, 19962017
261Richie Palaciosus USPosition*27LR5' 10"180May 16, 19972016
278Brandon Loweus USPosition10-day29LR5' 10"185Jul 6, 19942014
2862Jonathan Arandamx MXPosition10-day26LR6' 0"210May 23, 19982016
2945Taj Bradleyus USPitcher15-day23RR6' 2"190Mar 20, 20012018
3029Pete Fairbanksus USPitcher15-day30RR6' 6"225Dec 16, 19932013
3111Shane Bazus USPitcher15-day25RR6' 2"190Jun 17, 19992017
3238Colin Pocheus USPitcher15-day30LL6' 3"225Jan 17, 19942013
3340Jacob Waguespackus USPitcher15-day30RR6' 6"235Nov 5, 19932013
3448Chris Devenskius USPitcher15-day33RR6' 3"211Nov 13, 19902011
3518Shane McClanahanus USPitcher60-day27LL6' 1"200Apr 28, 19972017
3657Drew Rasmussenus USPitcher60-day28RR6' 1"211Jul 27, 19952014
3759Jeffrey Springsus USPitcher60-day31LL6' 3"218Sep 20, 19922012
386Taylor Wallsus USPosition60-day27SR5' 10"185Jul 10, 19962015
3974Jacob Lopezus USPitcher26LL6' 4"220Mar 11, 19982015
4058Yoniel Curetdo DOPitcher21RR6' 2"190Nov 3, 20022021
4150René Pintove VEPosition27RR5' 10"195Nov 2, 19962014
4237Osleivis Basabeve VEPosition23RR5' 11"188Sep 13, 20002017
4325Curtis Meadau AUPosition23RR6' 0"171Oct 26, 20002017
4413Junior Caminerodo DOPosition20RR6' 1"157Jul 5, 20032021
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Jason Adam32us USRR6' 3"229Aug 4, 19917160016160000000000000.7$2,700,000
Tyler Alexander29us USRL6' 2"203Jul 14, 19946740770000000000000.1$1,950,000
Shawn Armstrong33us USRR6' 2"225Sep 11, 199010133013130000000000000.3$2,050,000
Randy Arozarena29cu CURR5' 11"185Feb 28, 1995636343636000000327036020-0.2$8,100,000
José Caballero27pa PARR5' 9"185Aug 30, 1996233333333000003300000000.7
Aaron Civale29us USRR6' 2"215Jun 12, 1995677077000000000000-0.4$4,900,000
Garrett Cleavinger30us USRL6' 1"220Apr 23, 19945140014140000000000000.5
Jonny DeLuca25us USRR6' 0"200Jul 10, 19982555500000004250000.3
Chris Devenski33us USRR6' 3"211Nov 13, 1990990099000000000000-0.8$1,000,000
Yandy Díaz32cu CURR6' 2"215Aug 8, 1991836363630003000000006000.0$8,000,000
Zach Eflin30us USRR6' 6"220Apr 8, 19949880880000000000000.6$11,000,000
Pete Fairbanks30us USRR6' 6"225Dec 16, 1993680088000000000000-0.6$3,666,667
Niko Goodrum32us USBR6' 3"220Feb 28, 1992793980021014004022-0.4
Alex Jackson28us USRR6' 2"238Dec 25, 1995532330300000000000-0.1
Kevin Kelly26us USRR6' 2"200Nov 28, 19972100010100000000000000.3
Zack Littell28us USRR6' 4"220Oct 5, 19957770770000000000000.9$1,850,000
Jacob Lopez26us USLL6' 4"220Mar 11, 1998230033000000000000-0.2
Brandon Lowe29us USLR5' 10"185Jul 6, 1994787880008000000010-0.1$8,750,000
Josh Lowe26us USLR6' 4"205Feb 2, 19984222200000000220000.1
Phil Maton31us USRR6' 2"206Mar 25, 1993817001717000000000000-0.3$6,250,000
Curtis Mead23au AURR6' 0"171Oct 26, 200022623262500020500000020-0.4
Richie Palacios27us USLR5' 10"180May 16, 19973292329270003006019240210.9
Isaac Paredes25mx MXRR5' 11"213Feb 18, 1999534343432000032000002001.1
Ryan Pepiot26us USRR6' 3"215Aug 21, 19973770770000000000000.7
René Pinto27ve VERR5' 10"195Nov 2, 199631915191901900000000000-0.1
Colin Poche30us USLL6' 3"225Jan 17, 1994410001010000000000000-0.3$2,375,000
Erasmo Ramírez34ni NIRR6' 0"220May 2, 19901360066000000000000-0.3
Harold Ramírez29co CORR5' 10"232Sep 6, 199463330335000000205526300.4$3,800,000
Manuel Rodríguez27mx MXRR5' 11"210Aug 6, 1996340044000000000000-0.2
Ben Rortvedt26us USLR5' 9"191Sep 25, 1997325202525125000000000001.0
Amed Rosario28do DORR6' 2"190Nov 20, 199583228322900010030017171110.1$1,500,000
Austin Shenton26us USLR6' 0"205Jan 22, 19981st15915900900000003500.0
Jose Siri28do DORR6' 2"210Jul 22, 1995431293130000000030030001-0.3
Edwin Uceta26do DORR6' 0"155Jan 9, 19984100110000000000000.1
Jacob Waguespack30us USRR6' 6"235Nov 5, 1993341044000000000000-0.1
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Kevin Cash46us USDec 6, 1977ManagerMar 28May 7
Rodney Linares46us USAug 7, 1977Bench Coach
Brady NorthUnknownAssistant Hitting Coach
Chad Mottola52us USOct 15, 1971Hitting Coach
Rick KnappUnknownAssistant Pitching Coach
Kyle Snyder46us USSep 9, 1977Pitching Coach
Bobby KinneUnknownPitching Strategist
Jorge MoncadaUnknownBullpen Coach
Mike Johns48us USAug 26, 1975First Base Coach
Brady Williams44us USOct 18, 1979Third Base Coach
Mikaela Dworken46us USNov 10, 1977Bullpen Catcher
Zac Law27us USJul 8, 1996Bullpen Catcher
Charlie Valerio33do DONov 7, 1990Bullpen Catcher
Kris Goodman31us USJan 5, 1993Development Coach
Tomas Francisco36do DOApr 4, 1988Major League Field Coordinator
Name Age DoB Role Start Date End Date