Click on the Year for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 2008 | NL East | 72-90 | 4 | Turner Field (ballparks) | 2,532,834 | 31,270 | 10th of 16 | 27.1/28.6 | 99/99 | |
| 2007 | NL East | 84-78 | 3 | Turner Field (ballparks) | 2,745,207 | 33,891 | 10th of 16 | 27.7/29.4 | 97/96 | |
| 2006 | NL East | 79-83 | 3 | Turner Field (ballparks) | 2,550,524 | 31,488 | 9th of 16 | 27.5/29.4 | 100/99 | |
| 2005 | NL East | 90-72 | DIV,1 | Turner Field (ballparks) | 2,521,167 | 31,126 | 10th of 16 | 28.1/28.7 | 101/100 | |
| 2004 | NL East | 96-66 | DIV,1 | Turner Field (ballparks) | 2,327,565 | 28,735 | 10th of 16 | 28.9/30.1 | 101/100 | |
| 2003 | NL East | 101-61 | DIV,1 | Turner Field (ballparks) | 2,401,084 | 29,643 | 7th of 16 | 30.3/31.1 | 101/100 | |
| 2002 | NL East | 101-59 | DIV,1 | Turner Field (ballparks) | 2,603,484 | 32,142 | 8th of 16 | 30.6/31.1 | 102/101 | |
| 2001 | NL East | 88-74 | DIV,1 | Turner Field (ballparks) | 2,823,530 | 34,858 | 6th of 16 | 30.4/31.3 | 103/102 | |
| 2000 | NL East | 95-67 | DIV,1 | Turner Field (ballparks) | 3,234,304 | 39,930 | 4th of 16 | 30.7/31.4 | 101/99 | |
| 1999 | NL East | 103-59 | NL,1 | Turner Field (ballparks) | 3,284,897 | 40,554 | 2nd of 16 | 29.6/28.6 | 100/98 | |
| 1998 | NL East | 106-56 | DIV,1 | Turner Field (ballparks) | 3,360,860 | 41,492 | 3rd of 16 | 28.9/29.4 | 100/98 | |
| 1997 | NL East | 101-61 | DIV,1 | Turner Field (ballparks) | 3,464,488 | 42,771 | 2nd of 14 | 27.9/28.5 | 102/99 | |
| 1996 | NL East | 96-66 | NL,1 | Atlanta-Fulton County Stadium (ballparks) | 2,901,242 | 35,818 | 3rd of 14 | 27.9/27.9 | 106/104 | |
| 1995 | NL East | 90-54 | WS,1 | Atlanta-Fulton County Stadium (ballparks) | 2,561,831 | 35,581 | 3rd of 14 | 27.9/27.4 | 103/102 | |
| 1994 | NL East | 68-46 | 2 | Atlanta-Fulton County Stadium (ballparks) | 2,539,240 | 46,168 | 2nd of 14 | 28.2/27.4 | 102/100 | |
| 1993 | NL West | 104-58 | DIV,1 | Atlanta-Fulton County Stadium (ballparks) | 3,884,720 | 47,960 | 2nd of 14 | 28.8/26.8 | 101/100 | |
| 1992 | NL West | 98-64 | NL,1 | Atlanta-Fulton County Stadium (ballparks) | 3,077,400 | 37,993 | 1st of 12 | 28.4/27.5 | 107/105 | |
| 1991 | NL West | 94-68 | NL,1 | Atlanta-Fulton County Stadium (ballparks) | 2,140,217 | 26,422 | 6th of 12 | 28.0/27.1 | 106/106 | |
| 1990 | NL West | 65-97 | 6 | Atlanta-Fulton County Stadium (ballparks) | 980,129 | 12,100 | 12th of 12 | 27.4/25.8 | 105/106 | |
| 1989 | NL West | 63-97 | 6 | Atlanta-Fulton County Stadium (ballparks) | 984,930 | 12,467 | 12th of 12 | 28.0/25.4 | 102/104 | |
| 1988 | NL West | 54-106 | 6 | Atlanta-Fulton County Stadium (ballparks) | 848,089 | 10,735 | 12th of 12 | 28.9/27.4 | 104/106 | |
| 1987 | NL West | 69-92 | 5 | Atlanta-Fulton County Stadium (ballparks) | 1,217,402 | 15,030 | 11th of 12 | 29.6/29.2 | 104/106 | |
| 1986 | NL West | 72-89 | 6 | Atlanta-Fulton County Stadium (ballparks) | 1,387,181 | 17,126 | 10th of 12 | 29.7/28.9 | 105/106 | |
| 1985 | NL West | 66-96 | 5 | Atlanta-Fulton County Stadium (ballparks) | 1,350,137 | 16,668 | 9th of 12 | 28.1/28.8 | 105/106 | |
| 1984 | NL West | 80-82 | 2 | Atlanta-Fulton County Stadium (ballparks) | 1,724,892 | 21,295 | 7th of 12 | 27.8/28.4 | 107/107 | |
| 1983 | NL West | 88-74 | 2 | Atlanta-Fulton County Stadium (ballparks) | 2,119,935 | 26,499 | 4th of 12 | 27.7/29.2 | 108/107 | |
| 1982 | NL West | 89-73 | DIV,1 | Atlanta-Fulton County Stadium (ballparks) | 1,801,985 | 22,247 | 5th of 12 | 27.0/29.4 | 104/104 | |
| 1981 | NL West | 50-56 | Atlanta-Fulton County Stadium (ballparks) | 535,418 | 10,708 | 9th of 12 | 26.5/31.5 | 102/103 | ||
| 1980 | NL West | 81-80 | 4 | Atlanta-Fulton County Stadium (ballparks) | 1,048,411 | 13,105 | 12th of 12 | 26.8/29.6 | 103/103 | |
| 1979 | NL West | 66-94 | 6 | Atlanta-Fulton County Stadium (ballparks) | 769,465 | 9,740 | 11th of 12 | 26.4/28.9 | 107/109 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1978 | NL West | 69-93 | 6 | Atlanta-Fulton County Stadium (ballparks) | 904,494 | 11,167 | 12th of 12 | 25.5/28.2 | 112/114 | |
| 1977 | NL West | 61-101 | 6 | Atlanta-Fulton County Stadium (ballparks) | 872,464 | 10,771 | 11th of 12 | 25.8/28.4 | 112/114 | |
| 1976 | NL West | 70-92 | 6 | Atlanta-Fulton County Stadium (ballparks) | 818,179 | 10,101 | 10th of 12 | 27.7/29.0 | 106/108 | |
| 1975 | NL West | 67-94 | 5 | Atlanta-Fulton County Stadium (ballparks) | 534,672 | 6,683 | 11th of 12 | 27.1/29.4 | 103/104 | |
| 1974 | NL West | 88-74 | 3 | Atlanta-Fulton County Stadium (ballparks) | 981,085 | 12,112 | 11th of 12 | 28.0/29.5 | 104/104 | |
| 1973 | NL West | 76-85 | 5 | Atlanta-Fulton County Stadium (ballparks) | 800,655 | 9,885 | 11th of 12 | 27.9/28.2 | 108/108 | |
| 1972 | NL West | 70-84 | 4 | Atlanta-Fulton County Stadium (ballparks) | 752,973 | 9,654 | 10th of 12 | 27.1/28.2 | 109/110 | |
| 1971 | NL West | 82-80 | 3 | Atlanta-Fulton County Stadium (ballparks) | 1,006,320 | 12,272 | 11th of 12 | 27.2/28.5 | 106/107 | |
| 1970 | NL West | 76-86 | 5 | Atlanta-Fulton County Stadium (ballparks) | 1,078,848 | 13,319 | 9th of 12 | 29.5/28.7 | 106/106 | |
| 1969 | NL West | 93-69 | DIV,1 | Atlanta-Fulton County Stadium (ballparks) | 1,458,320 | 18,004 | 5th of 12 | 29.0/27.5 | 101/101 | |
| 1968 | National Lg | 81-81 | 5 | Atlanta-Fulton County Stadium (ballparks) | 1,126,540 | 13,908 | 5th of 10 | 28.7/27.5 | 101/101 | |
| 1967 | National Lg | 77-85 | 7 | Atlanta-Fulton County Stadium (ballparks) | 1,389,222 | 17,151 | 4th of 10 | 28.6/28.1 | 99/99 | |
| 1966 | National Lg | 85-77 | 5 | Atlanta-Fulton County Stadium (ballparks) | 1,539,801 | 18,778 | 6th of 10 | 28.2/27.9 | 103/102 | |
| 1965 | National Lg | 86-76 | 5 | County Stadium (ballparks) | 555,584 | 6,859 | 10th of 10 | 28.0/26.6 | 101/99 | |
| 1964 | National Lg | 88-74 | 5 | County Stadium (ballparks) | 910,911 | 11,246 | 6th of 10 | 27.5/27.9 | 101/100 | |
| 1963 | National Lg | 84-78 | 6 | County Stadium (ballparks) | 773,018 | 9,427 | 9th of 10 | 27.6/28.1 | 99/98 | |
| 1962 | National Lg | 86-76 | 5 | County Stadium (ballparks) | 766,921 | 9,468 | 9th of 10 | 28.1/28.9 | 97/96 | |
| 1961 | National Lg | 83-71 | 4 | County Stadium (ballparks) | 1,101,441 | 14,304 | 5th of 8 | 28.8/30.8 | 94/92 | |
| 1960 | National Lg | 88-66 | 2 | County Stadium (ballparks) | 1,497,799 | 19,452 | 4th of 8 | 29.9/30.4 | 93/91 | |
| 1959 | National Lg | 86-70 | 2 | County Stadium (ballparks) | 1,749,112 | 22,141 | 2nd of 8 | 29.4/30.2 | 92/90 | |
| 1958 | National Lg | 92-62 | NL,1 | County Stadium (ballparks) | 1,971,101 | 25,599 | 1st of 8 | 28.7/29.9 | 92/89 | |
| 1957 | National Lg | 95-59 | WS,1 | County Stadium (ballparks) | 2,215,404 | 28,403 | 1st of 8 | 28.0/29.0 | 93/90 | |
| 1956 | National Lg | 92-62 | 2 | County Stadium (ballparks) | 2,046,331 | 26,576 | 1st of 8 | 27.6/28.6 | 94/92 | |
| 1955 | National Lg | 85-69 | 2 | County Stadium (ballparks) | 2,005,836 | 26,050 | 1st of 8 | 27.1/27.2 | 95/93 | |
| 1954 | National Lg | 89-65 | 3 | County Stadium (ballparks) | 2,131,388 | 27,680 | 1st of 8 | 26.6/27.4 | 94/92 | |
| 1953 | National Lg | 92-62 | 2 | County Stadium (ballparks) | 1,826,397 | 23,119 | 1st of 8 | 27.3/28.1 | 94/92 | |
| 1952 | National Lg | 64-89 | 7 | Braves Field (ballparks) | 281,278 | 3,653 | 8th of 8 | 28.4/28.8 | 97/97 | |
| 1951 | National Lg | 76-78 | 4 | Braves Field (ballparks) | 487,475 | 6,250 | 8th of 8 | 29.9/28.0 | 93/93 | |
| 1950 | National Lg | 83-71 | 4 | Braves Field (ballparks) | 944,391 | 11,954 | 7th of 8 | 29.1/28.6 | 94/93 | |
| 1949 | National Lg | 75-79 | 4 | Braves Field (ballparks) | 1,081,795 | 14,049 | 6th of 8 | 29.7/28.9 | 95/94 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1948 | National Lg | 91-62 | NL,1 | Braves Field (ballparks) | 1,455,439 | 19,151 | 1st of 8 | 29.6/29.6 | 99/97 | |
| 1947 | National Lg | 86-68 | 3 | Braves Field (ballparks) | 1,277,361 | 16,589 | 4th of 8 | 29.5/30.4 | 98/96 | |
| 1946 | National Lg | 81-72 | 4 | Braves Field (ballparks) | 969,673 | 12,593 | 6th of 8 | 29.5/30.9 | 101/101 | |
| 1945 | National Lg | 67-85 | 6 | Braves Field (ballparks) | 374,178 | 4,989 | 6th of 8 | 28.7/30.8 | 100/101 | |
| 1944 | National Lg | 65-89 | 6 | Braves Field (ballparks) | 208,691 | 2,676 | 8th of 8 | 27.7/29.0 | 104/106 | |
| 1943 | National Lg | 68-85 | 6 | Braves Field (ballparks) | 271,289 | 3,523 | 8th of 8 | 26.8/28.1 | 98/100 | |
| 1942 | National Lg | 59-89 | 7 | Braves Field (ballparks) | 285,332 | 4,019 | 7th of 8 | 27.0/26.6 | 98/100 | |
| 1941 | National Lg | 62-92 | 7 | Braves Field (ballparks) | 263,680 | 3,469 | 7th of 8 | 27.7/26.4 | 95/98 | |
| 1940 | National Lg | 65-87 | 7 | Braves Field (ballparks) | 241,616 | 3,222 | 7th of 8 | 26.3/28.1 | 95/97 | |
| 1939 | National Lg | 63-88 | 7 | Braves Field (ballparks) | 285,994 | 3,918 | 7th of 8 | 28.4/31.1 | 93/94 | |
| 1938 | National Lg | 77-75 | 5 | Braves Field (ballparks) | 341,149 | 4,549 | 6th of 8 | 28.7/30.4 | 90/91 | |
| 1937 | National Lg | 79-73 | 5 | Braves Field (ballparks) | 385,339 | 5,070 | 7th of 8 | 28.2/30.8 | 91/92 | |
| 1936 | National Lg | 71-83 | 6 | Braves Field (ballparks) | 340,585 | 4,311 | 7th of 8 | 28.9/30.9 | 94/96 | |
| 1935 | National Lg | 38-115 | 8 | Braves Field (ballparks) | 232,754 | 3,103 | 7th of 8 | 29.3/33.2 | 92/94 | |
| 1934 | National Lg | 78-73 | 4 | Braves Field (ballparks) | 303,205 | 4,043 | 6th of 8 | 29.2/32.3 | 93/94 | |
| 1933 | National Lg | 83-71 | 4 | Braves Field (ballparks) | 517,803 | 6,725 | 3rd of 8 | 29.3/32.0 | 92/92 | |
| 1932 | National Lg | 77-77 | 5 | Braves Field (ballparks) | 507,606 | 6,592 | 3rd of 8 | 29.6/30.2 | 96/97 | |
| 1931 | National Lg | 64-90 | 7 | Braves Field (ballparks) | 515,005 | 6,603 | 5th of 8 | 30.3/30.2 | 97/98 | |
| 1930 | National Lg | 70-84 | 6 | Braves Field (ballparks) | 464,835 | 6,037 | 5th of 8 | 29.6/30.9 | 97/99 | |
| 1929 | National Lg | 56-98 | 8 | Braves Field (ballparks) | 372,351 | 4,836 | 6th of 8 | 30.6/29.8 | 96/99 | |
| 1928 | National Lg | 50-103 | 7 | Braves Field (ballparks) | 227,001 | 2,987 | 7th of 8 | 29.8/28.5 | 95/98 | |
| 1927 | National Lg | 60-94 | 7 | Braves Field (ballparks) | 288,685 | 3,901 | 8th of 8 | 29.5/29.0 | 92/95 | |
| 1926 | National Lg | 66-86 | 7 | Braves Field (ballparks) | 303,598 | 3,943 | 7th of 8 | 28.6/28.4 | 91/93 | |
| 1925 | National Lg | 70-83 | 5 | Braves Field (ballparks) | 313,528 | 4,125 | 7th of 8 | 28.0/27.9 | 91/94 | |
| 1924 | National Lg | 53-100 | 8 | Braves Field (ballparks) | 177,478 | 2,335 | 8th of 8 | 29.0/26.6 | 96/99 | |
| 1923 | National Lg | 54-100 | 7 | Braves Field (ballparks) | 227,802 | 2,958 | 8th of 8 | 29.3/29.1 | 96/100 | |
| 1922 | National Lg | 53-100 | 8 | Braves Field (ballparks) | 167,965 | 2,210 | 8th of 8 | 29.2/28.7 | 96/98 | |
| 1921 | National Lg | 79-74 | 4 | Braves Field (ballparks) | 318,627 | 4,306 | 6th of 8 | 27.9/26.5 | 94/97 | |
| 1920 | National Lg | 62-90 | 7 | Braves Field (ballparks) | 162,483 | 2,196 | 8th of 8 | 27.7/26.9 | 96/97 | |
| 1919 | National Lg | 57-82 | 6 | Braves Field (ballparks) | 167,401 | 2,462 | 7th of 8 | 28.6/28.0 | 96/98 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1918 | National Lg | 53-71 | 7 | Braves Field (ballparks) | 84,938 | 1,633 | 6th of 8 | 29.1/28.0 | 96/97 | |
| 1917 | National Lg | 72-81 | 6 | Braves Field (ballparks) | 174,253 | 2,263 | 8th of 8 | 27.8/27.3 | 94/94 | |
| 1916 | National Lg | 89-63 | 3 | Braves Field (ballparks) | 313,495 | 4,019 | 5th of 8 | 27.9/27.7 | 95/94 | |
| 1915 | National Lg | 83-69 | 2 | Fenway Park I / Braves Field | 376,283 | 4,824 | 3rd of 8 | 27.4/26.9 | 98/97 | |
| 1914 | National Lg | 94-59 | WS,1 | South End Grounds III | 382,913 | 4,847 | 1st of 8 | 25.7/25.2 | 104/102 | |
| 1913 | National Lg | 69-82 | 5 | South End Grounds III | 208,000 | 2,701 | 8th of 8 | 26.5/27.7 | 100/102 | |
| 1912 | National Lg | 52-101 | 8 | South End Grounds III | 121,000 | 1,532 | 8th of 8 | 27.4/29.4 | 100/104 | |
| 1911 | National Lg | 44-107 | 8 | South End Grounds III | 116,000 | 1,547 | 8th of 8 | 27.8/27.5 | 107/111 | |
| 1910 | National Lg | 53-100 | 8 | South End Grounds III | 149,027 | 1,911 | 8th of 8 | 26.5/26.8 | 103/109 | |
| 1909 | National Lg | 45-108 | 8 | South End Grounds III | 195,188 | 2,568 | 8th of 8 | 27.0/25.9 | 104/108 | |
| 1908 | National Lg | 63-91 | 6 | South End Grounds III | 253,750 | 3,253 | 7th of 8 | 30.8/28.3 | 98/102 | |
| 1907 | National Lg | 58-90 | 7 | South End Grounds III | 203,221 | 2,746 | 7th of 8 | 28.4/28.2 | 100/103 | |
| 1906 | National Lg | 49-102 | 8 | South End Grounds III | 143,280 | 1,885 | 8th of 8 | 27.4/26.9 | 97/102 | |
| 1905 | National Lg | 51-103 | 7 | South End Grounds III | 150,003 | 1,974 | 8th of 8 | 28.6/29.3 | 98/103 | |
| 1904 | National Lg | 55-98 | 7 | South End Grounds III | 140,694 | 1,781 | 8th of 8 | 27.7/28.4 | 96/101 | |
| 1903 | National Lg | 58-80 | 6 | South End Grounds III | 143,155 | 2,105 | 8th of 8 | 27.6/29.1 | 96/98 | |
| 1902 | National Lg | 73-64 | 3 | South End Grounds III | 116,960 | 1,624 | 7th of 8 | 28.7/27.0 | 101/102 | |
| 1901 | National Lg | 69-69 | 5 | South End Grounds III | 146,502 | 2,093 | 8th of 8 | 29.6/27.4 | 109/109 | |
| 1900 | National Lg | 66-72 | 4 | South End Grounds III | 202,000 | 2,767 | 5th of 8 | 29.6/26.5 | 112/111 | |
| 1899 | National Lg | 95-57 | 2 | South End Grounds III | 200,384 | 2,505 | 7th of 12 | 29.3/26.3 | 109/108 | |
| 1898 | National Lg | 102-47 | NL,1 | South End Grounds III | 229,275 | 2,902 | 5th of 12 | 28.4/25.6 | 105/102 | |
| 1897 | National Lg | 93-39 | NL,1 | South End Grounds III | 334,800 | 4,997 | 2nd of 12 | 28.0/26.4 | 106/104 | |
| 1896 | National Lg | 74-57 | 4 | South End Grounds III | 240,000 | 3,582 | 6th of 12 | 28.1/26.8 | 106/104 | |
| 1895 | National Lg | 71-60 | 6 | South End Grounds III | 242,000 | 3,559 | 6th of 12 | 28.2/25.2 | 105/104 | |
| 1894 | National Lg | 83-49 | 3 | South End Grounds II / Congress Street Grounds / South End Grounds III | 152,800 | 2,425 | 6th of 12 | 27.5/25.6 | 113/111 | |
| 1893 | National Lg | 86-43 | NL,1 | South End Grounds II (ballparks) | 193,300 | 2,974 | 5th of 12 | 28.3/24.9 | 108/106 | |
| 1892 | National Lg | 102-48 | NL,1 | South End Grounds II (ballparks) | 146,421 | 1,927 | 6th of 12 | 27.4/24.2 | 109/107 | |
| 1891 | National Lg | 87-51 | NL,1 | South End Grounds II (ballparks) | 184,472 | 2,527 | 4th of 8 | 27.0/25.1 | 112/109 | |
| 1890 | National Lg | 76-57 | 5 | South End Grounds II (ballparks) | 147,539 | 2,235 | 1st | 27.0/24.4 | 108/105 | |
| 1889 | National Lg | 83-45 | 2 | South End Grounds II (ballparks) | 28.7/27.4 | 106/104 | ||||
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1888 | National Lg | 70-64 | 4 | South End Grounds II (ballparks) | 27.6/25.6 | 104/102 | ||||
| 1887 | National Lg | 61-60 | 5 | South End Grounds I (ballparks) | 27.7/25.4 | 98/97 | ||||
| 1886 | National Lg | 56-61 | 5 | South End Grounds I (ballparks) | 27.6/26.5 | 97/97 | ||||
| 1885 | National Lg | 46-66 | 5 | South End Grounds I (ballparks) | 26.8/25.5 | 96/95 | ||||
| 1884 | National Lg | 73-38 | 2 | South End Grounds I (ballparks) | 26.9/24.1 | 99/97 | ||||
| 1883 | National Lg | 63-35 | NL,1 | South End Grounds I (ballparks) | 25.8/23.8 | 102/98 | ||||
| 1882 | National Lg | 45-39 | 3 | South End Grounds I (ballparks) | 26.2/26.1 | 100/98 | ||||
| 1881 | National Lg | 38-45 | 6 | South End Grounds I (ballparks) | 26.2/23.1 | 96/96 | ||||
| 1880 | National Lg | 40-44 | 6 | South End Grounds I (ballparks) | 26.7/24.0 | 97/96 | ||||
| 1879 | National Lg | 54-30 | 2 | South End Grounds I (ballparks) | 25.7/23.0 | 102/100 | ||||
| 1878 | National Lg | 41-19 | NL,1 | South End Grounds I (ballparks) | 26.3/22.0 | 108/102 | ||||
| 1877 | National Lg | 42-18 | NL,1 | South End Grounds I (ballparks) | 25.9/21.0 | 104/100 | ||||
| 1876 | National Lg | 39-31 | 4 | South End Grounds I (ballparks) | 24.6/22.0 | 102/98 |
An AL or NL under Finish/Rank means they won the pennant, and WS the World Series.
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service