SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  View Sports-Reference.com's new Olympic Section
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1981 Statistics and Roster
1981 Los Angeles Dodgers (Franchise Encyclopedia: 1980/1982)
First Half: 36-21, Finished 1st
Second Half: 27-26, Finished 4th
Overall: 63-47, Finished 2nd in NL Western Division
View League Standings and Leaders
World Series Champs
Scored 450 runs, Allowed 356 runs. Pythagorean W-L: 67-43
Managed by Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 2,381,292 (1st of 12)
Park Factors
  (multi-year):
Batting - 97, Pitching - 96
  (one-year): Batting - 98, Pitching - 97
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Won World Series (4-2) over New York Yankees
Won NL Championship Series (3-2) over Montreal Expos
Won NL Division Series (3-2) over Houston Astros

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $15 per year.

  

Franchise Encyclopedia: 1981 Stats (1980/1982) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Mike Scioscia       22   93  290   27   80  10  0   2   29  36   18  .276  .353  .331   0   2   8   1   4   4   8   98
1B  Steve Garvey        32  110  431   63  122  23  1  10   64  25   49  .283  .322  .411   3   5   8   1   1   3   6  110
2B  Davey Lopes         36   58  214   35   44   2  0   5   17  22   35  .206  .289  .285  20   2   7   3   4   0   1   66
3B  Ron Cey             33   85  312   42   90  15  2  13   50  40   55  .288  .372  .474   0   2   7   3   1   3   3  143
SS  Bill Russell        32   82  262   20   61   9  2   0   22  19   20  .233  .284  .282   2   1  13   1   5   3   3   64
LF  Dusty Baker         32  103  400   48  128  17  3   9   49  29   43  .320  .363  .445  10   7   9   1   3   5   1  132
CF *Ken Landreaux       26   99  390   48   98  16  4   7   41  25   42  .251  .297  .367  18   4   6   1   3   1   3   91
RF  Pedro Guerrero      25   98  347   46  104  17  2  12   48  34   57  .300  .365  .464   5   9  12   2   3   1   3  138
   #Derrel Thomas       30   80  218   25   54   4  0   4   24  25   23  .248  .322  .321   7   2   2   0   7   2   2   86
   *Rick Monday         35   66  130   24   41   1  2  11   25  24   42  .315  .423  .608   1   2   0   1   0   1   3  194
    Steve Sax           21   31  119   15   33   2  0   2    9   7   14  .277  .317  .345   5   7   0   0   1   0   1   91
    Steve Yeager        32   42   86    5   18   2  0   3    7   6   14  .209  .261  .337   0   0   2   0   0   0   0   71
   *Jay Johnstone       35   61   83    8   17   3  0   3    6   7   13  .205  .267  .349   0   1   3   0   0   0   0   77
   #Ron Roenicke        24   22   47    6   11   0  0   0    0   6    8  .234  .321  .234   1   1   0   0   1   0   0   62
    Pepe Frias          32   25   36    6    9   1  0   0    3   1    3  .250  .282  .278   0   0   0   1   0   1   1   62
   #Reggie Smith        36   41   35    5    7   1  0   1    8   7    8  .200  .318  .314   0   0   4   0   0   2   3   83
    Mike Marshall       21   14   25    2    5   3  0   0    1   1    4  .200  .259  .320   0   0   1   1   0   0   0   66
   #Gary Weiss          25   14   19    2    2   0  0   0    1   1    4  .105  .143  .105   0   0   0   0   0   1   0  -28
    Joe Ferguson        34   17   14    2    2   1  0   0    1   2    5  .143  .250  .214   0   0   0   0   0   0   0   35
    Candy Maldonado     20   11   12    0    1   0  0   0    0   0    5  .083  .083  .083   0   0   0   0   0   0   0  -52
   *Jack Perconte       26    8    9    2    2   0  1   0    1   2    2  .222  .364  .444   1   1   0   0   0   0   0  132
   *Bobby Mitchell      26   10    8    0    1   0  0   0    0   1    4  .125  .222  .125   0   0   0   0   0   0   0    2
    Mark Bradley        24    9    6    2    1   1  0   0    0   0    1  .167  .167  .333   0   0   0   0   0   0   0   41
    Jerry Grote         38    2    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   1   0   0   0   0 -100

   *Fernando Valenzuela 20   25   64    3   16   0  1   0    7   1    9  .250  .262  .281   0   0   0   0   6   0   0   57
   *Jerry Reuss         32   22   51    3   10   0  0   0    3   0   18  .196  .196  .196   0   0   0   0   7   0   0   13
    Bob Welch           24   23   45    3   10   0  1   0    2   1   16  .222  .239  .267   0   0   0   0   7   0   0   46
    Burt Hooton         31   23   42    3    8   3  0   0    3   4   13  .190  .261  .262   0   0   0   0   7   0   0   51
    Dave Goltz          32   26   17    0    1   0  0   0    2   1    9  .059  .158  .059   0   0   0   1   2   0   0  -35
   *Rick Sutcliffe      25   14   11    2    2   0  0   0    2   2    3  .182  .308  .182   0   0   0   0   0   0   0   44
    Bobby Castillo      26   34    9    1    4   2  0   0    1   0    2  .444  .444  .667   0   0   0   0   0   0   0  217
    Alejandro Pena      22   14    6    0    0   0  0   0    0   0    6  .000  .000  .000   0   0   0   0   0   0   0 -100
    Dave Stewart        24   32    5    2    2   0  1   0    1   1    0  .400  .500  .800   0   0   0   0   0   0   0  270
    Ted Power           26    5    3    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Terry Forster       29   21    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Steve Howe          23   41    1    0    0   0  0   0    0   1    1  .000  .500  .000   0   0   0   0   0   0   0   54
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.3  110 3751  450  984 133 20  82  427 331  550  .262  .322  .374  73  46  83  17  62  27  38  105
    Rank among 12 NL teams         3    4    2  12 12   1        8    4     4     4     4  10   4                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Fernando Valenzuela 20  25   2.48  13   7  0  25   0  11   8  192.3  140   55   53  11   61  180  758   4   1  0   4 135
SP  Burt Hooton         31  23   2.28  11   6  0  23   0   5   4  142.3  124   42   36   3   33   74  571   3   2  0   2 147
SP  Bob Welch           24  23   3.44   9   5  0  23   0   2   1  141.3  141   56   54  11   41   88  601   2   3  0   0  97
SP *Jerry Reuss         32  22   2.30  10   4  0  22   0   8   2  152.7  138   44   39   6   27   51  608   1   4  0   3 146

CL *Steve Howe          23  41   2.50   5   3  8   0  25   0   0   54.0   51   17   15   2   18   32  227   0   0  0   7 134
RP  Bobby Castillo      26  34   5.33   2   4  5   1  15   0   0   50.7   50   31   30   5   24   35  220   0   0  0   4  63
RP  Dave Stewart        24  32   2.49   4   3  6   0  14   0   0   43.3   40   13   12   3   14   29  184   4   0  0   5 134
RP *Terry Forster       29  21   4.11   0   1  0   0   6   0   0   30.7   37   14   14   1   15   17  137   3   0  0   3  82
RP  Dave Goltz          32  26   4.09   2   7  1   8   3   0   0   77.0   83   35   35   4   25   48  319   2   0  1   3  82

    Rick Sutcliffe      25  14   4.02   2   2  0   6   5   0   0   47.0   41   24   21   5   20   16  197   0   2  0   2  83
    Tom Niedenfuer      21  17   3.81   3   1  2   0   8   0   0   26.0   25   11   11   1    6   12  107   0   1  0   2  88
    Alejandro Pena      22  14   2.84   1   1  2   0   7   0   0   25.3   18    8    8   2   11   14  104   0   0  0   1 118
    Ted Power           26   5   3.14   1   3  0   2   1   0   0   14.3   16    6    5   0    7    7   66   0   1  0   2 107
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 26.2 110   3.01  63  47 24 110  84  26  19  997.0  904  356  333  54  302  603 4099  19  14  1  38 112
    Rank among 12 NL teams          2   2  10  5           1   1      3    5    2        3    4    2

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
MScioscia    764  87  91  493   48   7   4  .987  11  14  65  36
SYeager      230  23  40  142   13   1   1  .994   2   5  15   9
JGrote         2   0   1    2    0   0   0 1.000   0   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total   997 110 110  637   61   8   5  .989  13  19  80  45
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *10.22
-----------+----+---+---+----+----+---+---+-----+-----
SGarvey      954 110 110 1019   55   1  84  .999 10.13
JJohnstone    13   0   2   14    1   0   2 1.000 10.38
RSmith        13   0   2   15    1   0   1 1.000 11.08
MMarshall     12   0   3    9    0   0   2 1.000  6.75
PGuerrero      5   0   1    6    0   0   0 1.000 10.80
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 110 110 1063   57   1  89  .999 10.11
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .982 *5.52
-----------+----+---+---+----+----+---+---+-----+-----
DLopes       473  54  55  129  161   2  30  .993  5.51
SSax         251  28  29   64   93   4  22  .975  5.63
DThomas      240  26  30   73   71   2  16  .986  5.39
PFrias        19   1   6    4    3   1   1  .875  3.32
JPerconte     13   1   2    4   13   0   3 1.000 11.77
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 110 110  274  341   9  72  .986  5.55
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .948 *2.84
-----------+----+---+---+----+----+---+---+-----+-----
RCey         754  84  84   71  184  16  15  .941  3.04
PGuerrero    167  19  21   14   51   7   5  .903  3.49
DThomas       55   5  10    3    9   1   0  .923  1.95
MMarshall     18   2   3    2    2   0   0 1.000  2.00
PFrias         2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 110 110   90  246  24  20  .933  3.03
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .960 *5.10
-----------+----+---+---+----+----+---+---+-----+-----
BRussell     669  78  80  128  261  14  49  .965  5.23
DThomas      190  21  26   42   63   9  13  .921  4.97
PFrias        77   7  15   11   18   3   2  .906  3.39
GWeiss        60   4  13   12   11   2   8  .920  3.45
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 110 110  193  353  28  72  .951  4.93
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .975 *2.12
-----------+----+---+---+----+----+---+---+-----+-----
DBaker       881 101 101  175    8   2   1  .989  1.87
JJohnstone    45   4   8   10    2   0   0 1.000  2.40
RRoenicke     26   2   5    6    0   0   0 1.000  2.08
RMonday       20   2   6    5    0   0   0 1.000  2.25
MMarshall     11   1   2    2    0   0   0 1.000  1.64
CMaldonado     6   0   4    1    0   0   0 1.000  1.50
DThomas        3   0   3    1    0   1   0  .500  3.00
MBradley       3   0   1    1    0   0   0 1.000  3.00
BMitchell      2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 110 110  201   10   3   1  .986  1.90
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .986 *2.80
-----------+----+---+---+----+----+---+---+-----+-----
KLandreaux   831  94  95  214    5   0   0 1.000  2.37
PGuerrero     62   6   8   11    1   1   0  .923  1.73
DThomas       49   5  10    9    1   0   1 1.000  1.84
RRoenicke     44   5   6   18    0   0   0 1.000  3.68
BMitchell     10   0   6    4    0   0   0 1.000  3.60
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 110 110  256    7   1   1  .996  2.37
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .978 *2.08
-----------+----+---+---+----+----+---+---+-----+-----
PGuerrero    595  68  70  136    3   3   0  .979  2.10
RMonday      246  29  37   47    1   2   0  .960  1.76
JJohnstone    48   5   8    9    0   1   0  .900  1.69
RRoenicke     44   4  10   15    1   0   1 1.000  3.22
CMaldonado    20   2   5    7    0   0   0 1.000  3.10
DThomas       20   1   6    4    0   1   0  .800  1.80
MBradley      12   0   5    3    1   0   0 1.000  3.00
BMitchell      7   0   2    2    0   0   0 1.000  2.57
MMarshall      3   1   1    0    0   0   0  .000  0.00
JFerguson      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 110 110  223    6   7   1  .970  2.07
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .980 *2.33  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
DBaker       881 101 101  181    8   2   1  .990  1.93
KLandreaux   831  94  95  210    4   0   0 1.000  2.32
PGuerrero    657  74  75  145    4   4   0  .974  2.04
RMonday      266  31  41   50    1   2   0  .962  1.73
RRoenicke    114  11  20   38    1   0   1 1.000  3.06
JJohnstone    93   9  16   19    3   1   0  .957  2.13
DThomas       72   6  18   15    1   2   1  .889  2.00
CMaldonado    26   2   9    8    0   0   0 1.000  2.74
BMitchell     19   0   7    6    0   0   0 1.000  2.84
MBradley      15   0   6    3    1   0   0 1.000  2.40
MMarshall     14   2   2    3    0   0   0 1.000  1.93
JFerguson      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total   997 110 110  678   23  11   3  .985  2.11 110 110 110
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .959 *1.97
-----------+----+---+---+----+----+---+---+-----+-----
FValenzuela  192  25  25   12   33   3   2  .937  2.11
JReuss       152  22  22   10   38   1   4  .980  2.83
BHooton      142  23  23    4   18   0   2 1.000  1.39
BWelch       141  23  23    4   18   0   1 1.000  1.40
DGoltz        77   8  26    6   14   0   1 1.000  2.34
SHowe         54   0  41    1    5   0   0 1.000  1.00
BCastillo     50   1  34    3    4   0   1 1.000  1.24
RSutcliffe    47   6  14    6    8   0   0 1.000  2.68
DStewart      43   0  32    4    7   0   0 1.000  2.29
TForster      30   0  21    0   11   0   0 1.000  3.22
TNiedenfuer   26   0  17    4    2   0   0 1.000  2.08
APena         25   0  14    1    5   1   0  .857  2.13
TPower        14   2   5    1    0   1   0  .500  0.63
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 110 110   56  163   6  11  .973  1.98
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageBaker.320
On-base %Cey.372
Slugging %Cey.474
OPSCey.846
GamesGarvey110
At BatsGarvey431
Plate Appearances (approx.)Garvey461
RunsGarvey63
HitsBaker128
Total BasesBaker178
DoublesGarvey23
TriplesLandreaux4
Home RunsCey13
RBIGarvey64
Bases on BallsCey40
StrikeoutsGuerrero57
Stolen BasesLopes20
SinglesBaker99
Adjusted OPS+Cey143
Runs CreatedBaker63
Adjusted Batting RunsCey18
Batting WinsCey1.9
Extra-Base HitsGarvey34
Times on BaseBaker158
Offensive Win%Cey.688
Hit By PitchCey and Lopes3
Sac. HitsHooton, Reuss, Thomas, and Welch7
Sac. FliesBaker5
Intentional WalksScioscia8
Grounded into Double PlaysRussell13
Caught StealingGuerrero9
Power/Speed NumberLandreaux10.1
At Bats per StrikeoutScioscia16.1
At Bats per Home RunCey24.0
OutsGarvey326

 

Pitching   Click for All-Time Franchise Leaders
ERAHooton2.28
WinsValenzuela13
Won-Loss %Reuss.714
BB + H per IP (WHIP)Valenzuela1.045
Hits Allowed/9IPValenzuela6.55
Bases on Balls/9IPReuss1.59
Strikeouts/9IPValenzuela8.42
GamesHowe41
SavesHowe8
InningsValenzuela192.3
StrikeoutsValenzuela180
Games StartedValenzuela25
Comp. GamesValenzuela11
ShutoutsValenzuela8
Home Runs Allow.Valenzuela and Welch11
Bases On Balls Allow.Valenzuela61
Hits AllowedWelch141
SO to WalkValenzuela2.95
LossesGoltz and Valenzuela7
Earned Runs Allow.Welch54
Wild PitchesStewart and Valenzuela4
Hit BatsmenReuss4
Batters FacedValenzuela758
Games FinishedHowe25
Adjusted ERA+Hooton147

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Dusty Baker
Steve Garvey
Pedro Guerrero
Burt Hooton
Davey Lopes (Starting 2B)
Fernando Valenzuela (Starting P)

1980/1982

Compare     Other Links@google.com   Report an error

Pages Updated through August 18,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1981 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through August 18, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.