SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  View Sports-Reference.com's new Olympic Section
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1982 Statistics and Roster
1982 Los Angeles Dodgers (Franchise Encyclopedia: 1981/1983)
88-74, Finished 2nd in NL Western Division
View League Standings and Leaders
Scored 691 runs, Allowed 612 runs. Pythagorean W-L: 90-72
Managed by Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 3,608,881 (1st of 12)
Park Factors
  (multi-year):
Batting - 98, Pitching - 97
  (one-year): Batting - 95, Pitching - 94
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10 per year.

  

Franchise Encyclopedia: 1982 Stats (1981/1983) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Mike Scioscia       23  129  365   31   80  11  1   5   38  44   31  .219  .302  .296   2   0   8   1   5   4  11   70
1B  Steve Garvey        33  162  625   66  176  35  1  16   86  20   86  .282  .301  .418   5   3  10   1   5   9  10  101
2B  Steve Sax           22  150  638   88  180  23  7   4   47  49   53  .282  .335  .359  49  19  10   2  10   0   1   97
3B  Ron Cey             34  150  556   62  141  23  1  24   79  57   99  .254  .323  .428   3   2  16   4   2   8   6  111
SS  Bill Russell        33  153  497   64  136  20  2   3   46  63   30  .274  .357  .340  10   2  14   4   8   4  11   99
LF  Dusty Baker         33  147  570   80  171  19  1  23   88  56   62  .300  .361  .458  17  10   7   3   2   9   5  130
CF *Ken Landreaux       27  129  461   71  131  23  7   7   50  39   54  .284  .341  .410  31  10   7   4   8   6   2  112
RF  Pedro Guerrero      26  150  575   87  175  27  5  32  100  65   89  .304  .378  .536  22   5   7   5   4   3  16  156
   *Rick Monday         36  104  210   37   54   6  4  11   42  39   51  .257  .372  .481   2   1   3   1   1   3   6  140
    Steve Yeager        33   82  196   13   48   5  2   2   18  13   28  .245  .294  .321   0   0   3   1   4   1   3   74
   #Ron Roenicke        25  109  143   18   37   8  0   1   12  21   32  .259  .359  .336   5   0   2   2   3   1   3   98
   *Jorge Orta          31   86  115   13   25   5  0   2    8  12   13  .217  .295  .313   0   1   1   1   0   1   3   72
   #Derrel Thomas       31   66   98   13   26   2  1   0    2  10   12  .265  .333  .306   2   3   2   0   1   0   1   82
    Mike Marshall       22   49   95   10   23   3  0   5    9  13   23  .242  .336  .432   2   0   1   1   0   1   1  116
    Mark Belanger       38   54   50    6   12   1  0   0    4   5   10  .240  .309  .260   1   0   2   0   2   0   1   63
    Jose Morales        37   35   30    1    9   1  0   1    8   4    8  .300  .382  .433   0   0   1   0   0   0   0  131
   *Greg Brock          25   18   17    1    2   1  0   0    1   1    5  .118  .167  .176   0   0   0   0   0   0   1   -3
   *Jay Johnstone       36   21   13    1    1   1  0   0    2   5    2  .077  .316  .154   0   0   0   0   0   1   1   37
    Don Crow            23    4    4    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
    Candy Maldonado     21    6    4    0    0   0  0   0    0   1    2  .000  .200  .000   0   0   0   0   0   0   1  -39
    Mark Bradley        25    8    3    1    1   0  0   0    0   0    0  .333  .333  .333   0   0   0   0   0   0   0   89
    Alex Taveras        26   11    3    1    1   1  0   0    2   0    1  .333  .333  .667   0   0   0   0   0   0   0  176
    Dave Sax            23    2    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Manny Mota          44    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

   *Fernando Valenzuela 21   38   95    6   16   0  0   1    9   3   16  .168  .190  .200   0   0   0   0  10   2   0   11
    Bob Welch           25   38   85    5   12   1  0   0    3   3   32  .141  .167  .153   0   0   0   0   7   2   0   -9
   *Jerry Reuss         33   39   77    8   17   3  0   0    3   2   28  .221  .241  .260   0   0   4   0  16   0   0   42
    Dave Stewart        25   45   39    3    7   1  0   0    2   2   14  .179  .220  .205   0   0   0   0   5   0   0   21
    Burt Hooton         32   21   35    3    3   1  0   1    1   0    5  .086  .086  .200   0   0   0   0   6   0   0  -21
   *Ricky Wright        23   14    8    1    1   1  0   0    1   0    2  .125  .125  .250   0   0   0   0   0   0   0    4
   *Joe Beckwith        27   19    7    1    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   1   0   0 -100
   *Steve Howe          24   66    7    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   1   0   0 -100
    Ted Power           27   12    6    0    0   0  0   0    0   0    5  .000  .000  .000   0   0   0   0   1   0   0 -100
    Vicente Romo        39   15    5    0    1   0  0   0    0   0    1  .200  .200  .200   0   0   0   0   4   0   0   14
    Tom Niedenfuer      22   55    3    0    0   0  0   0    0   1    0  .000  .250  .000   0   0   0   0   0   0   0  -23
   *Terry Forster       30   56    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Dave Goltz          33    2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Steve Shirley       25   11    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  469
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.2  162 5642  691 1487 222 32 138  661 528  804  .264  .327  .388 151  56  98  30 106  55  83  108
    Rank among 12 NL teams         1    4    2   9  8   2        4   12     2     3     3   5  10                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Jerry Reuss         33  39   3.11  18  11  0  37   2   8   4  254.7  232   98   88  11   50  138 1036   7   2  3  10 113
SP *Fernando Valenzuela 21  37   2.87  19  13  0  37   0  18   4  285.0  247  105   91  13   83  199 1156   4   2  0  12 122
SP  Bob Welch           25  36   3.36  16  11  0  36   0   9   3  235.7  199   94   88  19   81  176  965   5   5  1   5 104
SP  Burt Hooton         32  21   4.03   4   7  0  21   0   2   2  120.7  130   57   54   5   33   51  514   4   2  0   2  87

CL *Steve Howe          24  66   2.08   7   5 13   0  41   0   0   99.3   87   27   23   3   17   49  393   1   0  0  11 168
RP *Terry Forster       30  56   3.04   5   6  3   0  13   0   0   83.0   66   38   28   3   31   52  349   2   4  0   9 115
RP  Tom Niedenfuer      22  55   2.71   3   4  9   0  24   0   0   69.7   71   22   21   3   25   60  299   1   2  0   8 129
RP  Dave Stewart        25  45   3.81   9   8  1  14   9   0   0  146.3  137   72   62  14   49   80  616   3   2  0  11  92
RP  Alejandro Pena      23  29   4.79   0   2  0   0  11   0   0   35.7   37   24   19   2   21   20  160   1   1  1   7  73

    Joe Beckwith        27  19   2.70   2   1  1   1   5   0   0   40.0   38   14   12   2   14   33  170   0   0  0   5 130
    Vicente Romo        39  15   3.03   1   2  1   6   6   0   0   35.7   25   12   12   1   14   24  147   1   2  1   0 116
    Ted Power           27  12   6.68   1   1  0   4   4   0   0   33.7   38   27   25   4   23   15  160   3   0  3   1  52
   *Ricky Wright        23  14   3.03   2   1  0   5   3   0   0   32.7   28   12   11   1   20   24  145   1   0  0   6 116
   *Steve Shirley       25  11   4.26   1   1  0   0   6   0   0   12.7   15    6    6   0    7    8   58   2   0  1   2  82
    Dave Goltz          33   2   4.91   0   1  0   1   1   0   0    3.7    6    4    2   0    0    3   17   0   0  0   0  71
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 26.8 162   3.26  88  74 28 162 125  37  16 1488.0 1356  612  539  81  468  932 6185  35  22 10  89 107
    Rank among 12 NL teams          1   4   9 12           2   1      1    3    2        1    4    5

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
MScioscia    948 106 123  631   57  10  10  .986  14  23  86  40
SYeager      523  55  76  338   42   4   8  .990   1  12  37  28
DCrow         17   1   4    9    1   0   0 1.000   1   0   4   1
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1488 162 162  978  100  14  18  .987  16  35 127  69
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *10.23
-----------+----+---+---+----+----+---+---+-----+-----
SGarvey     1373 156 158 1539  111   8 102  .995 10.81
MMarshall     78   3  13  100    5   2   6  .981 12.12
RMonday       28   3   4   24    3   0   2 1.000  8.59
GBrock         8   0   3    9    0   0   0 1.000  9.31
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1488 162 162 1672  119  10 110  .994 10.83
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .978 *5.42
-----------+----+---+---+----+----+---+---+-----+-----
SSax        1334 145 149  347  452  19  83  .977  5.39
DThomas      147  17  18   28   44   1   8  .986  4.40
ATaveras       6   0   4    1    2   0   0 1.000  4.50
MBelanger      1   0   1    0    1   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1488 162 162  376  499  20  91  .978  5.29
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .951 *2.77
-----------+----+---+---+----+----+---+---+-----+-----
RCey        1306 148 149   93  320  16  23  .963  2.85
PGuerrero    154  14  24   13   42   5   3  .917  3.21
DThomas       20   0  14    4    3   0   0 1.000  3.04
ATaveras       7   0   4    0    5   0   0 1.000  6.43
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1488 162 162  110  370  21  26  .958  2.90
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .967 *5.01
-----------+----+---+---+----+----+---+---+-----+-----
BRussell    1285 146 150  216  502  29  64  .961  5.03
MBelanger    166  12  44   20   62   4   4  .953  4.45
DThomas       31   4   6    5   11   3   6  .842  4.65
ATaveras       6   0   2    2    3   0   0 1.000  7.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1488 162 162  243  578  36  74  .958  4.97
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .973 *2.08
-----------+----+---+---+----+----+---+---+-----+-----
DBaker      1263 142 144  223    7   7   1  .970  1.64
RMonday      122  15  18   12    2   2   0  .875  1.03
RRoenicke     63   4  21   10    0   0   0 1.000  1.42
DThomas       13   0   6    1    0   0   0 1.000  0.69
MMarshall      9   1   3    1    0   0   0 1.000  1.00
CMaldonado     8   0   3    5    0   0   0 1.000  5.62
JOrta          5   0   2    3    0   0   0 1.000  5.40
MBradley       2   0   1    1    0   0   0 1.000  4.50
KLandreaux     1   0   1    0    0   0   0  .000  0.00
DSax           0   0   1    0    0   0   0  .000  0.00
BWelch         0   0   1    0    0   0   0  .000  0.00
FValenzuela    0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1488 162 162  256    9   9   1  .967  1.60
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .983 *2.66
-----------+----+---+---+----+----+---+---+-----+-----
KLandreaux   995 111 116  284    3   4   1  .986  2.60
PGuerrero    356  41  44   97    1   2   1  .980  2.47
RRoenicke    104  10  18   23    1   0   0 1.000  2.06
DThomas       31   0  16   11    0   0   0 1.000  3.12
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1488 162 162  415    5   6   2  .986  2.54
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .978 *2.02
-----------+----+---+---+----+----+---+---+-----+-----
PGuerrero    830  93 106  175    9   5   5  .974  2.00
RMonday      280  34  41   51    2   2   0  .964  1.70
RRoenicke    122   5  39   24    0   1   0  .960  1.77
MMarshall    118  14  16   22    0   0   0 1.000  1.67
JOrta        113  16  16   32    1   2   1  .943  2.63
DThomas       17   0   8    9    0   0   0 1.000  4.68
MBradley       4   0   2    0    0   0   0  .000  0.00
DBaker         1   0   1    0    0   0   0  .000  0.00
CMaldonado     0   0   1    1    0   0   0 1.000 12.86
FValenzuela    0   0   1    1    0   0   0 1.000 12.86
BWelch         0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1488 162 162  315   12  10   6  .970  1.98
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .978 *2.25  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
DBaker      1264 142 144  226    7   6   1  .975  1.66
PGuerrero   1186 134 137  269   11   7   6  .976  2.12
KLandreaux   996 111 117  281    3   4   1  .986  2.57
RMonday      402  49  57   62    4   4   0  .943  1.48
RRoenicke    290  19  72   59    1   1   0  .984  1.86
MMarshall    127  15  19   22    0   0   0 1.000  1.56
JOrta        118  16  17   35    1   2   1  .947  2.75
DThomas       62   0  28   21    0   0   0 1.000  3.05
CMaldonado     8   0   3    5    0   0   0 1.000  5.17
MBradley       6   0   3    1    0   0   0 1.000  1.50
FValenzuela    1   0   1    0    0   0   0  .000  0.00
BWelch         1   0   1    0    0   0   0  .000  0.00
DSax           0   0   1    1    0   0   0 1.000 12.86
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1488 162 162  982   27  24   9  .977  2.03 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .952 *1.96
-----------+----+---+---+----+----+---+---+-----+-----
FValenzuela  285  37  37   20   64   2   4  .977  2.65
JReuss       254  37  39   21   46   3   4  .957  2.37
BWelch       235  36  36   19   26   2   0  .957  1.72
DStewart     146  14  45   15   16   3   2  .912  1.91
BHooton      120  21  21    9   21   0   1 1.000  2.24
SHowe         99   0  66    2   17   1   0  .950  1.72
TForster      83   0  56    4   18   1   0  .957  2.39
TNiedenfuer   69   0  55    1    7   0   0 1.000  1.03
JBeckwith     40   1  19    2    2   0   0 1.000  0.90
VRomo         35   6  15    2    8   0   0 1.000  2.52
APena         35   0  29    3   11   2   1  .875  3.53
TPower        33   4  12    3    5   0   0 1.000  2.14
RWright       32   5  14    3    6   0   0 1.000  2.48
SShirley      12   0  11    0    4   0   0 1.000  2.83
DGoltz         3   1   2    0    2   0   0 1.000  4.86
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1488 162 162  104  253  14  12  .962  2.16
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageGuerrero.304
On-base %Guerrero.378
Slugging %Guerrero.536
OPSGuerrero.914
GamesGarvey162
At BatsSax638
Plate Appearances (approx.)Sax699
RunsSax88
HitsSax180
Total BasesGuerrero308
DoublesGarvey35
TriplesLandreaux and Sax7
Home RunsGuerrero32
RBIGuerrero100
Bases on BallsGuerrero65
StrikeoutsCey99
Stolen BasesSax49
SinglesSax146
Adjusted OPS+Guerrero156
Runs CreatedGuerrero120
Adjusted Batting RunsGuerrero42
Batting WinsGuerrero4.3
Extra-Base HitsGuerrero64
Times on BaseGuerrero245
Offensive Win%Guerrero.752
Hit By PitchGuerrero5
Sac. HitsReuss16
Sac. FliesBaker and Garvey9
Intentional WalksGuerrero16
Grounded into Double PlaysCey16
Caught StealingSax19
Power/Speed NumberGuerrero26.1
At Bats per StrikeoutRussell16.6
At Bats per Home RunGuerrero18.0
OutsSax497

 

Pitching   Click for All-Time Franchise Leaders
ERAValenzuela2.87
WinsValenzuela19
Won-Loss %Reuss.621
BB + H per IP (WHIP)Reuss1.107
Hits Allowed/9IPWelch7.60
Bases on Balls/9IPReuss1.77
Strikeouts/9IPWelch6.72
GamesHowe66
SavesHowe13
InningsValenzuela285.0
StrikeoutsValenzuela199
Games StartedReuss and Valenzuela37
Comp. GamesValenzuela18
ShutoutsReuss and Valenzuela4
Home Runs Allow.Welch19
Bases On Balls Allow.Valenzuela83
Hits AllowedValenzuela247
SO to WalkReuss2.76
LossesValenzuela13
Earned Runs Allow.Valenzuela91
Wild PitchesReuss7
Hit BatsmenWelch5
Batters FacedValenzuela1156
Games FinishedHowe41
Adjusted ERA+Valenzuela122

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Dusty Baker
Steve Howe
Steve Sax
Fernando Valenzuela

1981/1983

Compare     Other Links@google.com   Report an error

Pages Updated through August 18,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1982 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through August 18, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.